Dato:
Date:
20.06.2013
- Klokkan
- Local time
03:14:42
| 20 jun | 12:12 | | Reykjavík | ADN23C | |
| 20 jun | 14:00 | | Copenhagen | RC453 | |
| 20 jun | 14:25 | | LondonGatwick | RC411 | |
| 20 jun | 19:50 | | Copenhagen | RC455 | |
| 20 jun | 20:40 | | Billund | RC471 | |
| 21 jun | 08:05 | | Copenhagen | RC451 | |
| 21 jun | 12:10 | | Aalborg | RC481 | |
| 21 jun | 14:00 | | Copenhagen | RC453 | |
| 21 jun | 14:15 | | Copenhagen | RC101 | |
| 21 jun | 16:55 | | Reykjavík | RC402 | |
| 21 jun | 19:50 | | Copenhagen | RC455 | |
| 21 jun | 19:50 | | Copenhagen | RC459 | |
| 21 jun | 20:40 | | Billund | RC471 | |
| 22 jun | 08:05 | | Copenhagen | RC451 | |
| 22 jun | 14:00 | | Copenhagen | RC453 | |
| 23 jun | 08:10 | | Copenhagen | RC451 | |
| 23 jun | 13:50 | | Copenhagen | RC453 | |
| 23 jun | 16:50 | | Barcelona | RC491 | |
| 23 jun | 19:15 | | Billund | RC471 | |
| 23 jun | 20:10 | | Copenhagen | RC457 | |
| 23 jun | 23:25 | | Copenhagen | RC461 | |
| 24 jun | 08:10 | | Copenhagen | RC451 | |
| 24 jun | 12:10 | | Aalborg | RC481 | |
| 24 jun | 14:00 | | Copenhagen | RC453 | |
| 24 jun | 14:35 | | LondonGatwick | RC411 | |
| 24 jun | 16:55 | | Reykjavík | RC402 | |
| 24 jun | 19:50 | | Copenhagen | RC455 | |
| 24 jun | 20:30 | | Copenhagen | RC459 | |
| 24 jun | 20:40 | | Billund | RC471 | |
| 24 jun | 21:20 | | Bergen | RC431 | |
| 25 jun | 08:10 | | Copenhagen | RC451 | |
| 25 jun | 13:00 | | Billund | RC471 | |
| 25 jun | 15:05 | | Copenhagen | RC455 | |
| 25 jun | 21:25 | | Copenhagen | RC457 | |
Komandi vikuna
| 20 jun | 08:00 | | DRESDEN | RC100 | |
| 20 jun | 08:50 | | LondonGatwick | RC410 | |
| 20 jun | 09:05 | | Copenhagen | RC450 | |
| 20 jun | 13:20 | | Nuernberg | ADN23C | |
| 20 jun | 14:55 | | Copenhagen | RC454 | |
| 20 jun | 15:45 | | Billund | RC470 | |
| 20 jun | 20:45 | | Copenhagen | RC456 | |
| 21 jun | 07:30 | | Aalborg | RC480 | |
| 21 jun | 09:05 | | Copenhagen | RC450 | |
| 21 jun | 12:55 | | Reykjavík | RC401 | |
| 21 jun | 14:55 | | Copenhagen | RC454 | |
| 21 jun | 15:45 | | Billund | RC470 | |
| 21 jun | 20:45 | | Copenhagen | RC456 | |
| 22 jun | 09:05 | | Copenhagen | RC450 | |
| 22 jun | 10:40 | | Copenhagen | RC120 | |
| 22 jun | 14:55 | | Copenhagen | RC456 | |
| 23 jun | 08:15 | | Copenhagen | RC450 | |
| 23 jun | 09:05 | | Barcelona | RC490 | |
| 23 jun | 14:35 | | Copenhagen | RC454 | |
| 23 jun | 17:45 | | Copenhagen | RC456 | |
| 23 jun | 20:10 | | Copenhagen | RC470 | VIA Billund |
| 24 jun | 07:30 | | Aalborg | RC480 | |
| 24 jun | 08:40 | | LondonGatwick | RC410 | |
| 24 jun | 09:05 | | Copenhagen | RC450 | |
| 24 jun | 12:55 | | Reykjavík | RC401 | |
| 24 jun | 14:55 | | Copenhagen | RC454 | |
| 24 jun | 15:45 | | Billund | RC470 | |
| 24 jun | 17:40 | | Bergen | RC430 | |
| 24 jun | 20:45 | | Copenhagen | RC456 | |
| 25 jun | 08:00 | | Billund | RC470 | |
| 25 jun | 09:05 | | Copenhagen | RC450 | |
| 25 jun | 09:30 | | Copenhagen | RC452 | |
| 25 jun | 15:50 | | Copenhagen | RC456 | |
Komandi vikuna