Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
27-04 17:23918VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.62.71010.2
27-04 17:131019VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.93.11010.2
27-04 17:031121VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.83.01010.2
27-04 16:531019VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.73.11010.1
27-04 16:431019VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.93.11010.2
27-04 16:331019VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.62.81010.1
27-04 16:231020VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft7.02.91010.0
27-04 16:131121VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.82.51009.9
27-04 16:031019VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.73.01009.9
27-04 15:531019VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.72.81009.8
27-04 15:431121VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.93.31009.7
27-04 15:33918VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.83.41009.7
27-04 15:23918VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.63.81009.7
27-04 15:13918VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.83.81009.6
27-04 15:031019VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.83.31009.5
27-04 14:53918VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft7.14.11009.4
27-04 14:43918VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft7.54.81009.3
27-04 14:33816VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft7.14.51009.3
27-04 14:23713VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.33.41009.4
27-04 14:13714VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.24.11009.4
27-04 14:03510VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.34.01009.4
27-04 13:53611VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.03.81009.4
27-04 13:43815VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft5.53.21009.3
27-04 13:33714VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.23.51009.2
27-04 13:23612VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.52.71009.1
27-04 13:13612VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.93.01009.0
27-04 13:03815VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft7.22.81008.9
27-04 12:53612VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft7.02.51008.9
27-04 12:43713VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.92.91008.8
27-04 12:33713VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft7.02.51008.8
27-04 12:23713VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.82.21008.8
27-04 12:13408VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.32.71008.9
27-04 12:03611VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.33.81008.8
27-04 11:53612VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.62.51008.8
27-04 11:43510VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.72.71008.7
27-04 11:34611VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.22.41008.6
27-04 11:24612VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.32.61008.6
27-04 11:13611VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.42.81008.5
27-04 11:03611VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.53.01008.5
27-04 10:53510VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft5.93.01008.5
27-04 10:43509VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft5.62.21008.4
27-04 10:33611VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft5.92.41008.3
27-04 10:23509VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft5.52.31008.4
27-04 10:13510VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft5.32.11008.3
27-04 10:03510VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft5.52.11008.3
27-04 09:53611VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft6.33.61008.2
27-04 09:43408VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft5.32.41008.2
27-04 09:33407VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.82.51008.2
27-04 09:23408VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.42.01008.2
27-04 09:13407VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.32.01008.1
27-04 09:03408VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.32.21008.1
27-04 08:53408VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.42.21008.0
27-04 08:43408VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.42.31008.0
27-04 08:33407VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.32.01007.9
27-04 08:23305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.11.81007.8
27-04 08:13102VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.01.51007.8
27-04 08:03102VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.81.61007.7
27-04 07:53000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.81.71007.7
27-04 07:43203VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.61.41007.7
27-04 07:33102VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.41.41007.6
27-04 07:23000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.41007.5
27-04 07:13000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.31.61007.5
27-04 07:03000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.41007.4
27-04 06:53000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.01.11007.4
27-04 06:43000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.90.71007.3
27-04 06:33000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.80.91007.3
27-04 06:23000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.60.71007.2
27-04 06:13000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.70.51007.2
27-04 06:03000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.70.51007.1
27-04 05:53000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.80.41007.1
27-04 05:43101VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.90.61007.0
27-04 05:33102VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.80.61007.0
27-04 05:23203VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.00.71007.1
27-04 05:13203VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.20.91007.1
27-04 05:03204VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.01007.1
27-04 04:53204VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.01007.2
27-04 04:43204VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.11.11007.2
27-04 04:33305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.21007.2
27-04 04:23305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.21007.2
27-04 04:13305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.11007.1
27-04 04:03102VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.01007.2
27-04 03:53102VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.31007.3
27-04 03:43000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.21007.2
27-04 03:33000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.31.21007.3
27-04 03:23000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.01007.3
27-04 03:13000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.10.91007.3
27-04 03:03000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.01007.3
27-04 02:53000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.81.31007.3
27-04 02:43000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.51.31007.3
27-04 02:33000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.41.21007.3
27-04 02:23102VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.41.31007.4
27-04 02:13204VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.51.31007.4
27-04 02:03306VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.71.41007.5
27-04 01:53306VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.32.01007.5
27-04 01:43306VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.91007.5
27-04 01:33203VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.81007.5
27-04 01:23000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.41.81007.5
27-04 01:13000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.61007.5
27-04 01:03000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.31.71007.5
27-04 00:53000VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.41.71007.5
27-04 00:43204VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.51007.5
27-04 00:33305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.61007.5
27-04 00:23306VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.41.61007.5
27-04 00:13203VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.41.51007.5
27-04 00:03203VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.31.61007.5
26-04 23:53204VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.61007.4
26-04 23:43305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.61007.4
26-04 23:33102VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.31.41007.5
26-04 23:23204VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.71007.5
26-04 23:13204VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.31.71007.5
26-04 23:03407VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.91007.6
26-04 22:53407VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.91007.7
26-04 22:43305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.41.81007.7
26-04 22:33305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.71007.7
26-04 22:23305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.11.61007.8
26-04 22:13407VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.61007.8
26-04 22:03407VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.01.31007.8
26-04 21:53306VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.01.11007.8
26-04 21:43408VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft2.91.01007.9
26-04 21:33408VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.01.21007.9
26-04 21:23509VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.31.11007.9
26-04 21:13509VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.61008.0
26-04 21:03509VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.71.81008.0
26-04 20:53611VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.81008.0
26-04 20:43204VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.61.81008.0
26-04 20:33204VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.71.91008.0
26-04 20:23407VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.21.31008.1
26-04 20:13305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.81.41008.3
26-04 20:03305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.41.81008.3
26-04 19:53203VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.51.61008.3
26-04 19:43305VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.72.01008.3
26-04 19:33408VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.61.71008.3
26-04 19:23509VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.81.91008.3
26-04 19:13407VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft3.81.81008.3
26-04 19:03510VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.01.91008.4
26-04 18:53611VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.01.61008.5
26-04 18:43713VIS 10 kmFBL RADZSCT 1500ft BKN 4000ft4.11.71008.5

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here