Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
20-05 06:38611VIS 80 kmNCD11.43.41028.2
20-05 06:29611VIS 80 kmNCD11.52.81028.2
20-05 06:17407VIS 80 kmNCD11.44.21028.2
20-05 06:08509VIS 80 kmNCD11.24.41028.2
20-05 05:59510VIS 80 kmNCD11.34.41028.3
20-05 05:47509VIS 80 kmNCD11.04.41028.4
20-05 05:38510VIS 80 kmNCD11.24.61028.4
20-05 05:29510VIS 80 kmNCD11.14.61028.4
20-05 05:17510VIS 80 kmNCD11.03.81028.3
20-05 05:08611VIS 80 kmNCD11.33.91028.4
20-05 04:59611VIS 80 kmNCD11.33.91028.5
20-05 04:47509VIS 80 kmNCD11.23.81028.5
20-05 04:39509VIS 80 kmNCD11.34.01028.5
20-05 04:29509VIS 80 kmNCD11.24.21028.6
20-05 04:17611VIS 80 kmNCD9.94.91028.6
20-05 04:08612VIS 80 kmNCD10.04.81028.7
20-05 03:59612VIS 80 kmNCD10.44.31028.7
20-05 03:47612VIS 80 kmNCD10.44.51028.8
20-05 03:38714VIS 80 kmNCD10.04.81028.8
20-05 03:29714VIS 80 kmNCD10.24.51028.8
20-05 03:17713VIS 80 kmNCD11.23.21028.8
20-05 03:08407VIS 80 kmNCD11.63.51028.9
20-05 02:59509VIS 80 kmNCD11.03.81029.0
20-05 02:47407VIS 80 kmNCD9.32.31029.1
20-05 02:39408VIS 80 kmNCD11.02.21029.1
20-05 02:30306VIS 80 kmNCD9.22.41029.4
20-05 02:18611VIS 80 kmNCD9.51.91029.4
20-05 02:09510VIS 80 kmNCD10.31.81029.4
20-05 02:00611VIS 80 kmNCD9.62.51029.6
20-05 01:47305VIS 80 kmFEW 14000ft8.72.71029.6
20-05 01:38306VIS 80 kmFEW 14000ft9.82.41029.8
20-05 01:30306VIS 80 kmFEW 14000ft9.02.41029.8
20-05 01:17203VIS 80 kmFEW 14000ft9.02.51030.0
20-05 01:08203VIS 80 kmFEW 14000ft9.52.71029.9
20-05 00:59204VIS 80 kmNCD8.62.71030.0
20-05 00:47407VIS 80 kmNCD8.72.71030.0
20-05 00:38306VIS 80 kmNCD9.32.71030.0
20-05 00:29204VIS 80 kmNCD9.42.61030.1
20-05 00:17203VIS 80 kmNCD9.73.11030.2
20-05 00:09102VIS 80 kmNCD10.03.11030.2
19-05 23:59102VIS 80 kmNCD10.92.81030.3
19-05 23:47203VIS 80 kmNCD11.13.21030.2
19-05 23:38203VIS 80 kmNCD12.32.81030.4
19-05 23:29306VIS 80 kmNCD11.24.01030.3
19-05 23:17306VIS 80 kmNCD10.54.51030.3
19-05 23:08306VIS 80 kmFEW 14000ft10.05.11030.4
19-05 22:59204VIS 80 kmFEW 14000ft8.86.21030.5
19-05 22:47305VIS 80 kmFEW 14000ft8.77.11030.7
19-05 22:38611VIS 80 kmNCD8.77.01030.7
19-05 22:29612VIS 80 kmNCD9.37.81030.7
19-05 22:17306VIS 80 kmNCD9.17.51030.8
19-05 22:08305VIS 80 kmNCD9.17.51030.9
19-05 21:59407VIS 80 kmNCD9.27.51031.0
19-05 21:47102VIS 80 kmNCD9.47.61031.0
19-05 21:39407VIS 80 kmNCD9.57.61031.0
19-05 21:26407VIS 80 kmNCD10.27.61031.0
19-05 21:17407VIS 80 kmNCD10.47.61031.0
19-05 21:09305VIS 80 kmNCD10.67.61031.0
19-05 20:56102VIS 80 kmNCD11.17.81031.0
19-05 20:47407VIS 80 kmNCD11.47.61031.0
19-05 20:38407VIS 80 kmNCD11.57.51031.0
19-05 20:26408VIS 80 kmNCD11.67.71031.0
19-05 20:17408VIS 80 kmNCD11.97.41031.0
19-05 20:08407VIS 80 kmNCD13.07.31031.1
19-05 19:56306VIS 80 kmNCD14.27.11031.2
19-05 19:47407VIS 80 kmNCD13.87.41031.3
19-05 19:38509VIS 80 kmNCD13.67.81031.3
19-05 19:26510VIS 80 kmNCD13.27.61031.4
19-05 19:17509VIS 80 kmNCD13.47.61031.4
19-05 19:08408VIS 80 kmNCD13.37.81031.5
19-05 18:56509VIS 80 kmNCD13.77.81031.5
19-05 18:47509VIS 80 kmNCD13.97.91031.4
19-05 18:38407VIS 80 kmNCD14.18.11031.4
19-05 18:26306VIS 80 kmNCD13.88.01031.5
19-05 18:17408VIS 80 kmNCD13.38.11031.5
19-05 18:08408VIS 80 kmNCD13.18.01031.6
19-05 17:56407VIS 80 kmNCD13.27.61031.6
19-05 17:47408VIS 80 kmNCD13.88.01031.6
19-05 17:38408VIS 80 kmNCD13.57.91031.7
19-05 17:26305VIS 80 kmNCD14.17.81031.6
19-05 17:18306VIS 80 kmNCD14.47.81031.7
19-05 17:09306VIS 80 kmNCD14.47.81031.8
19-05 16:57305VIS 80 kmNCD14.98.41031.9
19-05 16:48306VIS 80 kmNCD14.78.31031.9
19-05 16:39306VIS 80 kmNCD14.48.01031.9
19-05 16:27509VIS 80 kmNCD14.27.71032.1
19-05 16:18407VIS 80 kmNCD14.48.21031.9
19-05 16:09306VIS 80 kmNCD14.18.11031.9
19-05 15:57306VIS 80 kmNCD14.78.11032.2
19-05 15:48407VIS 80 kmNCD15.08.61032.2
19-05 15:39306VIS 80 kmNCD14.48.31032.2
19-05 15:27509VIS 80 kmNCD15.08.51032.3
19-05 15:18510VIS 80 kmNCD15.38.61032.3
19-05 15:09611VIS 80 kmNCD16.08.51032.3
19-05 14:57611VIS 80 kmNCD17.29.11032.3
19-05 14:48510VIS 80 kmNCD17.38.81032.2
19-05 14:39611VIS 80 kmNCD17.78.71032.3
19-05 14:27713VIS 59 kmNCD17.28.21032.3
19-05 14:18713VIS 80 kmNCD17.28.41032.3
19-05 14:09612VIS 80 kmNCD16.97.61032.3
19-05 13:57611VIS 80 kmNCD16.78.51032.3
19-05 13:48612VIS 80 kmNCD16.08.51032.4
19-05 13:38611VIS 80 kmNCD14.19.11032.5
19-05 13:27510VIS 80 kmNCD14.39.01032.3
19-05 13:18407VIS 80 kmNCD13.88.71032.4
19-05 13:09305VIS 80 kmNCD13.78.71032.4
19-05 12:57102VIS 80 kmNCD13.28.11032.4
19-05 12:48203VIS 80 kmNCD13.08.41032.4
19-05 12:39204VIS 80 kmNCD13.08.41032.4
19-05 12:27204VIS 80 kmNCD13.28.51032.3
19-05 12:18204VIS 80 kmNCD13.29.01032.2
19-05 12:09204VIS 80 kmNCD13.59.41032.2
19-05 11:57509VIS 80 kmNCD13.08.71032.2
19-05 11:48306VIS 56 kmNCD13.89.41032.2
19-05 11:39407VIS 56 kmNCD13.18.61032.2
19-05 11:27305VIS 40 kmNCD13.28.81032.2
19-05 11:18102VIS 21 kmNCD13.28.81032.2
19-05 11:08203VIS 80 kmNCD13.28.71032.2
19-05 10:56306VIS 80 kmNCD12.28.31032.2
19-05 10:47305VIS 80 kmNCD12.28.31032.4
19-05 10:38305VIS 80 kmNCD12.28.01032.4
19-05 10:27306VIS 80 kmNCD11.78.01032.4
19-05 10:17407VIS 80 kmNCD12.08.61032.4
19-05 10:08306VIS 80 kmNCD11.67.51032.4
19-05 09:57204VIS 80 kmNCD11.87.71032.4
19-05 09:48305VIS 80 kmNCD12.08.01032.4
19-05 09:39204VIS 80 kmNCD11.98.01032.4
19-05 09:27102VIS 80 kmNCD11.68.01032.4
19-05 09:18203VIS 80 kmNCD11.48.01032.4
19-05 09:08305VIS 80 kmNCD11.27.81032.4
19-05 08:56306VIS 80 kmNCD11.88.41032.4
19-05 08:47102VIS 78 kmNCD11.48.21032.3
19-05 08:38102VIS 80 kmNCD11.07.81032.3
19-05 08:27000VIS 76 kmNCD11.38.51032.3
19-05 08:17203VIS 71 kmNCD10.78.41032.4
19-05 08:08102VIS 58 kmNCD10.68.61032.3
19-05 07:56306VIS 52 kmNCD9.78.11032.4
19-05 07:47305VIS 35 kmNCD9.57.91032.4

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here