Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
27-07 06:05510VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.11002.3
27-07 05:55612VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.11002.1
27-07 05:45611VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.21002.1
27-07 05:35509VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.21002.1
27-07 05:25510VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.21002.0
27-07 05:15612VIS 6 kmFBL RABKN 200ft BKN 600ft10.710.21001.9
27-07 05:05407VIS 6 kmFBL RABKN 200ft BKN 600ft10.710.11001.9
27-07 04:56306VIS 6 kmFBL RABKN 200ft BKN 600ft10.710.11001.9
27-07 04:45408VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.11001.8
27-07 04:35407VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.01001.7
27-07 04:25510VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.01001.7
27-07 04:15510VIS 6 kmFBL RABKN 200ft BKN 600ft10.99.91001.7
27-07 04:05510VIS 6 kmFBL RABKN 200ft BKN 600ft10.99.81001.6
27-07 03:55509VIS 6 kmFBL RABKN 200ft BKN 600ft10.99.91001.6
27-07 03:45509VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.01001.7
27-07 03:35611VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.11001.5
27-07 03:25510VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.11001.4
27-07 03:15612VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.11001.4
27-07 03:05510VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.11001.3
27-07 02:55714VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.21001.3
27-07 02:45510VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.11001.3
27-07 02:35713VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.11001.2
27-07 02:25611VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.11001.3
27-07 02:15510VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.11001.2
27-07 02:05714VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.21001.2
27-07 01:55611VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.11001.2
27-07 01:45612VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.21001.1
27-07 01:35509VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.21001.0
27-07 01:25611VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.21000.8
27-07 01:15713VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.31000.8
27-07 01:05611VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.31000.8
27-07 00:55611VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.31000.5
27-07 00:45713VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.31000.7
27-07 00:35816VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.31000.6
27-07 00:25611VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.31000.6
27-07 00:15815VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.41000.5
27-07 00:05815VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.41000.4
26-07 23:55713VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.41000.4
26-07 23:45713VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.41000.3
26-07 23:35713VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.41000.2
26-07 23:25714VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.41000.1
26-07 23:15714VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.31000.1
26-07 23:05510VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.3999.9
26-07 22:55611VIS 6 kmFBL RABKN 200ft BKN 600ft10.710.3999.9
26-07 22:45306VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.3999.8
26-07 22:35407VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.3999.7
26-07 22:25612VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.3999.7
26-07 22:15815VIS 6 kmFBL RABKN 200ft BKN 600ft10.810.2999.6
26-07 22:05611VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.2999.6
26-07 21:55611VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.2999.5
26-07 21:45815VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.2999.5
26-07 21:35713VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.2999.5
26-07 21:25713VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.3999.4
26-07 21:15713VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.6999.3
26-07 21:05611VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.5999.2
26-07 20:55509VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.4999.1
26-07 20:45407VIS 6 kmFBL RABKN 200ft BKN 600ft10.910.5999.0
26-07 20:35407VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.5998.9
26-07 20:25408VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.5998.8
26-07 20:15305VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.5998.7
26-07 20:05306VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.5998.5
26-07 19:55611VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.6998.4
26-07 19:45612VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.7998.3
26-07 19:35510VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.7998.1
26-07 19:25611VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.7998.1
26-07 19:15407VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.7998.0
26-07 19:05407VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.7998.0
26-07 18:55407VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.7997.9
26-07 18:45408VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.6997.8
26-07 18:35408VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.7997.8
26-07 18:25407VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.6997.7
26-07 18:15509VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.6997.6
26-07 18:05408VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.7997.5
26-07 17:55408VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.7997.4
26-07 17:45408VIS 6 kmFBL RABKN 200ft BKN 600ft11.110.6997.4
26-07 17:35510VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.6997.3
26-07 17:25510VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.6997.1
26-07 17:15510VIS 6 kmFBL RABKN 200ft BKN 600ft11.010.6997.1
26-07 17:05611VIS 6 kmFBL RABKN 200ft BKN 600ft11.210.8997.0
26-07 16:55713VIS 6 kmFBL RABKN 200ft BKN 600ft11.210.8996.8
26-07 16:45510VIS 6 kmFBL RABKN 200ft BKN 600ft11.310.9996.8
26-07 16:35612VIS 6 kmFBL RABKN 200ft BKN 600ft11.311.0996.7
26-07 16:25509VIS 6 kmFBL RABKN 200ft BKN 600ft11.310.9996.6
26-07 16:15612VIS 6 kmFBL RABKN 200ft BKN 600ft11.210.8996.5
26-07 16:05713VIS 6 kmFBL RABKN 200ft BKN 600ft11.411.1996.4
26-07 15:55714VIS 6 kmFBL RABKN 200ft BKN 600ft11.310.9996.2
26-07 15:45612VIS 6 kmFBL RABKN 200ft BKN 600ft11.311.0996.1
26-07 15:35713VIS 6 kmFBL RABKN 200ft BKN 600ft11.411.2995.9
26-07 15:25714VIS 6 kmFBL RABKN 200ft BKN 600ft11.311.1995.8
26-07 15:15713VIS 6 kmFBL RABKN 200ft BKN 600ft11.411.2995.7
26-07 15:05714VIS 6 kmFBL RABKN 200ft BKN 600ft11.211.1995.6
26-07 14:56612VIS 6 kmFBL RABKN 200ft BKN 600ft11.211.1995.4
26-07 14:45510VIS 6 kmFBL RABKN 200ft BKN 600ft11.311.1995.3
26-07 14:35612VIS 6 kmFBL RABKN 200ft BKN 600ft11.210.9995.2
26-07 14:25510VIS 6 kmFBL DZBKN 200ft BKN 300ft11.311.1995.1
26-07 14:15611VIS 6 kmFBL DZBKN 200ft BKN 300ft11.411.2994.9
26-07 14:05611VIS 6 kmFBL DZBKN 200ft BKN 300ft11.311.1995.0
26-07 13:55612VIS 6 kmFBL DZBKN 200ft BKN 300ft11.211.0994.9
26-07 13:45611VIS 6 kmFBL DZBKN 200ft BKN 300ft11.311.0994.9
26-07 13:35713VIS 6 kmFBL DZBKN 200ft BKN 300ft11.411.1994.8
26-07 13:25509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.411.1994.8
26-07 13:15407VIS 6 kmFBL DZBKN 200ft BKN 300ft11.411.1994.7
26-07 13:05509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.210.9994.7
26-07 12:55509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.311.0994.7
26-07 12:45408VIS 6 kmFBL DZBKN 200ft BKN 300ft11.411.0994.6
26-07 12:35408VIS 6 kmFBL DZBKN 200ft BKN 300ft11.511.2994.6
26-07 12:25509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.811.6994.5
26-07 12:15509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.911.6994.3
26-07 12:05612VIS 6 kmFBL DZBKN 200ft BKN 300ft12.011.7994.2
26-07 11:55509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.811.6994.1
26-07 11:45509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.911.7993.9
26-07 11:35408VIS 6 kmFBL DZBKN 200ft BKN 300ft11.911.7993.8
26-07 11:25408VIS 6 kmFBL DZBKN 200ft BKN 300ft12.111.9993.7
26-07 11:15408VIS 6 kmFBL DZBKN 200ft BKN 300ft11.611.4993.6
26-07 11:05408VIS 6 kmFBL DZBKN 200ft BKN 300ft11.611.4993.4
26-07 10:55407VIS 6 kmFBL DZBKN 200ft BKN 300ft11.711.6993.3
26-07 10:45510VIS 6 kmFBL DZBKN 200ft BKN 300ft11.611.5993.2
26-07 10:35408VIS 6 kmFBL DZBKN 200ft BKN 300ft11.411.3993.2
26-07 10:25408VIS 6 kmFBL DZBKN 200ft BKN 300ft11.311.2993.1
26-07 10:15611VIS 6 kmFBL DZBKN 200ft BKN 300ft11.211.1992.9
26-07 10:05713VIS 6 kmFBL DZBKN 200ft BKN 300ft11.311.2992.9
26-07 09:55611VIS 6 kmFBL DZBKN 200ft BKN 300ft11.411.2992.8
26-07 09:45611VIS 6 kmFBL DZBKN 200ft BKN 300ft11.411.3992.7
26-07 09:35509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.211.1992.7
26-07 09:25611VIS 6 kmFBL DZBKN 200ft BKN 300ft11.211.1992.7
26-07 09:15509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.011.0992.7
26-07 09:05510VIS 6 kmFBL DZBKN 200ft BKN 300ft11.111.0992.5
26-07 08:55509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.111.0992.5
26-07 08:45408VIS 6 kmFBL DZBKN 200ft BKN 300ft11.111.0992.4
26-07 08:35509VIS 6 kmFBL DZBKN 200ft BKN 300ft11.111.0992.4
26-07 08:25407VIS 6 kmFBL DZBKN 200ft BKN 300ft11.111.0992.4
26-07 08:15407VIS 6 kmFBL DZBKN 200ft BKN 300ft11.010.9992.3
26-07 08:05407VIS 6 kmFBL DZBKN 200ft BKN 300ft11.010.9992.3
26-07 07:55407VIS 6 kmFBL DZBKN 200ft BKN 300ft11.010.9992.3
26-07 07:45407VIS 6 kmFBL DZBKN 200ft BKN 300ft10.910.8992.2
26-07 07:35407VIS 6 kmFBL DZBKN 200ft BKN 300ft10.910.8992.2
26-07 07:25407VIS 6 kmFBL DZBKN 200ft BKN 300ft10.910.8992.2

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here