Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
09-09 05:05611VIS 10 kmFEW 2500ft SCT 4000ft8.05.21002.0
09-09 04:56611VIS 10 kmFEW 2500ft SCT 4000ft8.25.01002.1
09-09 04:45408VIS 10 kmFEW 2500ft SCT 4000ft8.35.01002.1
09-09 04:35102VIS 10 kmFEW 2500ft SCT 4000ft8.45.01002.2
09-09 04:25305VIS 10 kmFEW 2500ft SCT 4000ft8.25.61002.3
09-09 04:15408VIS 10 kmFEW 2500ft SCT 4000ft8.15.91002.3
09-09 04:05510VIS 10 kmFEW 2500ft SCT 4000ft8.15.61002.3
09-09 03:55408VIS 10 kmFEW 2500ft SCT 4000ft8.15.71002.3
09-09 03:45509VIS 10 kmFEW 2500ft SCT 4000ft8.05.61002.3
09-09 03:35917VIS 10 kmFEW 2500ft SCT 4000ft8.25.51002.3
09-09 03:25509VIS 10 kmFEW 2500ft SCT 4000ft8.96.51002.2
09-09 03:15510VIS 10 kmFEW 2500ft SCT 4000ft9.06.21002.3
09-09 03:05509VIS 10 kmFEW 2500ft SCT 4000ft8.46.51002.4
09-09 02:55509VIS 10 kmFEW 2500ft SCT 4000ft8.66.41002.5
09-09 02:45204VIS 10 kmFEW 2500ft SCT 4000ft8.96.81002.6
09-09 02:35306VIS 10 kmFEW 2500ft SCT 4000ft8.56.21002.6
09-09 02:25407VIS 10 kmFEW 2500ft SCT 4000ft8.56.41002.7
09-09 02:15306VIS 10 kmFEW 2500ft SCT 4000ft8.76.51002.8
09-09 02:05407VIS 10 kmFEW 2500ft SCT 4000ft8.76.11002.8
09-09 01:55203VIS 10 kmFEW 2500ft SCT 4000ft8.35.91002.9
09-09 01:45407VIS 10 kmFEW 2500ft SCT 4000ft8.35.61003.0
09-09 01:35408VIS 10 kmFEW 2500ft SCT 4000ft8.85.11003.0
09-09 01:25306VIS 10 kmFEW 2500ft SCT 4000ft9.16.11003.1
09-09 01:15203VIS 10 kmFEW 2500ft SCT 4000ft9.45.71003.1
09-09 01:05306VIS 10 kmFEW 2500ft SCT 4000ft8.65.41003.4
09-09 00:55408VIS 10 kmFEW 2500ft SCT 4000ft8.85.51003.5
09-09 00:45407VIS 10 kmFEW 2500ft SCT 4000ft8.14.91003.6
09-09 00:35408VIS 10 kmFEW 2500ft SCT 4000ft7.74.51003.7
09-09 00:25611VIS 10 kmFEW 2500ft SCT 4000ft8.34.91003.7
09-09 00:15611VIS 10 kmFEW 2500ft SCT 4000ft8.24.91003.8
09-09 00:05408VIS 10 kmFEW 2500ft SCT 4000ft8.45.51003.8
08-09 23:55408VIS 10 kmFEW 2500ft SCT 4000ft8.75.41003.9
08-09 23:45407VIS 10 kmFEW 2500ft SCT 4000ft9.15.71004.0
08-09 23:35408VIS 10 kmFEW 2500ft SCT 4000ft9.05.51004.0
08-09 23:25509VIS 10 kmFEW 2500ft SCT 4000ft9.25.71004.0
08-09 23:15509VIS 10 kmFEW 2500ft SCT 4000ft9.15.81004.1
08-09 23:05611VIS 10 kmFEW 2500ft SCT 4000ft9.35.91004.1
08-09 22:55306VIS 10 kmFEW 2500ft SCT 4000ft8.96.11004.2
08-09 22:45305VIS 10 kmFEW 2500ft SCT 4000ft8.66.71004.3
08-09 22:35306VIS 10 kmFEW 2500ft SCT 4000ft9.17.21004.4
08-09 22:25407VIS 10 kmFEW 2500ft SCT 4000ft8.86.91004.5
08-09 22:15305VIS 10 kmFEW 2500ft SCT 4000ft8.87.01004.6
08-09 22:05306VIS 10 kmFEW 2500ft SCT 4000ft8.86.71004.7
08-09 21:55408VIS 10 kmFEW 2500ft SCT 4000ft8.86.01004.9
08-09 21:45510VIS 10 kmFEW 2500ft SCT 4000ft8.56.11004.9
08-09 21:35714VIS 10 kmFEW 2500ft SCT 4000ft9.36.31005.1
08-09 21:25509VIS 10 kmFEW 2500ft SCT 4000ft9.85.61005.1
08-09 21:15306VIS 10 kmFEW 2500ft SCT 4000ft9.75.51005.2
08-09 21:05306VIS 10 kmFEW 2500ft SCT 4000ft9.85.31005.2
08-09 20:55510VIS 10 kmFEW 2500ft SCT 4000ft9.85.01005.3
08-09 20:45509VIS 10 kmFEW 2500ft SCT 4000ft9.84.91005.4
08-09 20:35407VIS 10 kmFEW 2500ft SCT 4000ft9.84.51005.4
08-09 20:25407VIS 10 kmFEW 2500ft SCT 4000ft9.84.11005.5
08-09 20:15407VIS 10 kmFEW 2500ft SCT 4000ft9.54.61005.5
08-09 20:05407VIS 10 kmFEW 2500ft SCT 4000ft9.64.51005.5
08-09 19:55510VIS 10 kmFEW 2500ft SCT 4000ft9.64.21005.5
08-09 19:45408VIS 10 kmFEW 2500ft SCT 4000ft8.94.11005.5
08-09 19:35509VIS 10 kmFEW 2500ft SCT 4000ft9.04.21005.5
08-09 19:25612VIS 10 kmFEW 2500ft SCT 4000ft8.94.21005.6
08-09 19:15510VIS 10 kmFEW 2500ft SCT 4000ft9.23.91005.6
08-09 19:05408VIS 10 kmFEW 2500ft SCT 4000ft9.64.11005.5
08-09 18:55510VIS 10 kmFEW 2500ft SCT 4000ft9.93.71005.5
08-09 18:45510VIS 10 kmFEW 2500ft SCT 4000ft10.03.61005.4
08-09 18:35612VIS 10 kmFEW 2500ft SCT 4000ft10.24.01005.4
08-09 18:25612VIS 10 kmFEW 2500ft SCT 4000ft10.34.51005.4
08-09 18:15611VIS 10 kmFEW 2500ft SCT 4000ft10.14.31005.4
08-09 18:05510VIS 10 kmFEW 2500ft SCT 4000ft10.54.81005.4
08-09 17:55510VIS 10 kmFEW 2500ft SCT 4000ft10.54.81005.5
08-09 17:45611VIS 10 kmFEW 2500ft SCT 4000ft10.44.81005.5
08-09 17:35713VIS 10 kmFEW 2500ft SCT 4000ft10.85.21005.5
08-09 17:25510VIS 10 kmFEW 2500ft SCT 4000ft11.15.61005.5
08-09 17:15510VIS 10 kmFEW 2500ft SCT 4000ft10.96.01005.6
08-09 17:05611VIS 10 kmFEW 2500ft SCT 4000ft11.05.81005.6
08-09 16:55612VIS 10 kmFEW 2500ft SCT 4000ft10.85.41005.6
08-09 16:45713VIS 10 kmFEW 2500ft SCT 4000ft11.15.81005.5
08-09 16:35510VIS 10 kmFEW 2500ft SCT 4000ft11.06.71005.6
08-09 16:25510VIS 10 kmFEW 2500ft SCT 4000ft11.07.01005.6
08-09 16:15713VIS 10 kmFEW 2500ft SCT 4000ft11.06.81005.6
08-09 16:05611VIS 10 kmFEW 2500ft SCT 4000ft11.06.71005.7
08-09 15:55611VIS 10 kmFEW 2500ft SCT 4000ft11.66.91005.6
08-09 15:45612VIS 10 kmFEW 2500ft SCT 4000ft11.46.21005.6
08-09 15:35713VIS 10 kmFEW 2500ft SCT 4000ft11.86.81005.6
08-09 15:25713VIS 10 kmFEW 2500ft SCT 4000ft12.27.21005.6
08-09 15:15815VIS 10 kmFEW 2500ft SCT 4000ft12.27.11005.6
08-09 15:05917VIS 10 kmFEW 2500ft SCT 4000ft12.36.11005.5
08-09 14:55714VIS 10 kmFEW 2500ft SCT 4000ft12.57.91005.5
08-09 14:45612VIS 10 kmFEW 2500ft SCT 4000ft12.27.71005.6
08-09 14:35611VIS 10 kmFEW 2500ft SCT 4000ft11.77.51005.7
08-09 14:25713VIS 10 kmFEW 2500ft SCT 4000ft12.17.61005.6
08-09 14:15714VIS 10 kmFEW 2500ft SCT 4000ft11.47.91005.7
08-09 14:05612VIS 10 kmFEW 2500ft SCT 4000ft11.97.81005.7
08-09 13:55612VIS 10 kmFEW 2500ft SCT 4000ft11.56.51005.7
08-09 13:45713VIS 10 kmFEW 2500ft SCT 4000ft11.96.61005.8
08-09 13:35510VIS 10 kmFEW 2500ft SCT 4000ft11.67.71005.7
08-09 13:25713VIS 10 kmFEW 2500ft SCT 4000ft11.87.61005.8
08-09 13:15510VIS 10 kmFEW 2500ft SCT 4000ft11.77.51005.8
08-09 13:05714VIS 10 kmFEW 2500ft SCT 4000ft11.88.01005.8
08-09 12:55611VIS 10 kmFEW 2500ft SCT 4000ft11.36.81005.8
08-09 12:45612VIS 10 kmFEW 2500ft SCT 4000ft11.47.31005.8
08-09 12:35408VIS 10 kmBKN 2500ft11.27.31005.9
08-09 12:25509VIS 10 kmBKN 2500ft10.87.41005.8
08-09 12:15611VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft11.07.71005.9
08-09 12:05510VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft10.88.21006.0
08-09 11:55713VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft10.98.41006.0
08-09 11:45611VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft11.28.21006.0
08-09 11:35713VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft11.08.01006.0
08-09 11:25611VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft10.37.71006.1
08-09 11:15714VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft10.58.01006.1
08-09 11:05611VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft10.58.91006.1
08-09 10:55408VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft10.49.01006.1
08-09 10:45408VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft10.38.71006.1
08-09 10:35407VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft10.69.01006.2
08-09 10:25408VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft10.29.21006.3
08-09 10:15408VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft10.29.31006.4
08-09 10:05204VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft9.99.01006.5
08-09 09:55306VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft9.88.71006.6
08-09 09:45306VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft9.88.91006.6
08-09 09:35408VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft9.69.01006.7
08-09 09:25305VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft9.59.01006.7
08-09 09:15407VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft9.38.91006.8
08-09 09:05408VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft9.69.21006.8
08-09 08:55408VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft9.69.21006.8
08-09 08:45408VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft9.49.01006.9
08-09 08:35408VIS 2000 mBRBKN 300ft BKN 500ft OVC 800ft9.48.91007.0
08-09 08:25408VIS 2000 mBRBKN 300ft BKN 500ft OVC 1000ft9.48.81007.1
08-09 08:15306VIS 10 kmFEW 1400ft BKN 1700ft9.28.51007.2
08-09 08:05408VIS 10 kmFEW 1400ft BKN 1700ft9.28.31007.3
08-09 07:55407VIS 10 kmFEW 1400ft BKN 1700ft9.28.11007.3
08-09 07:45408VIS 10 kmFEW 1400ft BKN 1700ft9.47.81007.2
08-09 07:35306VIS 10 kmFEW 1400ft BKN 1700ft9.57.51007.1
08-09 07:25306VIS 10 kmFEW 1400ft BKN 1700ft9.47.51007.1
08-09 07:15305VIS 10 kmFEW 1400ft BKN 1700ft9.37.31007.2
08-09 07:05306VIS 10 kmFEW 1400ft BKN 1700ft9.37.21007.2
08-09 06:55204VIS 10 kmFEW 1400ft BKN 1700ft9.37.01007.3
08-09 06:45204VIS 10 kmFEW 1400ft BKN 1700ft9.26.91007.4
08-09 06:35203VIS 10 kmFEW 1400ft BKN 1700ft9.16.71007.6
08-09 06:25000VIS 10 kmFEW 1400ft BKN 1700ft9.06.21007.7

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here