Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
30-09 11:07 | 4 | 08 | VIS 8 km | BKN 400ft BKN 1000ft | 9.4 | 6.4 | 1017.1 | ||
30-09 10:57 | 4 | 08 | VIS 8 km | BKN 400ft BKN 1000ft | 9.2 | 6.3 | 1017.1 | ||
30-09 10:47 | 4 | 08 | VIS 8 km | BKN 400ft BKN 1000ft | 9.2 | 6.4 | 1017.0 | ||
30-09 10:37 | 5 | 09 | VIS 8 km | BKN 400ft BKN 1000ft | 8.9 | 6.0 | 1016.9 | ||
30-09 10:27 | 5 | 10 | VIS 8 km | BKN 400ft BKN 1000ft | 8.7 | 5.9 | 1016.9 | ||
30-09 10:17 | 5 | 10 | VIS 8 km | BKN 400ft BKN 1000ft | 8.8 | 6.1 | 1016.8 | ||
30-09 10:07 | 5 | 10 | VIS 8 km | BKN 400ft BKN 1000ft | 8.6 | 5.8 | 1016.9 | ||
30-09 09:57 | 4 | 07 | VIS 8 km | BKN 400ft BKN 1000ft | 8.6 | 5.7 | 1016.8 | ||
30-09 09:47 | 3 | 06 | VIS 8 km | BKN 400ft BKN 1000ft | 8.7 | 5.8 | 1016.7 | ||
30-09 09:37 | 3 | 06 | VIS 8 km | BKN 400ft BKN 1000ft | 8.3 | 5.3 | 1016.8 | ||
30-09 09:27 | 2 | 04 | VIS 8 km | BKN 400ft BKN 1000ft | 8.2 | 5.3 | 1016.7 | ||
30-09 09:17 | 3 | 05 | VIS 8 km | BKN 400ft BKN 1000ft | 8.1 | 4.9 | 1016.6 | ||
30-09 09:07 | 2 | 04 | VIS 8 km | BKN 400ft BKN 1000ft | 8.1 | 4.8 | 1016.5 | ||
30-09 08:57 | 3 | 05 | VIS 8 km | BKN 400ft BKN 1000ft | 7.9 | 4.5 | 1016.5 | ||
30-09 08:47 | 2 | 03 | VIS 8 km | BKN 400ft BKN 1000ft | 7.7 | 4.4 | 1016.4 | ||
30-09 08:37 | 2 | 04 | VIS 8 km | BKN 400ft BKN 1000ft | 7.4 | 4.3 | 1016.3 | ||
30-09 08:27 | 2 | 04 | VIS 8 km | BKN 400ft BKN 1000ft | 7.1 | 4.0 | 1016.3 | ||
30-09 08:17 | 2 | 04 | VIS 8 km | BKN 400ft BKN 1000ft | 6.7 | 3.8 | 1016.2 | ||
30-09 08:07 | 3 | 06 | VIS 8 km | BKN 400ft BKN 1000ft | 6.9 | 3.8 | 1016.1 | ||
30-09 07:57 | 2 | 04 | VIS 8 km | BKN 400ft BKN 1000ft | 7.3 | 4.2 | 1016.0 | ||
30-09 07:47 | 5 | 09 | VIS 8 km | BKN 400ft BKN 1000ft | 7.3 | 4.1 | 1015.9 | ||
30-09 07:37 | 6 | 11 | VIS 8 km | BKN 400ft BKN 1000ft | 7.5 | 4.2 | 1015.7 | ||
30-09 07:27 | 6 | 11 | VIS 8 km | BKN 400ft BKN 1000ft | 7.4 | 4.2 | 1015.5 | ||
30-09 07:17 | 6 | 11 | VIS 8 km | BKN 400ft BKN 1000ft | 7.6 | 4.4 | 1015.3 | ||
30-09 07:07 | 5 | 09 | VIS 8 km | BKN 400ft BKN 1000ft | 7.4 | 4.3 | 1015.3 | ||
30-09 06:57 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 7.6 | 4.4 | 1015.1 | ||
30-09 06:47 | 8 | 15 | VIS 8 km | BKN 400ft BKN 1000ft | 7.6 | 4.5 | 1015.1 | ||
30-09 06:37 | 5 | 09 | VIS 8 km | BKN 400ft BKN 1000ft | 7.8 | 4.7 | 1015.0 | ||
30-09 06:27 | 5 | 09 | VIS 8 km | BKN 400ft BKN 1000ft | 7.8 | 4.8 | 1014.9 | ||
30-09 06:17 | 7 | 13 | VIS 8 km | BKN 400ft BKN 1000ft | 7.8 | 5.1 | 1014.9 | ||
30-09 06:07 | 5 | 10 | VIS 8 km | BKN 400ft BKN 1000ft | 7.8 | 5.1 | 1014.7 | ||
30-09 05:57 | 5 | 10 | VIS 8 km | BKN 400ft BKN 1000ft | 7.9 | 4.8 | 1014.6 | ||
30-09 05:47 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 7.9 | 4.7 | 1014.4 | ||
30-09 05:37 | 6 | 12 | VIS 8 km | BKN 400ft BKN 1000ft | 7.9 | 4.8 | 1014.4 | ||
30-09 05:27 | 6 | 11 | VIS 8 km | BKN 400ft BKN 1000ft | 7.9 | 4.7 | 1014.4 | ||
30-09 05:17 | 5 | 10 | VIS 8 km | BKN 400ft BKN 1000ft | 8.0 | 5.1 | 1014.1 | ||
30-09 05:07 | 7 | 13 | VIS 8 km | BKN 400ft BKN 1000ft | 8.0 | 5.0 | 1014.0 | ||
30-09 04:57 | 8 | 16 | VIS 8 km | BKN 400ft BKN 1000ft | 7.9 | 5.4 | 1013.8 | ||
30-09 04:47 | 7 | 13 | VIS 8 km | BKN 400ft BKN 1000ft | 8.0 | 5.7 | 1013.7 | ||
30-09 04:37 | 5 | 09 | VIS 8 km | BKN 400ft BKN 1000ft | 7.9 | 5.7 | 1013.6 | ||
30-09 04:27 | 6 | 11 | VIS 8 km | BKN 400ft BKN 1000ft | 7.7 | 5.9 | 1013.5 | ||
30-09 04:17 | 8 | 16 | VIS 8 km | BKN 400ft BKN 1000ft | 7.8 | 5.6 | 1013.4 | ||
30-09 04:07 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 7.7 | 5.6 | 1013.3 | ||
30-09 03:57 | 4 | 08 | VIS 8 km | BKN 400ft BKN 1000ft | 7.7 | 5.8 | 1013.1 | ||
30-09 03:47 | 5 | 10 | VIS 8 km | BKN 400ft BKN 1000ft | 7.8 | 5.9 | 1013.0 | ||
30-09 03:37 | 6 | 12 | VIS 8 km | BKN 400ft BKN 1000ft | 7.7 | 5.9 | 1013.0 | ||
30-09 03:27 | 6 | 12 | VIS 8 km | BKN 400ft BKN 1000ft | 7.9 | 5.8 | 1012.8 | ||
30-09 03:17 | 6 | 12 | VIS 8 km | BKN 400ft BKN 1000ft | 7.9 | 5.8 | 1012.7 | ||
30-09 03:07 | 8 | 16 | VIS 8 km | BKN 400ft BKN 1000ft | 7.8 | 5.9 | 1012.5 | ||
30-09 02:57 | 5 | 10 | VIS 8 km | BKN 400ft BKN 1000ft | 7.9 | 6.0 | 1012.3 | ||
30-09 02:47 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 8.0 | 5.9 | 1012.3 | ||
30-09 02:37 | 6 | 11 | VIS 8 km | BKN 400ft BKN 1000ft | 8.0 | 6.2 | 1012.2 | ||
30-09 02:27 | 6 | 12 | VIS 8 km | BKN 400ft BKN 1000ft | 8.1 | 6.1 | 1011.9 | ||
30-09 02:17 | 7 | 13 | VIS 8 km | BKN 400ft BKN 1000ft | 8.0 | 6.1 | 1011.7 | ||
30-09 02:07 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 8.1 | 5.9 | 1011.6 | ||
30-09 01:57 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 8.3 | 6.0 | 1011.5 | ||
30-09 01:47 | 8 | 16 | VIS 8 km | BKN 400ft BKN 1000ft | 8.2 | 6.4 | 1011.3 | ||
30-09 01:37 | 10 | 19 | VIS 8 km | BKN 400ft BKN 1000ft | 8.2 | 6.4 | 1011.1 | ||
30-09 01:27 | 7 | 13 | VIS 8 km | BKN 400ft BKN 1000ft | 8.1 | 6.4 | 1011.0 | ||
30-09 01:17 | 9 | 18 | VIS 8 km | BKN 400ft BKN 1000ft | 8.3 | 6.7 | 1010.6 | ||
30-09 01:07 | 11 | 21 | VIS 8 km | BKN 400ft BKN 1000ft | 8.3 | 6.6 | 1010.4 | ||
30-09 00:57 | 10 | 19 | VIS 8 km | BKN 400ft BKN 1000ft | 8.4 | 7.0 | 1010.1 | ||
30-09 00:47 | 12 | 23 | VIS 8 km | BKN 400ft BKN 1000ft | 8.5 | 7.1 | 1009.9 | ||
30-09 00:37 | 12 | 23 | VIS 8 km | BKN 400ft BKN 1000ft | 8.7 | 7.1 | 1009.5 | ||
30-09 00:27 | 13 | 25 | VIS 8 km | BKN 400ft BKN 1000ft | 8.7 | 7.1 | 1009.2 | ||
30-09 00:17 | 10 | 19 | VIS 8 km | BKN 400ft BKN 1000ft | 8.7 | 7.0 | 1009.1 | ||
30-09 00:07 | 11 | 22 | VIS 8 km | BKN 400ft BKN 1000ft | 8.6 | 7.1 | 1008.9 | ||
29-09 23:57 | 12 | 23 | VIS 8 km | BKN 400ft BKN 1000ft | 8.5 | 7.1 | 1008.6 | ||
29-09 23:47 | 12 | 23 | VIS 8 km | BKN 400ft BKN 1000ft | 8.5 | 7.2 | 1008.4 | ||
29-09 23:37 | 13 | 25 | VIS 8 km | BKN 400ft BKN 1000ft | 8.5 | 7.1 | 1008.0 | ||
29-09 23:27 | 12 | 23 | VIS 8 km | BKN 400ft BKN 1000ft | 8.4 | 7.2 | 1007.9 | ||
29-09 23:17 | 12 | 24 | VIS 8 km | BKN 400ft BKN 1000ft | 8.5 | 7.1 | 1007.5 | ||
29-09 23:07 | 12 | 24 | VIS 8 km | BKN 400ft BKN 1000ft | 8.5 | 7.3 | 1007.3 | ||
29-09 22:57 | 11 | 22 | VIS 8 km | BKN 400ft BKN 1000ft | 8.5 | 7.2 | 1007.1 | ||
29-09 22:47 | 11 | 22 | VIS 8 km | BKN 400ft BKN 1000ft | 8.6 | 7.3 | 1006.9 | ||
29-09 22:37 | 12 | 24 | VIS 8 km | BKN 400ft BKN 1000ft | 8.6 | 7.4 | 1006.8 | ||
29-09 22:27 | 10 | 19 | VIS 8 km | BKN 400ft BKN 1000ft | 8.5 | 7.4 | 1006.4 | ||
29-09 22:17 | 10 | 19 | VIS 8 km | BKN 400ft BKN 1000ft | 8.6 | 7.5 | 1006.2 | ||
29-09 22:07 | 9 | 18 | VIS 8 km | BKN 400ft BKN 1000ft | 9.0 | 7.8 | 1006.0 | ||
29-09 21:57 | 10 | 19 | VIS 8 km | BKN 400ft BKN 1000ft | 9.1 | 8.0 | 1005.7 | ||
29-09 21:47 | 9 | 18 | VIS 8 km | BKN 400ft BKN 1000ft | 9.2 | 8.0 | 1005.5 | ||
29-09 21:37 | 8 | 16 | VIS 8 km | BKN 400ft BKN 1000ft | 9.3 | 8.0 | 1005.3 | ||
29-09 21:27 | 8 | 15 | VIS 8 km | BKN 400ft BKN 1000ft | 9.4 | 8.2 | 1005.0 | ||
29-09 21:17 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 9.5 | 8.3 | 1004.8 | ||
29-09 21:07 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 9.4 | 8.3 | 1004.6 | ||
29-09 20:57 | 6 | 12 | VIS 8 km | BKN 400ft BKN 1000ft | 9.3 | 8.6 | 1004.3 | ||
29-09 20:47 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 9.1 | 8.6 | 1004.2 | ||
29-09 20:37 | 6 | 12 | VIS 8 km | BKN 400ft BKN 1000ft | 8.8 | 8.5 | 1004.1 | ||
29-09 20:27 | 5 | 09 | VIS 8 km | BKN 400ft BKN 1000ft | 8.8 | 8.4 | 1003.9 | ||
29-09 20:17 | 8 | 15 | VIS 8 km | BKN 400ft BKN 1000ft | 8.8 | 8.4 | 1003.7 | ||
29-09 20:07 | 9 | 18 | VIS 8 km | BKN 400ft BKN 1000ft | 8.9 | 8.4 | 1003.5 | ||
29-09 19:57 | 8 | 16 | VIS 8 km | BKN 400ft BKN 1000ft | 9.1 | 8.6 | 1003.3 | ||
29-09 19:47 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 9.3 | 8.8 | 1003.1 | ||
29-09 19:37 | 7 | 14 | VIS 8 km | BKN 400ft BKN 1000ft | 9.6 | 9.1 | 1002.8 | ||
29-09 19:27 | 7 | 13 | VIS 8 km | BKN 400ft BKN 1000ft | 9.6 | 9.1 | 1002.5 | ||
29-09 19:17 | 6 | 11 | VIS 8 km | BKN 400ft BKN 1000ft | 9.6 | 9.1 | 1002.4 | ||
29-09 19:07 | 6 | 11 | VIS 8 km | BKN 400ft BKN 1000ft | 9.7 | 9.2 | 1002.0 | ||
29-09 18:57 | 7 | 13 | VIS 8 km | BKN 400ft BKN 1000ft | 10.0 | 9.4 | 1001.8 | ||
29-09 18:47 | 7 | 13 | VIS 8 km | BKN 400ft BKN 1000ft | 10.3 | 9.5 | 1001.5 | ||
29-09 18:37 | 7 | 14 | VIS 4000 m | DZ | SCT 100ft BKN 300ft BKN 500ft | 10.3 | 9.5 | 1001.3 | |
29-09 18:27 | 8 | 15 | VIS 4000 m | DZ | SCT 100ft BKN 300ft BKN 500ft | 10.5 | 9.7 | 1001.0 | |
29-09 18:17 | 8 | 15 | VIS 4000 m | DZ | SCT 100ft BKN 300ft BKN 500ft | 10.4 | 9.7 | 1000.9 | |
29-09 18:07 | 7 | 14 | VIS 4000 m | DZ | SCT 100ft BKN 300ft BKN 500ft | 10.8 | 9.7 | 1000.6 | |
29-09 17:57 | 8 | 16 | VIS 4000 m | DZ | SCT 100ft BKN 300ft BKN 500ft | 10.8 | 9.9 | 1000.3 | |
29-09 17:47 | 8 | 15 | VIS 4000 m | DZ | SCT 100ft BKN 300ft BKN 500ft | 10.5 | 9.9 | 1000.1 | |
29-09 17:37 | 9 | 18 | VIS 4000 m | DZ | SCT 100ft BKN 300ft BKN 500ft | 10.3 | 9.8 | 999.8 | |
29-09 17:27 | 10 | 19 | VIS 4000 m | FBL DZ | SCT 100ft BKN 300ft BKN 500ft | 10.2 | 9.7 | 999.5 | |
29-09 17:17 | 8 | 16 | VIS 4000 m | FBL RA | BKN 300ft BKN 500ft | 10.3 | 9.8 | 999.3 | |
29-09 17:07 | 8 | 15 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 10.4 | 9.9 | 999.1 | ||
29-09 16:57 | 4 | 08 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 10.4 | 9.9 | 999.0 | ||
29-09 16:47 | 5 | 10 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 10.7 | 10.1 | 998.7 | ||
29-09 16:37 | 6 | 12 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.0 | 10.4 | 998.4 | ||
29-09 16:27 | 4 | 08 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.0 | 10.3 | 998.2 | ||
29-09 16:17 | 7 | 14 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 10.9 | 10.3 | 998.1 | ||
29-09 16:07 | 6 | 11 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.2 | 10.6 | 998.0 | ||
29-09 15:57 | 5 | 09 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.4 | 10.8 | 997.7 | ||
29-09 15:47 | 5 | 09 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.2 | 10.6 | 997.6 | ||
29-09 15:37 | 4 | 08 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.0 | 10.3 | 997.4 | ||
29-09 15:27 | 5 | 09 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.0 | 10.4 | 997.2 | ||
29-09 15:17 | 4 | 08 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.0 | 10.2 | 997.1 | ||
29-09 15:07 | 6 | 11 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.0 | 10.2 | 996.8 | ||
29-09 14:57 | 7 | 13 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.0 | 10.2 | 996.6 | ||
29-09 14:47 | 5 | 09 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.1 | 10.2 | 996.4 | ||
29-09 14:37 | 3 | 05 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.2 | 10.3 | 996.2 | ||
29-09 14:27 | 4 | 07 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.4 | 10.6 | 996.1 | ||
29-09 14:17 | 5 | 09 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.4 | 10.5 | 995.9 | ||
29-09 14:07 | 5 | 09 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.4 | 10.5 | 995.7 | ||
29-09 13:57 | 4 | 07 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.3 | 10.5 | 995.5 | ||
29-09 13:47 | 4 | 07 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.2 | 10.5 | 995.3 | ||
29-09 13:37 | 4 | 07 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.1 | 10.4 | 995.1 | ||
29-09 13:27 | 3 | 06 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.3 | 10.7 | 995.0 | ||
29-09 13:17 | 3 | 06 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.1 | 10.5 | 994.8 | ||
29-09 13:07 | 2 | 03 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.1 | 10.5 | 994.7 | ||
29-09 12:57 | 3 | 06 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 10.8 | 10.2 | 994.6 | ||
29-09 12:47 | 3 | 06 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 10.9 | 10.2 | 994.5 | ||
29-09 12:37 | 6 | 11 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 10.9 | 10.1 | 994.3 | ||
29-09 12:27 | 5 | 10 | VIS 10 km | SCT 200ft BKN 400ft BKN 700ft | 11.3 | 10.5 | 994.1 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here