Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
30-09 11:07408VIS 8 kmBKN 400ft BKN 1000ft9.46.41017.1
30-09 10:57408VIS 8 kmBKN 400ft BKN 1000ft9.26.31017.1
30-09 10:47408VIS 8 kmBKN 400ft BKN 1000ft9.26.41017.0
30-09 10:37509VIS 8 kmBKN 400ft BKN 1000ft8.96.01016.9
30-09 10:27510VIS 8 kmBKN 400ft BKN 1000ft8.75.91016.9
30-09 10:17510VIS 8 kmBKN 400ft BKN 1000ft8.86.11016.8
30-09 10:07510VIS 8 kmBKN 400ft BKN 1000ft8.65.81016.9
30-09 09:57407VIS 8 kmBKN 400ft BKN 1000ft8.65.71016.8
30-09 09:47306VIS 8 kmBKN 400ft BKN 1000ft8.75.81016.7
30-09 09:37306VIS 8 kmBKN 400ft BKN 1000ft8.35.31016.8
30-09 09:27204VIS 8 kmBKN 400ft BKN 1000ft8.25.31016.7
30-09 09:17305VIS 8 kmBKN 400ft BKN 1000ft8.14.91016.6
30-09 09:07204VIS 8 kmBKN 400ft BKN 1000ft8.14.81016.5
30-09 08:57305VIS 8 kmBKN 400ft BKN 1000ft7.94.51016.5
30-09 08:47203VIS 8 kmBKN 400ft BKN 1000ft7.74.41016.4
30-09 08:37204VIS 8 kmBKN 400ft BKN 1000ft7.44.31016.3
30-09 08:27204VIS 8 kmBKN 400ft BKN 1000ft7.14.01016.3
30-09 08:17204VIS 8 kmBKN 400ft BKN 1000ft6.73.81016.2
30-09 08:07306VIS 8 kmBKN 400ft BKN 1000ft6.93.81016.1
30-09 07:57204VIS 8 kmBKN 400ft BKN 1000ft7.34.21016.0
30-09 07:47509VIS 8 kmBKN 400ft BKN 1000ft7.34.11015.9
30-09 07:37611VIS 8 kmBKN 400ft BKN 1000ft7.54.21015.7
30-09 07:27611VIS 8 kmBKN 400ft BKN 1000ft7.44.21015.5
30-09 07:17611VIS 8 kmBKN 400ft BKN 1000ft7.64.41015.3
30-09 07:07509VIS 8 kmBKN 400ft BKN 1000ft7.44.31015.3
30-09 06:57714VIS 8 kmBKN 400ft BKN 1000ft7.64.41015.1
30-09 06:47815VIS 8 kmBKN 400ft BKN 1000ft7.64.51015.1
30-09 06:37509VIS 8 kmBKN 400ft BKN 1000ft7.84.71015.0
30-09 06:27509VIS 8 kmBKN 400ft BKN 1000ft7.84.81014.9
30-09 06:17713VIS 8 kmBKN 400ft BKN 1000ft7.85.11014.9
30-09 06:07510VIS 8 kmBKN 400ft BKN 1000ft7.85.11014.7
30-09 05:57510VIS 8 kmBKN 400ft BKN 1000ft7.94.81014.6
30-09 05:47714VIS 8 kmBKN 400ft BKN 1000ft7.94.71014.4
30-09 05:37612VIS 8 kmBKN 400ft BKN 1000ft7.94.81014.4
30-09 05:27611VIS 8 kmBKN 400ft BKN 1000ft7.94.71014.4
30-09 05:17510VIS 8 kmBKN 400ft BKN 1000ft8.05.11014.1
30-09 05:07713VIS 8 kmBKN 400ft BKN 1000ft8.05.01014.0
30-09 04:57816VIS 8 kmBKN 400ft BKN 1000ft7.95.41013.8
30-09 04:47713VIS 8 kmBKN 400ft BKN 1000ft8.05.71013.7
30-09 04:37509VIS 8 kmBKN 400ft BKN 1000ft7.95.71013.6
30-09 04:27611VIS 8 kmBKN 400ft BKN 1000ft7.75.91013.5
30-09 04:17816VIS 8 kmBKN 400ft BKN 1000ft7.85.61013.4
30-09 04:07714VIS 8 kmBKN 400ft BKN 1000ft7.75.61013.3
30-09 03:57408VIS 8 kmBKN 400ft BKN 1000ft7.75.81013.1
30-09 03:47510VIS 8 kmBKN 400ft BKN 1000ft7.85.91013.0
30-09 03:37612VIS 8 kmBKN 400ft BKN 1000ft7.75.91013.0
30-09 03:27612VIS 8 kmBKN 400ft BKN 1000ft7.95.81012.8
30-09 03:17612VIS 8 kmBKN 400ft BKN 1000ft7.95.81012.7
30-09 03:07816VIS 8 kmBKN 400ft BKN 1000ft7.85.91012.5
30-09 02:57510VIS 8 kmBKN 400ft BKN 1000ft7.96.01012.3
30-09 02:47714VIS 8 kmBKN 400ft BKN 1000ft8.05.91012.3
30-09 02:37611VIS 8 kmBKN 400ft BKN 1000ft8.06.21012.2
30-09 02:27612VIS 8 kmBKN 400ft BKN 1000ft8.16.11011.9
30-09 02:17713VIS 8 kmBKN 400ft BKN 1000ft8.06.11011.7
30-09 02:07714VIS 8 kmBKN 400ft BKN 1000ft8.15.91011.6
30-09 01:57714VIS 8 kmBKN 400ft BKN 1000ft8.36.01011.5
30-09 01:47816VIS 8 kmBKN 400ft BKN 1000ft8.26.41011.3
30-09 01:371019VIS 8 kmBKN 400ft BKN 1000ft8.26.41011.1
30-09 01:27713VIS 8 kmBKN 400ft BKN 1000ft8.16.41011.0
30-09 01:17918VIS 8 kmBKN 400ft BKN 1000ft8.36.71010.6
30-09 01:071121VIS 8 kmBKN 400ft BKN 1000ft8.36.61010.4
30-09 00:571019VIS 8 kmBKN 400ft BKN 1000ft8.47.01010.1
30-09 00:471223VIS 8 kmBKN 400ft BKN 1000ft8.57.11009.9
30-09 00:371223VIS 8 kmBKN 400ft BKN 1000ft8.77.11009.5
30-09 00:271325VIS 8 kmBKN 400ft BKN 1000ft8.77.11009.2
30-09 00:171019VIS 8 kmBKN 400ft BKN 1000ft8.77.01009.1
30-09 00:071122VIS 8 kmBKN 400ft BKN 1000ft8.67.11008.9
29-09 23:571223VIS 8 kmBKN 400ft BKN 1000ft8.57.11008.6
29-09 23:471223VIS 8 kmBKN 400ft BKN 1000ft8.57.21008.4
29-09 23:371325VIS 8 kmBKN 400ft BKN 1000ft8.57.11008.0
29-09 23:271223VIS 8 kmBKN 400ft BKN 1000ft8.47.21007.9
29-09 23:171224VIS 8 kmBKN 400ft BKN 1000ft8.57.11007.5
29-09 23:071224VIS 8 kmBKN 400ft BKN 1000ft8.57.31007.3
29-09 22:571122VIS 8 kmBKN 400ft BKN 1000ft8.57.21007.1
29-09 22:471122VIS 8 kmBKN 400ft BKN 1000ft8.67.31006.9
29-09 22:371224VIS 8 kmBKN 400ft BKN 1000ft8.67.41006.8
29-09 22:271019VIS 8 kmBKN 400ft BKN 1000ft8.57.41006.4
29-09 22:171019VIS 8 kmBKN 400ft BKN 1000ft8.67.51006.2
29-09 22:07918VIS 8 kmBKN 400ft BKN 1000ft9.07.81006.0
29-09 21:571019VIS 8 kmBKN 400ft BKN 1000ft9.18.01005.7
29-09 21:47918VIS 8 kmBKN 400ft BKN 1000ft9.28.01005.5
29-09 21:37816VIS 8 kmBKN 400ft BKN 1000ft9.38.01005.3
29-09 21:27815VIS 8 kmBKN 400ft BKN 1000ft9.48.21005.0
29-09 21:17714VIS 8 kmBKN 400ft BKN 1000ft9.58.31004.8
29-09 21:07714VIS 8 kmBKN 400ft BKN 1000ft9.48.31004.6
29-09 20:57612VIS 8 kmBKN 400ft BKN 1000ft9.38.61004.3
29-09 20:47714VIS 8 kmBKN 400ft BKN 1000ft9.18.61004.2
29-09 20:37612VIS 8 kmBKN 400ft BKN 1000ft8.88.51004.1
29-09 20:27509VIS 8 kmBKN 400ft BKN 1000ft8.88.41003.9
29-09 20:17815VIS 8 kmBKN 400ft BKN 1000ft8.88.41003.7
29-09 20:07918VIS 8 kmBKN 400ft BKN 1000ft8.98.41003.5
29-09 19:57816VIS 8 kmBKN 400ft BKN 1000ft9.18.61003.3
29-09 19:47714VIS 8 kmBKN 400ft BKN 1000ft9.38.81003.1
29-09 19:37714VIS 8 kmBKN 400ft BKN 1000ft9.69.11002.8
29-09 19:27713VIS 8 kmBKN 400ft BKN 1000ft9.69.11002.5
29-09 19:17611VIS 8 kmBKN 400ft BKN 1000ft9.69.11002.4
29-09 19:07611VIS 8 kmBKN 400ft BKN 1000ft9.79.21002.0
29-09 18:57713VIS 8 kmBKN 400ft BKN 1000ft10.09.41001.8
29-09 18:47713VIS 8 kmBKN 400ft BKN 1000ft10.39.51001.5
29-09 18:37714VIS 4000 mDZSCT 100ft BKN 300ft BKN 500ft10.39.51001.3
29-09 18:27815VIS 4000 mDZSCT 100ft BKN 300ft BKN 500ft10.59.71001.0
29-09 18:17815VIS 4000 mDZSCT 100ft BKN 300ft BKN 500ft10.49.71000.9
29-09 18:07714VIS 4000 mDZSCT 100ft BKN 300ft BKN 500ft10.89.71000.6
29-09 17:57816VIS 4000 mDZSCT 100ft BKN 300ft BKN 500ft10.89.91000.3
29-09 17:47815VIS 4000 mDZSCT 100ft BKN 300ft BKN 500ft10.59.91000.1
29-09 17:37918VIS 4000 mDZSCT 100ft BKN 300ft BKN 500ft10.39.8999.8
29-09 17:271019VIS 4000 mFBL DZSCT 100ft BKN 300ft BKN 500ft10.29.7999.5
29-09 17:17816VIS 4000 mFBL RABKN 300ft BKN 500ft10.39.8999.3
29-09 17:07815VIS 10 kmSCT 200ft BKN 400ft BKN 700ft10.49.9999.1
29-09 16:57408VIS 10 kmSCT 200ft BKN 400ft BKN 700ft10.49.9999.0
29-09 16:47510VIS 10 kmSCT 200ft BKN 400ft BKN 700ft10.710.1998.7
29-09 16:37612VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.010.4998.4
29-09 16:27408VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.010.3998.2
29-09 16:17714VIS 10 kmSCT 200ft BKN 400ft BKN 700ft10.910.3998.1
29-09 16:07611VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.210.6998.0
29-09 15:57509VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.410.8997.7
29-09 15:47509VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.210.6997.6
29-09 15:37408VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.010.3997.4
29-09 15:27509VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.010.4997.2
29-09 15:17408VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.010.2997.1
29-09 15:07611VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.010.2996.8
29-09 14:57713VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.010.2996.6
29-09 14:47509VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.110.2996.4
29-09 14:37305VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.210.3996.2
29-09 14:27407VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.410.6996.1
29-09 14:17509VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.410.5995.9
29-09 14:07509VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.410.5995.7
29-09 13:57407VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.310.5995.5
29-09 13:47407VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.210.5995.3
29-09 13:37407VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.110.4995.1
29-09 13:27306VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.310.7995.0
29-09 13:17306VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.110.5994.8
29-09 13:07203VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.110.5994.7
29-09 12:57306VIS 10 kmSCT 200ft BKN 400ft BKN 700ft10.810.2994.6
29-09 12:47306VIS 10 kmSCT 200ft BKN 400ft BKN 700ft10.910.2994.5
29-09 12:37611VIS 10 kmSCT 200ft BKN 400ft BKN 700ft10.910.1994.3
29-09 12:27510VIS 10 kmSCT 200ft BKN 400ft BKN 700ft11.310.5994.1

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here