Flogferðslan
mánadagur 03. august
Tíð | Væntað | Frá | Flogfelag | Flogfar | Status | |
07:30 | Keypmannahavn RC451 Atlantic Airways | Atlantic Airways | RC451 | Lendur | ||
09:40 | Keypmannahavn RC465 Atlantic Airways | Atlantic Airways | RC465 | Lendur | ||
10:00 | Keypmannahavn BT7701 airBaltic | airBaltic | BT7701 | Lendur | ||
11:30 | Bergen WF290 Wideroe | Wideroe | WF290 | Lendur | ||
11:45 | Deauville GN538 System Created Operator IATA - GN | System Created Operator IATA - GN | GN538 | |||
12:40 | Keypmannahavn SK1777 SAS | SAS | SK1777 | Lendur | ||
13:40 | Keypmannahavn RC453 Atlantic Airways | Atlantic Airways | RC453 | Lendur | ||
13:25 | Keflavík FI300 Icelandair | Icelandair | FI300 | Lendur | ||
14:10 | Keflavík RC402 Atlantic Airways | Atlantic Airways | RC402 | Lendur | ||
15:15 | Paris / De Gaulle RC425 Atlantic Airways | Atlantic Airways | RC425 | Lendur | ||
18:35 | Edinburgh RC415 Atlantic Airways | Atlantic Airways | RC415 | Lendur | ||
19:50 | Keypmannahavn RC459 Atlantic Airways | Atlantic Airways | RC459 | Lendur | ||
20:40 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | Lendur | ||
20:50 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 |
týsdagur 04. august
Tíð | Væntað | Frá | Flogfelag | Flogfar | Status | |
06:35 | Liège Airport T2371 FarCargo | FarCargo ![]() | T2371 | |||
07:30 | Keypmannahavn RC451 Atlantic Airways | Atlantic Airways | RC451 | |||
10:15 | Billund SUS9069 Sun Air of Scandinavia | Sun Air of Scandinavia | SUS9069 | |||
09:30 | Keypmannahavn RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
10:15 | Billund SUS1 Sun Air of Scandinavia | Sun Air of Scandinavia | SUS1 | |||
12:40 | Keypmannahavn SK1777 SAS | SAS | SK1777 | |||
13:10 | London Gatwick RC417 Atlantic Airways | Atlantic Airways | RC417 | |||
13:35 | Brússel T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Keypmannahavn RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
18:25 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 | |||
18:40 | Palma / Mallorca RC493 Atlantic Airways | Atlantic Airways | RC493 | |||
19:20 | Billund RC475 Atlantic Airways | Atlantic Airways | RC475 | |||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Keypmannahavn RC459 Atlantic Airways | Atlantic Airways | RC459 |
mikudagur 05. august
Tíð | Væntað | Frá | Flogfelag | Flogfar | Status | |
07:30 | Keypmannahavn RC451 Atlantic Airways | Atlantic Airways | RC451 | |||
10:20 | Keypmannahavn RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
11:10 | Keflavík RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
12:05 | Oslo RC435 Atlantic Airways | Atlantic Airways | RC435 | |||
12:40 | Keypmannahavn SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavík FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Keypmannahavn RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
13:50 | Liège Airport T2383 FarCargo | FarCargo ![]() | T2383 | |||
15:40 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | |||
19:15 | Paris / De Gaulle RC425 Atlantic Airways | Atlantic Airways | RC425 | |||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Keypmannahavn RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:05 | Barcelona RC491 Atlantic Airways | Atlantic Airways | RC491 |
hósdagur 06. august
Tíð | Væntað | Frá | Flogfelag | Flogfar | Status | |
12:05 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | |||
12:40 | Keypmannahavn SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavík FI300 Icelandair | Icelandair | FI300 | |||
13:35 | Brússel T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Keypmannahavn RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
16:30 | Edinburgh RC415 Atlantic Airways | Atlantic Airways | RC415 | |||
18:05 | Keypmannahavn RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Keypmannahavn RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
21:45 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 |
fríggjadagur 07. august
Tíð | Væntað | Frá | Flogfelag | Flogfar | Status | |
10:20 | Keypmannahavn RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
11:30 | Bergen WF290 Wideroe | Wideroe | WF290 | |||
11:00 | Bergen AXF999 System Created Operator ICAO - AXF | System Created Operator ICAO - AXF | AXF999 | |||
11:30 | Keflavík RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
12:40 | Keypmannahavn SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavík FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Keypmannahavn RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
16:25 | Keypmannahavn RC457 Atlantic Airways | Atlantic Airways | RC457 | |||
18:40 | Paris / De Gaulle RC425 Atlantic Airways | Atlantic Airways | RC425 | |||
19:40 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
23:25 | Strasbourg International Airport RC7567 Atlantic Airways | Atlantic Airways | RC7567 |
leygardagur 08. august
Tíð | Væntað | Frá | Flogfelag | Flogfar | Status | |
08:20 | Billund RC475 Atlantic Airways | Atlantic Airways | RC475 | |||
13:25 | Keflavík FI300 Icelandair | Icelandair | FI300 | |||
13:30 | Liège Airport T2373 FarCargo | FarCargo ![]() | T2373 | |||
13:40 | Keypmannahavn RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:35 | London Gatwick RC417 Atlantic Airways | Atlantic Airways | RC417 | |||
19:00 | Keypmannahavn SK1777 SAS | SAS | SK1777 | |||
19:30 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Keypmannahavn RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:05 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 |
sunnudagur 09. august
Tíð | Væntað | Frá | Flogfelag | Flogfar | Status | |
07:30 | Keypmannahavn RC451 Atlantic Airways | Atlantic Airways | RC451 | |||
09:10 | Keypmannahavn SK1777 SAS | SAS | SK1777 | |||
09:40 | Billund RC475 Atlantic Airways | Atlantic Airways | RC475 | |||
10:00 | Keypmannahavn RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
12:25 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 | |||
13:25 | Keflavík FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Keypmannahavn RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
13:50 | Liège Airport T2383 FarCargo | FarCargo ![]() | T2383 | |||
16:00 | Belfast GN241 System Created Operator IATA - GN | System Created Operator IATA - GN | GN241 | |||
16:55 | Beijing Capital GN747 System Created Operator IATA - GN | System Created Operator IATA - GN | GN747 | |||
17:30 | Oslo RC435 Atlantic Airways | Atlantic Airways | RC435 | |||
19:50 | Keypmannahavn RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
23:40 | Keypmannahavn RC457 Atlantic Airways | Atlantic Airways | RC457 |
mánadagur 03. august
Tíð | Væntað | Til | Flogfelag | Flogfar | Status | |
08:20 | Keypmannahavn RC450 Atlantic Airways | Atlantic Airways | RC450 | Farin | ||
08:55 | Paris / De Gaulle RC424 Atlantic Airways | Atlantic Airways | RC424 | Farin | ||
10:25 | Keflavík RC401 Atlantic Airways | Atlantic Airways | RC401 | Farin | ||
12:15 | Bergen WF291 Wideroe | Wideroe | WF291 | Farin | ||
13:25 | Keypmannahavn SK1778 SAS | SAS | SK1778 | Farin | ||
14:05 | Keflavík FI301 Icelandair | Icelandair | FI301 | Farin | ||
14:30 | Keypmannahavn RC456 Atlantic Airways | Atlantic Airways | RC456 | Farin | ||
15:00 | Edinburgh RC414 Atlantic Airways | Atlantic Airways | RC414 | Farin | ||
15:20 | Keypmannahavn BT7702 airBaltic | airBaltic | BT7702 | Farin | ||
16:05 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | Farin | ||
16:15 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
19:25 | Keypmannahavn RC458 Atlantic Airways | Atlantic Airways | RC458 | Farin | ||
20:45 | Keypmannahavn RC460 Atlantic Airways | Atlantic Airways | RC460 | Farin | ||
21:50 | Liège Airport T2376 FarCargo | FarCargo ![]() | T2376 |
týsdagur 04. august
Tíð | Væntað | Til | Flogfelag | Flogfar | Status | |
07:40 | London Gatwick RC416 Atlantic Airways | Atlantic Airways | RC416 | |||
07:50 | Brússel T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Keypmannahavn RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
10:20 | Palma / Mallorca RC492 Atlantic Airways | Atlantic Airways | RC492 | |||
11:00 | Poznan SUS669 Sun Air of Scandinavia | Sun Air of Scandinavia | SUS669 | |||
11:00 | Poznan SUS1 Sun Air of Scandinavia | Sun Air of Scandinavia | SUS1 | |||
13:25 | Keypmannahavn SK1778 SAS | SAS | SK1778 | |||
14:00 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
14:30 | Keypmannahavn RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
19:30 | Keypmannahavn RC458 Atlantic Airways | Atlantic Airways | RC458 | |||
20:40 | Keypmannahavn RC460 Atlantic Airways | Atlantic Airways | RC460 |
mikudagur 05. august
Tíð | Væntað | Til | Flogfelag | Flogfar | Status | |
07:25 | Keflavík RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
07:50 | Oslo RC434 Atlantic Airways | Atlantic Airways | RC434 | |||
07:50 | Liège Airport T2382 FarCargo | FarCargo ![]() | T2382 | |||
08:20 | Keypmannahavn RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
11:05 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
12:00 | Barcelona RC490 Atlantic Airways | Atlantic Airways | RC490 | |||
12:55 | Paris / De Gaulle RC424 Atlantic Airways | Atlantic Airways | RC424 | |||
13:25 | Keypmannahavn SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavík FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Keypmannahavn RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
16:30 | Keypmannahavn RC458 Atlantic Airways | Atlantic Airways | RC458 | |||
20:10 | Billund RC474 Atlantic Airways | Atlantic Airways | RC474 |
hósdagur 06. august
Tíð | Væntað | Til | Flogfelag | Flogfar | Status | |
07:30 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
07:50 | Brússel T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Keypmannahavn RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
12:55 | Edinburgh RC414 Atlantic Airways | Atlantic Airways | RC414 | |||
13:25 | Keypmannahavn SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavík FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Keypmannahavn RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
17:20 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
18:55 | Keypmannahavn RC458 Atlantic Airways | Atlantic Airways | RC458 |
fríggjadagur 07. august
Tíð | Væntað | Til | Flogfelag | Flogfar | Status | |
07:45 | Keflavík RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
08:20 | Keypmannahavn RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
11:05 | Keypmannahavn RC454 Atlantic Airways | Atlantic Airways | RC454 | |||
12:15 | Bergen WF291 Wideroe | Wideroe | WF291 | |||
11:30 | Reykjavik AXF999 System Created Operator ICAO - AXF | System Created Operator ICAO - AXF | AXF999 | |||
11:45 | Harstad/Narvik Airport, Evenes GN539 System Created Operator IATA - GN | System Created Operator IATA - GN | GN539 | |||
12:20 | Paris / De Gaulle RC424 Atlantic Airways | Atlantic Airways | RC424 | |||
13:25 | Keypmannahavn SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavík FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Keypmannahavn RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
17:15 | Keypmannahavn RC458 Atlantic Airways | Atlantic Airways | RC458 | |||
19:30 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
20:45 | Liège Airport T2376 FarCargo | FarCargo ![]() | T2376 |
leygardagur 08. august
Tíð | Væntað | Til | Flogfelag | Flogfar | Status | |
08:20 | Keypmannahavn RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
09:10 | London Gatwick RC416 Atlantic Airways | Atlantic Airways | RC416 | |||
14:05 | Keflavík FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Keypmannahavn RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
15:25 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
19:50 | Keypmannahavn SK1778 SAS | SAS | SK1778 | |||
20:40 | Keypmannahavn RC460 Atlantic Airways | Atlantic Airways | RC460 |
sunnudagur 09. august
Tíð | Væntað | Til | Flogfelag | Flogfar | Status | |
07:50 | Liège Airport T2382 FarCargo | FarCargo ![]() | T2382 | |||
08:00 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
08:20 | Keypmannahavn RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
09:55 | Keypmannahavn SK1778 SAS | SAS | SK1778 | |||
10:30 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
10:50 | Keypmannahavn RC454 Atlantic Airways | Atlantic Airways | RC454 | |||
13:15 | Oslo RC434 Atlantic Airways | Atlantic Airways | RC434 | |||
14:05 | Keflavík FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Keypmannahavn RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
18:00 | Aberdeen GN748 System Created Operator IATA - GN | System Created Operator IATA - GN | GN748 | |||
18:20 | Keypmannahavn RC452 Atlantic Airways | Atlantic Airways | RC452 |
