Date (UTC) | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
03-06 09:07 | 4 | 08 | VIS 10 km | SCT 300ft BKN 500ft | 10.0 | 7.5 | 1028.9 | ||
03-06 08:57 | 4 | 07 | VIS 10 km | SCT 300ft BKN 500ft | 10.2 | 7.9 | 1028.9 | ||
03-06 08:47 | 4 | 07 | VIS 10 km | SCT 300ft BKN 500ft | 10.1 | 7.8 | 1028.8 | ||
03-06 08:37 | 4 | 07 | VIS 10 km | SCT 300ft BKN 500ft | 9.7 | 7.4 | 1028.7 | ||
03-06 08:27 | 4 | 07 | VIS 10 km | SCT 300ft BKN 500ft | 9.6 | 7.4 | 1028.6 | ||
03-06 08:17 | 4 | 07 | VIS 10 km | SCT 300ft BKN 500ft | 9.4 | 7.1 | 1028.7 | ||
03-06 08:07 | 3 | 06 | VIS 10 km | SCT 300ft BKN 500ft | 9.4 | 7.2 | 1028.6 | ||
03-06 07:57 | 3 | 05 | VIS 10 km | SCT 300ft BKN 500ft | 9.1 | 7.0 | 1028.6 | ||
03-06 07:47 | 3 | 05 | VIS 10 km | SCT 300ft BKN 500ft | 8.9 | 6.7 | 1028.5 | ||
03-06 07:37 | 2 | 03 | VIS 10 km | SCT 300ft BKN 500ft | 8.9 | 6.9 | 1028.5 | ||
03-06 07:27 | 1 | 02 | VIS 10 km | SCT 300ft BKN 500ft | 8.7 | 6.6 | 1028.4 | ||
03-06 07:17 | 1 | 02 | VIS 10 km | SCT 300ft BKN 500ft | 8.8 | 6.8 | 1028.4 | ||
03-06 07:07 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 8.5 | 6.6 | 1028.3 | ||
03-06 06:57 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 8.5 | 6.6 | 1028.3 | ||
03-06 06:47 | 0 | 00 | VIS 10 km | SCT 300ft BKN 500ft | 8.2 | 6.5 | 1028.3 | ||
03-06 06:37 | 0 | 00 | VIS 10 km | SCT 300ft BKN 500ft | 7.8 | 6.4 | 1028.3 | ||
03-06 06:27 | 0 | 00 | VIS 10 km | SCT 300ft BKN 500ft | 7.4 | 6.2 | 1028.2 | ||
03-06 06:17 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 6.8 | 5.7 | 1028.2 | ||
03-06 06:07 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 6.1 | 5.1 | 1028.3 | ||
03-06 05:57 | 1 | 02 | VIS 10 km | SCT 300ft BKN 500ft | 5.8 | 4.8 | 1028.2 | ||
03-06 05:47 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 5.8 | 4.9 | 1028.1 | ||
03-06 05:37 | 1 | 02 | VIS 10 km | SCT 300ft BKN 500ft | 5.7 | 4.9 | 1028.0 | ||
03-06 05:27 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 5.6 | 4.8 | 1027.9 | ||
03-06 05:17 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 5.5 | 4.7 | 1027.9 | ||
03-06 05:07 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 5.5 | 4.7 | 1027.8 | ||
03-06 04:57 | 0 | 00 | VIS 10 km | SCT 300ft BKN 500ft | 5.2 | 4.4 | 1027.7 | ||
03-06 04:47 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 4.0 | 3.0 | 1027.7 | ||
03-06 04:37 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 4.6 | 3.6 | 1027.7 | ||
03-06 04:27 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 4.7 | 3.8 | 1027.8 | ||
03-06 04:17 | 0 | 00 | VIS 10 km | SCT 300ft BKN 500ft | 4.6 | 3.7 | 1027.7 | ||
03-06 04:07 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 4.9 | 3.9 | 1027.6 | ||
03-06 03:57 | 0 | 00 | VIS 10 km | SCT 300ft BKN 500ft | 4.8 | 3.8 | 1027.5 | ||
03-06 03:47 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 4.0 | 2.6 | 1027.5 | ||
03-06 03:37 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 4.7 | 3.2 | 1027.4 | ||
03-06 03:27 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 5.9 | 4.6 | 1027.4 | ||
03-06 03:17 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 5.5 | 3.9 | 1027.4 | ||
03-06 03:07 | 2 | 03 | VIS 10 km | SCT 300ft BKN 500ft | 6.7 | 5.3 | 1027.3 | ||
03-06 02:57 | 2 | 04 | VIS 10 km | SCT 300ft BKN 500ft | 6.5 | 5.1 | 1027.3 | ||
03-06 02:47 | 2 | 04 | VIS 10 km | SCT 300ft BKN 500ft | 6.4 | 4.9 | 1027.2 | ||
03-06 02:37 | 4 | 08 | VIS 10 km | SCT 300ft BKN 500ft | 6.1 | 4.4 | 1027.1 | ||
03-06 02:27 | 4 | 08 | VIS 10 km | SCT 300ft BKN 500ft | 7.1 | 5.6 | 1027.0 | ||
03-06 02:17 | 6 | 11 | VIS 10 km | SCT 300ft BKN 500ft | 7.1 | 5.8 | 1027.0 | ||
03-06 02:07 | 7 | 13 | VIS 10 km | SCT 300ft BKN 500ft | 7.1 | 5.7 | 1026.9 | ||
03-06 01:57 | 6 | 12 | VIS 10 km | SCT 300ft BKN 500ft | 7.2 | 5.7 | 1026.8 | ||
03-06 01:47 | 6 | 12 | VIS 10 km | SCT 300ft BKN 500ft | 7.3 | 5.6 | 1026.9 | ||
03-06 01:37 | 8 | 15 | VIS 10 km | SCT 300ft BKN 500ft | 7.3 | 5.9 | 1026.7 | ||
03-06 01:27 | 7 | 14 | VIS 10 km | SCT 300ft BKN 500ft | 7.4 | 6.0 | 1026.8 | ||
03-06 01:17 | 8 | 15 | VIS 10 km | SCT 300ft BKN 500ft | 7.2 | 6.1 | 1026.6 | ||
03-06 01:07 | 9 | 17 | VIS 10 km | SCT 300ft BKN 500ft | 7.1 | 6.0 | 1026.6 | ||
03-06 00:57 | 7 | 13 | VIS 10 km | SCT 300ft BKN 500ft | 7.2 | 6.0 | 1026.5 | ||
03-06 00:47 | 2 | 03 | VIS 10 km | SCT 300ft BKN 500ft | 7.0 | 5.9 | 1026.7 | ||
03-06 00:37 | 2 | 03 | VIS 10 km | SCT 300ft BKN 500ft | 7.0 | 6.0 | 1026.6 | ||
03-06 00:27 | 2 | 03 | VIS 10 km | SCT 300ft BKN 500ft | 7.0 | 6.1 | 1026.6 | ||
03-06 00:17 | 1 | 01 | VIS 10 km | SCT 300ft BKN 500ft | 6.8 | 6.0 | 1026.6 | ||
03-06 00:07 | 1 | 02 | VIS 10 km | SCT 300ft BKN 500ft | 6.9 | 6.3 | 1026.6 | ||
02-06 23:57 | 4 | 08 | VIS 10 km | SCT 300ft BKN 500ft | 6.8 | 6.2 | 1026.5 | ||
02-06 23:47 | 6 | 12 | VIS 10 km | SCT 300ft BKN 500ft | 6.9 | 6.4 | 1026.3 | ||
02-06 23:37 | 6 | 11 | VIS 10 km | SCT 300ft BKN 500ft | 6.9 | 6.6 | 1026.3 | ||
02-06 23:27 | 4 | 08 | VIS 10 km | SCT 300ft BKN 500ft | 7.1 | 6.7 | 1026.3 | ||
02-06 23:17 | 6 | 12 | VIS 10 km | SCT 300ft BKN 500ft | 7.2 | 6.8 | 1026.4 | ||
02-06 23:07 | 4 | 08 | VIS 10 km | SCT 300ft BKN 500ft | 7.3 | 6.9 | 1026.3 | ||
02-06 22:57 | 3 | 06 | VIS 10 km | SCT 300ft BKN 500ft | 7.4 | 6.9 | 1026.2 | ||
02-06 22:47 | 4 | 07 | VIS 10 km | SCT 300ft BKN 500ft | 7.6 | 7.1 | 1026.3 | ||
02-06 22:37 | 4 | 07 | VIS 10 km | SCT 300ft BKN 500ft | 7.7 | 7.2 | 1026.0 | ||
02-06 22:27 | 4 | 07 | VIS 10 km | SCT 300ft BKN 500ft | 7.7 | 7.2 | 1026.1 | ||
02-06 22:17 | 5 | 09 | VIS 10 km | SCT 300ft BKN 500ft | 7.7 | 7.1 | 1026.0 | ||
02-06 22:07 | 3 | 05 | VIS 10 km | SCT 300ft BKN 500ft | 7.9 | 7.3 | 1025.9 | ||
02-06 21:57 | 1 | 02 | VIS 10 km | SCT 300ft BKN 500ft | 8.0 | 7.4 | 1025.8 | ||
02-06 21:47 | 4 | 08 | VIS 10 km | SCT 300ft BKN 500ft | 8.2 | 7.6 | 1025.9 | ||
02-06 21:37 | 5 | 09 | VIS 10 km | SCT 300ft BKN 500ft | 8.3 | 7.7 | 1026.1 | ||
02-06 21:27 | 4 | 07 | VIS 10 km | SCT 300ft BKN 500ft | 8.3 | 7.7 | 1026.1 | ||
02-06 21:17 | 3 | 06 | VIS 10 km | SCT 300ft BKN 500ft | 8.5 | 7.8 | 1026.0 | ||
02-06 21:07 | 3 | 05 | VIS 10 km | SCT 300ft BKN 500ft | 8.5 | 7.8 | 1025.9 | ||
02-06 20:57 | 4 | 07 | VIS 10 km | SCT 300ft BKN 500ft | 8.7 | 8.0 | 1026.0 | ||
02-06 20:47 | 5 | 09 | VIS 10 km | SCT 300ft BKN 500ft | 8.8 | 8.1 | 1026.0 | ||
02-06 20:37 | 6 | 11 | VIS 10 km | SCT 300ft BKN 500ft | 8.8 | 8.1 | 1025.8 | ||
02-06 20:27 | 5 | 09 | VIS 10 km | SCT 300ft BKN 500ft | 9.1 | 8.3 | 1025.8 | ||
02-06 20:17 | 3 | 05 | VIS 10 km | SCT 300ft BKN 500ft | 9.2 | 8.4 | 1025.7 | ||
02-06 20:07 | 3 | 05 | VIS 10 km | SCT 300ft BKN 500ft | 9.1 | 8.3 | 1025.8 | ||
02-06 19:57 | 4 | 08 | VIS 10 km | SCT 300ft BKN 500ft | 9.4 | 8.6 | 1025.9 | ||
02-06 19:47 | 5 | 09 | VIS 10 km | SCT 300ft BKN 500ft | 9.3 | 8.5 | 1025.9 | ||
02-06 19:37 | 4 | 08 | VIS 10 km | SCT 300ft BKN 500ft | 9.3 | 8.6 | 1025.9 | ||
02-06 19:27 | 4 | 08 | VIS 10 km | SCT 300ft BKN 500ft | 9.3 | 8.5 | 1025.9 | ||
02-06 19:17 | 6 | 11 | VIS 10 km | SCT 300ft BKN 500ft | 9.3 | 8.5 | 1025.9 | ||
02-06 19:07 | 5 | 10 | VIS 10 km | SCT 300ft BKN 500ft | 9.5 | 8.6 | 1026.0 | ||
02-06 18:57 | 6 | 11 | VIS 10 km | SCT 500ft SCT 2000ft | 9.7 | 8.7 | 1025.9 | ||
02-06 18:47 | 5 | 10 | VIS 10 km | SCT 500ft SCT 2000ft | 10.1 | 8.9 | 1025.8 | ||
02-06 18:37 | 5 | 10 | VIS 10 km | SCT 500ft SCT 2000ft | 10.2 | 9.2 | 1025.9 | ||
02-06 18:27 | 5 | 10 | VIS 10 km | SCT 500ft SCT 2000ft | 10.0 | 8.8 | 1025.9 | ||
02-06 18:17 | 5 | 10 | VIS 10 km | SCT 500ft SCT 2000ft | 9.8 | 8.6 | 1025.8 | ||
02-06 18:07 | 5 | 10 | VIS 10 km | SCT 500ft SCT 2000ft | 10.1 | 8.7 | 1025.8 | ||
02-06 17:57 | 6 | 12 | VIS 10 km | SCT 500ft SCT 2000ft | 10.3 | 9.0 | 1025.8 | ||
02-06 17:47 | 6 | 12 | VIS 10 km | SCT 500ft SCT 2000ft | 10.3 | 9.0 | 1025.7 | ||
02-06 17:37 | 7 | 14 | VIS 10 km | SCT 500ft SCT 2000ft | 10.4 | 9.0 | 1025.8 | ||
02-06 17:27 | 6 | 11 | VIS 4000 m | BR | FEW 200ft BKN 500ft BKN 1000ft | 10.8 | 9.6 | 1025.7 | |
02-06 17:17 | 7 | 13 | VIS 4000 m | BR | FEW 200ft BKN 500ft BKN 1000ft | 10.8 | 9.7 | 1025.9 | |
02-06 17:07 | 8 | 15 | VIS 4000 m | BR | FEW 200ft BKN 500ft BKN 1000ft | 10.4 | 9.5 | 1025.9 | |
02-06 16:57 | 7 | 14 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 10.2 | 9.4 | 1025.9 | |
02-06 16:47 | 6 | 12 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 10.3 | 9.7 | 1026.0 | |
02-06 16:37 | 7 | 13 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 10.2 | 9.6 | 1026.1 | |
02-06 16:27 | 6 | 11 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 10.3 | 9.8 | 1026.0 | |
02-06 16:12 | 7 | 13 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.8 | 9.5 | 1026.1 | |
02-06 16:02 | 7 | 13 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.7 | 9.4 | 1026.2 | |
02-06 15:52 | 7 | 13 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.4 | 9.1 | 1026.2 | |
02-06 15:42 | 6 | 12 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.5 | 9.2 | 1026.2 | |
02-06 15:32 | 6 | 12 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.5 | 9.2 | 1026.2 | |
02-06 15:22 | 6 | 12 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.8 | 9.5 | 1026.4 | |
02-06 15:12 | 6 | 12 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.7 | 9.4 | 1026.2 | |
02-06 15:02 | 6 | 12 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.5 | 9.2 | 1026.3 | |
02-06 14:52 | 7 | 13 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.2 | 8.9 | 1026.4 | |
02-06 14:42 | 7 | 14 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.2 | 8.9 | 1026.5 | |
02-06 14:32 | 7 | 13 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.3 | 9.0 | 1026.5 | |
02-06 14:22 | 8 | 15 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.1 | 8.8 | 1026.4 | |
02-06 14:12 | 7 | 13 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.1 | 8.8 | 1026.5 | |
02-06 14:02 | 6 | 11 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.2 | 8.8 | 1026.5 | |
02-06 13:52 | 4 | 07 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.2 | 8.9 | 1026.5 | |
02-06 13:42 | 3 | 06 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.3 | 8.9 | 1026.5 | |
02-06 13:32 | 5 | 09 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.3 | 9.0 | 1026.6 | |
02-06 13:22 | 4 | 07 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.2 | 8.9 | 1026.6 | |
02-06 13:12 | 4 | 07 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.2 | 8.9 | 1026.7 | |
02-06 13:02 | 4 | 07 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.2 | 8.8 | 1026.7 | |
02-06 12:52 | 4 | 07 | VIS 4000 m | BR | SCT 200ft BKN 400ft OVC 1000ft | 9.1 | 8.8 | 1026.6 | |
02-06 12:42 | 4 | 07 | VIS 10 km | FEW 1000ft BKN 1500ft | 9.3 | 9.0 | 1026.7 | ||
02-06 12:32 | 3 | 06 | VIS 10 km | FEW 1000ft BKN 1500ft | 9.2 | 8.9 | 1026.7 | ||
02-06 12:22 | 3 | 05 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.9 | 8.6 | 1026.8 | ||
02-06 12:12 | 3 | 06 | VIS 10 km | FEW 1000ft BKN 1500ft | 9.2 | 8.9 | 1026.9 | ||
02-06 12:02 | 4 | 07 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.9 | 8.5 | 1027.0 | ||
02-06 11:52 | 3 | 06 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.9 | 8.6 | 1027.1 | ||
02-06 11:42 | 3 | 05 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.6 | 8.3 | 1027.1 | ||
02-06 11:32 | 3 | 06 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.8 | 8.4 | 1027.1 | ||
02-06 11:22 | 4 | 07 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.8 | 8.5 | 1027.2 | ||
02-06 11:12 | 3 | 05 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.6 | 8.2 | 1027.2 | ||
02-06 11:02 | 3 | 06 | VIS 10 km | FEW 1000ft BKN 1500ft | 9.0 | 8.7 | 1027.2 | ||
02-06 10:52 | 4 | 08 | VIS 10 km | FEW 1000ft BKN 1500ft | 9.2 | 8.9 | 1027.3 | ||
02-06 10:42 | 5 | 10 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.6 | 8.3 | 1027.4 | ||
02-06 10:32 | 5 | 09 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.9 | 8.6 | 1027.4 | ||
02-06 10:22 | 3 | 06 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.8 | 8.5 | 1027.5 | ||
02-06 10:12 | 4 | 08 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.6 | 8.3 | 1027.5 | ||
02-06 10:02 | 3 | 06 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.5 | 8.2 | 1027.6 | ||
02-06 09:52 | 4 | 08 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.6 | 8.3 | 1027.6 | ||
02-06 09:42 | 4 | 08 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.5 | 8.2 | 1027.6 | ||
02-06 09:32 | 4 | 07 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.3 | 8.0 | 1027.6 | ||
02-06 09:22 | 4 | 08 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.3 | 8.0 | 1027.6 | ||
02-06 09:12 | 4 | 08 | VIS 10 km | FEW 1000ft BKN 1500ft | 8.6 | 8.3 | 1027.6 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here