Date (UTC) | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
22-01 01:29 | 12 | 23 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.7 | -2.8 | 983.7 | ||
22-01 01:19 | 11 | 21 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.7 | -3.0 | 983.7 | ||
22-01 01:09 | 12 | 23 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.5 | -3.0 | 983.7 | ||
22-01 00:59 | 13 | 25 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.6 | -3.2 | 983.8 | ||
22-01 00:49 | 13 | 26 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.6 | -2.5 | 983.8 | ||
22-01 00:39 | 12 | 23 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -2.9 | 983.7 | ||
22-01 00:29 | 10 | 19 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -3.6 | 983.6 | ||
22-01 00:19 | 12 | 24 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -4.0 | 983.6 | ||
22-01 00:09 | 13 | 26 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -3.3 | 983.6 | ||
21-01 23:59 | 12 | 24 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -3.0 | 983.5 | ||
21-01 23:49 | 10 | 20 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -2.0 | 983.5 | ||
21-01 23:39 | 10 | 19 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.5 | -2.6 | 983.5 | ||
21-01 23:29 | 12 | 23 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.6 | -2.5 | 983.5 | ||
21-01 23:19 | 12 | 24 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -2.1 | 983.3 | ||
21-01 23:09 | 15 | 30 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -2.4 | 983.5 | ||
21-01 22:59 | 9 | 17 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -2.6 | 983.6 | ||
21-01 22:49 | 13 | 26 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -2.5 | 983.5 | ||
21-01 22:39 | 14 | 28 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -3.0 | 983.7 | ||
21-01 22:29 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -2.7 | 983.6 | ||
21-01 22:19 | 10 | 19 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -2.9 | 983.7 | ||
21-01 22:09 | 14 | 27 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -3.3 | 983.5 | ||
21-01 21:59 | 12 | 23 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -1.6 | 983.5 | ||
21-01 21:49 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.7 | -2.2 | 983.5 | ||
21-01 21:39 | 14 | 28 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.4 | -2.3 | 983.5 | ||
21-01 21:29 | 13 | 26 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -3.0 | 983.3 | ||
21-01 21:19 | 13 | 26 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -2.3 | 983.3 | ||
21-01 21:09 | 14 | 27 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -2.7 | 983.2 | ||
21-01 20:59 | 14 | 28 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -2.5 | 983.2 | ||
21-01 20:49 | 15 | 30 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -2.1 | 983.3 | ||
21-01 20:39 | 15 | 30 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.4 | -2.3 | 983.0 | ||
21-01 20:29 | 12 | 24 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.5 | -2.9 | 982.9 | ||
21-01 20:19 | 15 | 30 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.4 | -3.0 | 982.9 | ||
21-01 20:09 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -2.2 | 982.9 | ||
21-01 19:59 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -1.9 | 982.8 | ||
21-01 19:49 | 13 | 26 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -1.7 | 982.8 | ||
21-01 19:39 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -1.7 | 982.5 | ||
21-01 19:29 | 16 | 31 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -2.2 | 982.6 | ||
21-01 19:19 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.4 | -2.5 | 982.5 | ||
21-01 19:09 | 14 | 27 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -2.7 | 982.4 | ||
21-01 18:59 | 19 | 37 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -2.3 | 982.5 | ||
21-01 18:49 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -2.1 | 982.5 | ||
21-01 18:39 | 16 | 31 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.5 | -2.4 | 982.3 | ||
21-01 18:29 | 15 | 30 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.5 | -2.6 | 982.2 | ||
21-01 18:19 | 18 | 35 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -2.1 | 982.2 | ||
21-01 18:09 | 14 | 28 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.4 | -2.5 | 982.1 | ||
21-01 18:04 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.4 | -2.6 | 982.2 | ||
21-01 17:54 | 13 | 25 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.6 | -2.7 | 982.1 | ||
21-01 17:44 | 14 | 28 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.5 | -2.2 | 982.1 | ||
21-01 17:34 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.5 | -1.8 | 982.0 | ||
21-01 17:24 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.5 | -2.2 | 982.1 | ||
21-01 17:14 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -1.5 | 982.0 | ||
21-01 17:04 | 14 | 27 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.4 | -1.6 | 981.8 | ||
21-01 16:54 | 14 | 27 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -1.2 | 981.9 | ||
21-01 16:44 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.6 | -2.0 | 981.7 | ||
21-01 16:34 | 13 | 25 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -1.0 | 981.7 | ||
21-01 16:24 | 11 | 21 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.5 | -2.1 | 981.4 | ||
21-01 16:14 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -1.5 | 981.7 | ||
21-01 16:04 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -1.1 | 981.8 | ||
21-01 15:54 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -0.5 | 981.6 | ||
21-01 15:44 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.4 | -1.7 | 981.5 | ||
21-01 15:34 | 11 | 22 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -0.8 | 981.7 | ||
21-01 15:24 | 14 | 27 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -1.2 | 981.7 | ||
21-01 15:14 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.6 | -0.5 | 981.6 | ||
21-01 15:04 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -1.0 | 981.4 | ||
21-01 14:54 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.7 | -0.2 | 981.4 | ||
21-01 14:44 | 12 | 23 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.7 | -0.3 | 981.3 | ||
21-01 14:34 | 12 | 24 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.4 | -0.9 | 981.4 | ||
21-01 14:24 | 11 | 22 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -1.1 | 981.7 | ||
21-01 14:14 | 12 | 23 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.4 | -1.4 | 981.7 | ||
21-01 14:04 | 15 | 30 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -1.0 | 981.8 | ||
21-01 13:54 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -1.2 | 981.7 | ||
21-01 13:44 | 18 | 35 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -1.2 | 981.8 | ||
21-01 13:34 | 15 | 30 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -1.2 | 982.1 | ||
21-01 13:24 | 16 | 31 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.4 | -1.1 | 982.1 | ||
21-01 13:14 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -0.7 | 982.2 | ||
21-01 13:04 | 11 | 22 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -0.8 | 982.3 | ||
21-01 12:54 | 11 | 21 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -1.0 | 982.3 | ||
21-01 12:44 | 12 | 24 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -1.1 | 982.5 | ||
21-01 12:34 | 15 | 30 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -1.3 | 982.6 | ||
21-01 12:24 | 14 | 28 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -1.3 | 982.9 | ||
21-01 12:14 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -1.4 | 983.3 | ||
21-01 12:04 | 18 | 35 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -1.6 | 983.0 | ||
21-01 11:54 | 16 | 31 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -1.2 | 982.9 | ||
21-01 11:44 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -1.2 | 983.3 | ||
21-01 11:34 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -1.5 | 983.3 | ||
21-01 11:24 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -1.5 | 983.4 | ||
21-01 11:14 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -2.0 | 983.4 | ||
21-01 11:04 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -1.3 | 983.6 | ||
21-01 10:54 | 14 | 28 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -1.4 | 983.7 | ||
21-01 10:44 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -1.4 | 983.5 | ||
21-01 10:34 | 14 | 28 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -1.7 | 983.5 | ||
21-01 10:24 | 16 | 31 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -2.0 | 983.5 | ||
21-01 10:14 | 20 | 38 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.6 | -1.6 | 983.7 | ||
21-01 10:04 | 16 | 31 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.6 | -1.7 | 983.5 | ||
21-01 09:54 | 20 | 38 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.6 | -1.3 | 983.7 | ||
21-01 09:44 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.6 | -1.4 | 983.8 | ||
21-01 09:34 | 19 | 37 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.5 | -1.7 | 983.9 | ||
21-01 09:24 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -2.4 | 984.0 | ||
21-01 09:14 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.7 | -2.2 | 984.0 | ||
21-01 09:04 | 20 | 38 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -2.8 | 984.2 | ||
21-01 08:54 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.6 | -2.1 | 984.3 | ||
21-01 08:44 | 16 | 31 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -2.5 | 984.3 | ||
21-01 08:34 | 18 | 35 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.7 | -2.2 | 984.4 | ||
21-01 08:24 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -2.2 | 984.4 | ||
21-01 08:14 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -1.9 | 984.4 | ||
21-01 08:04 | 21 | 40 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -1.6 | 984.4 | ||
21-01 07:54 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.6 | -1.1 | 984.5 | ||
21-01 07:44 | 19 | 37 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -1.4 | 984.6 | ||
21-01 07:34 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.7 | -1.2 | 984.7 | ||
21-01 07:24 | 17 | 34 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.7 | -1.2 | 984.5 | ||
21-01 07:14 | 19 | 37 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.5 | -0.9 | 984.7 | ||
21-01 07:04 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -1.7 | 984.7 | ||
21-01 06:54 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | -1.8 | 984.8 | ||
21-01 06:44 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -2.5 | 984.9 | ||
21-01 06:34 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -2.8 | 985.2 | ||
21-01 06:24 | 15 | 30 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -2.6 | 985.3 | ||
21-01 06:14 | 19 | 36 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -3.3 | 985.7 | ||
21-01 06:04 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -3.6 | 985.7 | ||
21-01 05:54 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -2.5 | 985.9 | ||
21-01 05:44 | 17 | 33 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -2.6 | 985.9 | ||
21-01 05:34 | 15 | 29 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -2.5 | 985.9 | ||
21-01 05:24 | 16 | 31 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -2.9 | 986.0 | ||
21-01 05:14 | 14 | 27 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -2.0 | 986.2 | ||
21-01 05:04 | 13 | 26 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -1.7 | 986.0 | ||
21-01 04:54 | 13 | 26 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -1.4 | 985.9 | ||
21-01 04:44 | 16 | 32 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.3 | -1.2 | 985.9 | ||
21-01 04:34 | 9 | 18 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.1 | 0.4 | 985.8 | ||
21-01 04:24 | 11 | 22 | VIS 10 km | FEW 1000ft SCT 1500ft | 0.9 | -0.2 | 986.0 | ||
21-01 04:14 | 12 | 24 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.1 | -0.6 | 985.9 | ||
21-01 04:04 | 10 | 20 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.9 | -1.8 | 985.6 | ||
21-01 03:54 | 11 | 21 | VIS 10 km | FEW 1000ft SCT 1500ft | 3.0 | -1.5 | 985.8 | ||
21-01 03:44 | 10 | 19 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.8 | -1.3 | 986.0 | ||
21-01 03:34 | 12 | 24 | VIS 10 km | FEW 1000ft SCT 1500ft | 3.1 | -1.7 | 985.9 | ||
21-01 03:24 | 9 | 18 | VIS 10 km | FEW 1000ft SCT 1500ft | 3.2 | -1.8 | 985.9 | ||
21-01 03:14 | 11 | 22 | VIS 10 km | FEW 1000ft SCT 1500ft | 3.1 | -1.6 | 986.1 | ||
21-01 03:04 | 12 | 23 | VIS 10 km | FEW 1000ft SCT 1500ft | 3.0 | -1.6 | 986.3 | ||
21-01 02:54 | 14 | 27 | VIS 10 km | FEW 1000ft SCT 1500ft | 3.1 | -1.9 | 986.3 | ||
21-01 02:44 | 9 | 17 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.8 | -1.3 | 986.2 | ||
21-01 02:34 | 12 | 23 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.9 | -1.1 | 986.2 | ||
21-01 02:24 | 10 | 19 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.5 | -0.7 | 986.3 | ||
21-01 02:14 | 11 | 22 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.9 | -0.2 | 986.6 | ||
21-01 02:04 | 11 | 21 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.0 | -0.4 | 986.7 | ||
21-01 01:54 | 10 | 20 | VIS 10 km | FEW 1000ft SCT 1500ft | 2.2 | -0.5 | 986.6 | ||
21-01 01:44 | 11 | 22 | VIS 10 km | FEW 1000ft SCT 1500ft | 1.8 | 0.0 | 986.7 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here