Date (UTC) | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
04-02 17:28 | 10 | 20 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.0 | -1.2 | 1020.8 | |
04-02 17:18 | 12 | 23 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.1 | -1.0 | 1020.6 | |
04-02 17:08 | 10 | 20 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.6 | -1.6 | 1020.1 | |
04-02 16:58 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.9 | -3.2 | 1019.7 | |
04-02 16:48 | 10 | 20 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.9 | -2.8 | 1019.4 | |
04-02 16:38 | 10 | 20 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.8 | -2.7 | 1019.2 | |
04-02 16:28 | 8 | 16 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.7 | -2.5 | 1018.8 | |
04-02 16:18 | 11 | 21 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.7 | -2.5 | 1018.6 | |
04-02 16:08 | 8 | 16 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.9 | -2.7 | 1018.2 | |
04-02 15:58 | 10 | 19 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.7 | -1.3 | 1018.0 | |
04-02 15:48 | 9 | 18 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.6 | -1.0 | 1017.6 | |
04-02 15:38 | 8 | 16 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.3 | -0.4 | 1017.2 | |
04-02 15:28 | 9 | 17 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 3.9 | -0.2 | 1016.9 | |
04-02 15:18 | 8 | 16 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.0 | -0.2 | 1016.4 | |
04-02 15:08 | 12 | 23 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.0 | -1.0 | 1016.2 | |
04-02 14:58 | 10 | 19 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 3.8 | 0.5 | 1016.1 | |
04-02 14:48 | 12 | 23 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 3.7 | 0.8 | 1015.9 | |
04-02 14:38 | 13 | 25 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 3.4 | 1.3 | 1015.6 | |
04-02 14:28 | 14 | 27 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 3.8 | 0.7 | 1014.9 | |
04-02 14:18 | 14 | 27 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.9 | 0.3 | 1014.6 | |
04-02 14:08 | 9 | 17 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.9 | 0.4 | 1014.2 | |
04-02 13:58 | 9 | 18 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.9 | 0.1 | 1014.3 | |
04-02 13:48 | 12 | 23 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.9 | -1.3 | 1013.9 | |
04-02 13:38 | 11 | 22 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.2 | -1.2 | 1013.8 | |
04-02 13:28 | 11 | 21 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.1 | -0.1 | 1013.5 | |
04-02 13:18 | 9 | 17 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.1 | 0.2 | 1013.5 | |
04-02 13:08 | 10 | 20 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.1 | 0.0 | 1013.2 | |
04-02 12:58 | 12 | 23 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.0 | 0.3 | 1013.0 | |
04-02 12:48 | 12 | 24 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.0 | 1.4 | 1012.7 | |
04-02 12:38 | 9 | 18 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.1 | 1.7 | 1012.6 | |
04-02 12:28 | 9 | 17 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.7 | 2.2 | 1012.5 | |
04-02 12:18 | 8 | 16 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.6 | 2.0 | 1012.3 | |
04-02 12:08 | 13 | 26 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.4 | 2.4 | 1012.2 | |
04-02 11:58 | 13 | 25 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 4.4 | 1.8 | 1012.1 | |
04-02 11:48 | 12 | 24 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.1 | 2.9 | 1011.6 | |
04-02 11:38 | 9 | 18 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.1 | 3.0 | 1011.4 | |
04-02 11:28 | 10 | 19 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.4 | 3.3 | 1011.3 | |
04-02 11:18 | 11 | 22 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.3 | 3.4 | 1011.1 | |
04-02 11:08 | 10 | 20 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.4 | 4.1 | 1010.9 | |
04-02 10:58 | 11 | 21 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.3 | 4.0 | 1010.7 | |
04-02 10:48 | 12 | 23 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.3 | 4.0 | 1010.5 | |
04-02 10:38 | 9 | 18 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.7 | 4.4 | 1010.4 | |
04-02 10:28 | 10 | 19 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.0 | 4.7 | 1010.2 | |
04-02 10:18 | 11 | 21 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.0 | 4.9 | 1010.1 | |
04-02 10:08 | 10 | 20 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.8 | 5.0 | 1009.8 | |
04-02 09:58 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.0 | 6.5 | 1009.5 | |
04-02 09:48 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.0 | 6.5 | 1009.6 | |
04-02 09:38 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.1 | 6.7 | 1009.7 | |
04-02 09:28 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.2 | 6.8 | 1009.7 | |
04-02 09:18 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.2 | 6.9 | 1009.7 | |
04-02 09:08 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.3 | 7.0 | 1009.6 | |
04-02 08:58 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.4 | 7.0 | 1009.8 | |
04-02 08:48 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.4 | 7.1 | 1009.8 | |
04-02 08:38 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.6 | 7.2 | 1009.8 | |
04-02 08:28 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.6 | 7.3 | 1009.9 | |
04-02 08:18 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.8 | 7.5 | 1010.0 | |
04-02 08:08 | 10 | 20 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.0 | 7.7 | 1010.0 | |
04-02 07:58 | 9 | 17 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.1 | 7.8 | 1010.0 | |
04-02 07:48 | 9 | 18 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.1 | 7.8 | 1010.2 | |
04-02 07:38 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.2 | 7.9 | 1010.3 | |
04-02 07:28 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.2 | 7.9 | 1010.3 | |
04-02 07:18 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.3 | 8.0 | 1010.4 | |
04-02 07:08 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.2 | 7.9 | 1010.6 | |
04-02 06:58 | 8 | 15 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.2 | 7.9 | 1010.7 | |
04-02 06:48 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.3 | 8.0 | 1010.7 | |
04-02 06:38 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 8.0 | 1010.8 | |
04-02 06:28 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 8.1 | 1011.0 | |
04-02 06:18 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 8.1 | 1011.1 | |
04-02 06:08 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 8.1 | 1011.2 | |
04-02 05:58 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 8.1 | 1011.4 | |
04-02 05:48 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 8.1 | 1011.6 | |
04-02 05:38 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 8.1 | 1011.7 | |
04-02 05:28 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 8.1 | 1011.8 | |
04-02 05:18 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.3 | 8.1 | 1012.0 | |
04-02 05:08 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.3 | 8.0 | 1012.1 | |
04-02 04:58 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.3 | 8.0 | 1012.2 | |
04-02 04:48 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 8.1 | 1012.2 | |
04-02 04:38 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 8.1 | 1012.2 | |
04-02 04:28 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 8.0 | 1012.3 | |
04-02 04:18 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 8.1 | 1012.4 | |
04-02 04:08 | 8 | 15 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 8.1 | 1012.6 | |
04-02 03:58 | 8 | 15 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 8.1 | 1012.7 | |
04-02 03:48 | 8 | 15 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 8.1 | 1012.9 | |
04-02 03:38 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 8.1 | 1013.1 | |
04-02 03:28 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 8.0 | 1013.2 | |
04-02 03:18 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 7.9 | 1013.3 | |
04-02 03:08 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 7.9 | 1013.3 | |
04-02 02:58 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.3 | 7.8 | 1013.4 | |
04-02 02:48 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.3 | 7.8 | 1013.5 | |
04-02 02:38 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 7.8 | 1013.4 | |
04-02 02:28 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 7.9 | 1013.6 | |
04-02 02:18 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 7.9 | 1013.9 | |
04-02 02:08 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 7.8 | 1014.0 | |
04-02 01:58 | 5 | 09 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 7.9 | 1014.0 | |
04-02 01:48 | 4 | 08 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.6 | 7.9 | 1014.1 | |
04-02 01:38 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 7.8 | 1014.2 | |
04-02 01:28 | 5 | 09 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 7.7 | 1014.3 | |
04-02 01:18 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 7.7 | 1014.3 | |
04-02 01:08 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.3 | 7.6 | 1014.3 | |
04-02 00:58 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.3 | 7.7 | 1014.2 | |
04-02 00:48 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 7.8 | 1014.1 | |
04-02 00:38 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 7.6 | 1014.1 | |
04-02 00:28 | 5 | 09 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 7.7 | 1014.2 | |
04-02 00:18 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.5 | 7.7 | 1014.1 | |
04-02 00:08 | 5 | 09 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 7.5 | 1014.1 | |
03-02 23:58 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 7.5 | 1014.1 | |
03-02 23:48 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.4 | 7.5 | 1014.1 | |
03-02 23:38 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.3 | 7.4 | 1014.2 | |
03-02 23:28 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.2 | 7.3 | 1014.2 | |
03-02 23:18 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.1 | 7.2 | 1014.2 | |
03-02 23:08 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.1 | 7.2 | 1014.2 | |
03-02 22:58 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.1 | 7.2 | 1014.1 | |
03-02 22:48 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.1 | 7.1 | 1014.2 | |
03-02 22:38 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.0 | 7.1 | 1014.2 | |
03-02 22:28 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.0 | 7.0 | 1014.1 | |
03-02 22:18 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.9 | 6.9 | 1014.2 | |
03-02 22:08 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.0 | 6.9 | 1014.1 | |
03-02 21:58 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.8 | 6.8 | 1014.3 | |
03-02 21:48 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.8 | 6.7 | 1014.4 | |
03-02 21:38 | 5 | 09 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.8 | 6.7 | 1014.3 | |
03-02 21:28 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.9 | 6.8 | 1014.3 | |
03-02 21:18 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.2 | 7.0 | 1014.3 | |
03-02 21:08 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.1 | 7.0 | 1014.4 | |
03-02 20:58 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.2 | 7.1 | 1014.4 | |
03-02 20:48 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.2 | 7.3 | 1014.4 | |
03-02 20:38 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.0 | 7.3 | 1014.4 | |
03-02 20:28 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.1 | 7.5 | 1014.4 | |
03-02 20:18 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.0 | 7.4 | 1014.4 | |
03-02 20:08 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.1 | 7.6 | 1014.4 | |
03-02 19:58 | 5 | 09 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.0 | 7.5 | 1014.2 | |
03-02 19:48 | 6 | 11 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.0 | 7.5 | 1014.2 | |
03-02 19:38 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.9 | 7.4 | 1014.1 | |
03-02 19:28 | 5 | 10 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 8.0 | 7.5 | 1014.1 | |
03-02 19:18 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.9 | 7.5 | 1014.1 | |
03-02 19:08 | 6 | 12 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.7 | 7.2 | 1014.1 | |
03-02 18:58 | 7 | 13 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 7.2 | 6.8 | 1014.2 | |
03-02 18:48 | 8 | 16 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.4 | 5.9 | 1014.2 | |
03-02 18:38 | 7 | 14 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.4 | 5.9 | 1014.2 | |
03-02 18:28 | 8 | 15 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.2 | 5.5 | 1014.2 | |
03-02 18:18 | 8 | 16 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 6.1 | 5.4 | 1014.3 | |
03-02 18:08 | 8 | 15 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.9 | 5.2 | 1014.6 | |
03-02 17:58 | 9 | 17 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.8 | 5.1 | 1014.5 | |
03-02 17:48 | 9 | 17 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.7 | 4.9 | 1014.7 | |
03-02 17:38 | 9 | 17 | VIS 10 km | RADZ | FEW 1000ft BKN 1500ft | 5.6 | 4.8 | 1014.7 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here