Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
03-07 03:44 | 3 | 05 | VIS 35 km | FEW 700ft OVC 5800ft | 10.1 | 9.1 | 1014.8 | ||
03-07 03:35 | 3 | 05 | VIS 37 km | FEW 700ft OVC 5800ft | 10.1 | 9.1 | 1014.9 | ||
03-07 03:23 | 3 | 05 | VIS 42 km | SCT 700ft OVC 5800ft | 10.1 | 9.0 | 1014.9 | ||
03-07 03:14 | 3 | 05 | VIS 49 km | SCT 700ft OVC 5700ft | 10.0 | 8.9 | 1015.0 | ||
03-07 03:05 | 4 | 07 | VIS 59 km | SCT 800ft OVC 5600ft | 10.0 | 8.8 | 1015.0 | ||
03-07 02:53 | 4 | 08 | VIS 68 km | BKN 1000ft OVC 5500ft | 10.0 | 8.9 | 1015.1 | ||
03-07 02:44 | 4 | 08 | VIS 66 km | BKN 1000ft OVC 5500ft | 10.0 | 8.8 | 1015.2 | ||
03-07 02:35 | 4 | 08 | VIS 65 km | BKN 1000ft OVC 5500ft | 10.0 | 8.8 | 1015.2 | ||
03-07 02:23 | 3 | 05 | VIS 71 km | BKN 1100ft OVC 5300ft | 10.0 | 8.8 | 1015.2 | ||
03-07 02:14 | 3 | 06 | VIS 67 km | BKN 1100ft BKN 4900ft | 9.9 | 8.8 | 1015.3 | ||
03-07 02:05 | 4 | 07 | VIS 64 km | SCT 1100ft BKN 4700ft | 9.9 | 8.8 | 1015.4 | ||
03-07 01:53 | 2 | 04 | VIS 58 km | BKN 1000ft BKN 4600ft BKN 5600ft | 9.9 | 8.7 | 1015.4 | ||
03-07 01:44 | 2 | 04 | VIS 53 km | BKN 1000ft BKN 4600ft | 9.9 | 8.7 | 1015.5 | ||
03-07 01:35 | 3 | 05 | VIS 54 km | BKN 1100ft | 9.9 | 8.7 | 1015.5 | ||
03-07 01:23 | 3 | 06 | VIS 56 km | BKN 1100ft BKN 5300ft | 9.9 | 8.7 | 1015.5 | ||
03-07 01:14 | 3 | 05 | VIS 54 km | BKN 1100ft BKN 5300ft | 9.9 | 8.8 | 1015.5 | ||
03-07 01:05 | 4 | 07 | VIS 56 km | BKN 1000ft BKN 5400ft | 10.0 | 8.8 | 1015.5 | ||
03-07 00:53 | 4 | 08 | VIS 53 km | BKN 1000ft BKN 5500ft | 10.0 | 8.8 | 1015.4 | ||
03-07 00:44 | 3 | 06 | VIS 57 km | BKN 1000ft BKN 5500ft | 10.0 | 8.8 | 1015.4 | ||
03-07 00:35 | 4 | 07 | VIS 56 km | FEW 700ft SCT 1400ft BKN 5600ft | 10.1 | 8.9 | 1015.5 | ||
03-07 00:23 | 3 | 06 | VIS 59 km | SCT 900ft BKN 5600ft | 9.9 | 8.7 | 1015.5 | ||
03-07 00:14 | 4 | 07 | VIS 50 km | BKN 1000ft BKN 5600ft | 10.1 | 8.9 | 1015.4 | ||
03-07 00:05 | 4 | 08 | VIS 55 km | SCT 1100ft BKN 5600ft | 10.2 | 9.0 | 1015.4 | ||
02-07 23:53 | 4 | 07 | VIS 50 km | BKN 800ft BKN 5600ft | 10.2 | 9.0 | 1015.4 | ||
02-07 23:44 | 4 | 07 | VIS 54 km | BKN 800ft BKN 5600ft | 10.2 | 9.0 | 1015.4 | ||
02-07 23:35 | 3 | 05 | VIS 46 km | BKN 700ft | 10.2 | 9.0 | 1015.4 | ||
02-07 23:23 | 4 | 07 | VIS 49 km | BKN 700ft | 10.3 | 9.0 | 1015.4 | ||
02-07 23:14 | 3 | 06 | VIS 47 km | BKN 800ft BKN 5600ft | 10.3 | 8.7 | 1015.3 | ||
02-07 23:05 | 3 | 05 | VIS 65 km | BKN 800ft BKN 5600ft | 10.4 | 8.7 | 1015.3 | ||
02-07 22:53 | 3 | 05 | VIS 80 km | BKN 700ft OVC 5500ft | 10.2 | 8.2 | 1015.3 | ||
02-07 22:44 | 3 | 05 | VIS 80 km | RA | BKN 700ft OVC 5500ft | 10.2 | 7.7 | 1015.3 | |
02-07 22:32 | 4 | 07 | VIS 80 km | RA | BKN 700ft OVC 5300ft | 9.6 | 7.4 | 1015.3 | |
02-07 22:23 | 5 | 09 | VIS 33 km | RA | BKN 1000ft BKN 5700ft | 10.0 | 8.3 | 1015.2 | |
02-07 22:14 | 5 | 09 | VIS 47 km | RA | BKN 700ft BKN 5700ft | 10.0 | 8.3 | 1015.2 | |
02-07 22:02 | 4 | 07 | VIS 41 km | BKN 700ft BKN 5700ft | 10.6 | 9.2 | 1015.2 | ||
02-07 21:53 | 4 | 08 | VIS 62 km | BKN 700ft BKN 5900ft | 10.6 | 9.1 | 1015.2 | ||
02-07 21:44 | 3 | 06 | VIS 58 km | BKN 700ft BKN 5900ft | 10.7 | 9.0 | 1015.3 | ||
02-07 21:32 | 3 | 06 | VIS 73 km | BKN 700ft BKN 6000ft | 10.7 | 8.8 | 1015.3 | ||
02-07 21:23 | 3 | 05 | VIS 70 km | BKN 1100ft BKN 6000ft | 10.9 | 8.6 | 1015.3 | ||
02-07 21:14 | 4 | 07 | VIS 68 km | BKN 1100ft | 10.9 | 8.3 | 1015.3 | ||
02-07 21:02 | 4 | 07 | VIS 73 km | BKN 900ft | 11.0 | 8.1 | 1015.3 | ||
02-07 20:53 | 3 | 06 | VIS 75 km | BKN 800ft | 11.2 | 8.4 | 1015.3 | ||
02-07 20:44 | 4 | 07 | VIS 80 km | BKN 800ft | 11.0 | 8.3 | 1015.3 | ||
02-07 20:32 | 4 | 08 | VIS 80 km | SCT 1000ft SCT 1500ft | 11.2 | 8.4 | 1015.3 | ||
02-07 20:23 | 3 | 05 | VIS 80 km | SCT 1400ft | 11.2 | 8.5 | 1015.3 | ||
02-07 20:14 | 4 | 08 | VIS 80 km | BKN 1400ft | 11.2 | 8.7 | 1015.3 | ||
02-07 20:02 | 4 | 07 | VIS 80 km | BKN 1400ft | 11.3 | 8.7 | 1015.3 | ||
02-07 19:53 | 2 | 04 | VIS 71 km | BKN 1500ft | 11.4 | 8.8 | 1015.3 | ||
02-07 19:44 | 3 | 06 | VIS 80 km | BKN 1600ft | 11.2 | 8.1 | 1015.3 | ||
02-07 19:32 | 4 | 07 | VIS 74 km | BKN 1100ft | 11.2 | 8.1 | 1015.2 | ||
02-07 19:23 | 4 | 08 | VIS 76 km | BKN 1000ft BKN 6000ft | 11.3 | 8.4 | 1015.2 | ||
02-07 19:14 | 4 | 08 | VIS 80 km | BKN 1000ft BKN 6000ft | 11.3 | 8.2 | 1015.1 | ||
02-07 19:02 | 4 | 08 | VIS 79 km | BKN 1000ft BKN 5800ft | 11.6 | 8.4 | 1015.1 | ||
02-07 18:53 | 5 | 09 | VIS 80 km | SCT 1000ft BKN 5800ft | 11.6 | 7.9 | 1015.0 | ||
02-07 18:44 | 4 | 08 | VIS 78 km | SCT 1000ft SCT 1700ft BKN 5800ft | 11.6 | 8.2 | 1014.9 | ||
02-07 18:32 | 4 | 07 | VIS 79 km | SCT 1100ft BKN 6000ft | 12.2 | 8.5 | 1014.9 | ||
02-07 18:23 | 5 | 09 | VIS 80 km | BKN 1200ft | 12.1 | 8.6 | 1014.9 | ||
02-07 18:14 | 5 | 10 | VIS 80 km | BKN 1100ft | 12.2 | 8.6 | 1014.8 | ||
02-07 18:02 | 4 | 07 | VIS 80 km | SCT 1500ft SCT 6300ft | 11.9 | 8.3 | 1014.9 | ||
02-07 17:53 | 5 | 10 | VIS 46 km | FEW 1400ft SCT 6400ft | 12.1 | 8.3 | 1014.8 | ||
02-07 17:44 | 5 | 10 | VIS 80 km | FEW 1100ft FEW 1400ft SCT 6400ft | 12.6 | 8.1 | 1014.9 | ||
02-07 17:32 | 5 | 10 | VIS 80 km | SCT 1000ft BKN 6600ft | 12.4 | 7.7 | 1014.8 | ||
02-07 17:23 | 4 | 08 | VIS 80 km | BKN 1100ft BKN 6600ft | 12.7 | 7.7 | 1014.8 | ||
02-07 17:14 | 4 | 08 | VIS 80 km | BKN 1100ft BKN 6500ft | 12.6 | 7.1 | 1014.9 | ||
02-07 17:02 | 5 | 10 | VIS 80 km | SCT 1100ft BKN 6000ft | 13.0 | 8.5 | 1015.0 | ||
02-07 16:53 | 5 | 10 | VIS 80 km | SCT 1100ft BKN 6100ft | 12.6 | 8.2 | 1015.0 | ||
02-07 16:44 | 4 | 08 | VIS 80 km | SCT 1100ft BKN 6100ft | 13.2 | 8.6 | 1014.9 | ||
02-07 16:32 | 5 | 10 | VIS 80 km | SCT 900ft BKN 6200ft | 13.0 | 8.7 | 1014.9 | ||
02-07 16:23 | 5 | 10 | VIS 80 km | SCT 900ft BKN 6200ft | 13.0 | 9.0 | 1014.9 | ||
02-07 16:14 | 5 | 10 | VIS 80 km | SCT 900ft BKN 6200ft | 13.3 | 8.6 | 1014.9 | ||
02-07 16:02 | 5 | 10 | VIS 80 km | SCT 1000ft BKN 6300ft | 12.8 | 8.2 | 1014.9 | ||
02-07 15:53 | 6 | 11 | VIS 80 km | BKN 1000ft | 12.5 | 8.2 | 1014.9 | ||
02-07 15:44 | 6 | 11 | VIS 80 km | BKN 1000ft | 12.9 | 8.1 | 1014.8 | ||
02-07 15:32 | 5 | 10 | VIS 79 km | BKN 1000ft | 13.0 | 8.3 | 1014.8 | ||
02-07 15:23 | 5 | 09 | VIS 80 km | BKN 1000ft | 13.0 | 8.4 | 1014.8 | ||
02-07 15:14 | 5 | 10 | VIS 80 km | SCT 1000ft | 12.9 | 8.0 | 1014.8 | ||
02-07 15:02 | 5 | 10 | VIS 80 km | SCT 1300ft | 12.5 | 7.5 | 1014.8 | ||
02-07 14:53 | 5 | 10 | VIS 80 km | FEW 1300ft | 12.7 | 8.2 | 1014.8 | ||
02-07 14:44 | 5 | 09 | VIS 80 km | FEW 1300ft FEW 1800ft | 12.6 | 8.0 | 1014.8 | ||
02-07 14:32 | 6 | 11 | VIS 80 km | FEW 1300ft FEW 1700ft | 12.0 | 7.8 | 1014.8 | ||
02-07 14:23 | 6 | 11 | VIS 80 km | FEW 1700ft | 12.2 | 8.1 | 1014.8 | ||
02-07 14:14 | 6 | 11 | VIS 80 km | FEW 1200ft FEW 1700ft FEW 2300ft | 12.6 | 8.2 | 1014.7 | ||
02-07 14:02 | 6 | 11 | VIS 80 km | SCT 1000ft SCT 1900ft | 12.5 | 8.3 | 1014.8 | ||
02-07 13:53 | 5 | 09 | VIS 80 km | BKN 1000ft | 11.9 | 8.4 | 1014.7 | ||
02-07 13:44 | 5 | 09 | VIS 80 km | SCT 1000ft BKN 1900ft | 12.5 | 8.8 | 1014.7 | ||
02-07 13:32 | 5 | 09 | VIS 80 km | FEW 1000ft SCT 1900ft | 12.4 | 8.8 | 1014.6 | ||
02-07 13:23 | 5 | 09 | VIS 80 km | FEW 1000ft SCT 2000ft | 12.6 | 8.9 | 1014.6 | ||
02-07 13:14 | 5 | 09 | VIS 80 km | BKN 1900ft | 12.2 | 9.1 | 1014.6 | ||
02-07 13:02 | 5 | 09 | VIS 80 km | BKN 1700ft | 11.6 | 8.2 | 1014.6 | ||
02-07 12:53 | 5 | 10 | VIS 80 km | BKN 1600ft | 11.5 | 8.2 | 1014.5 | ||
02-07 12:44 | 4 | 08 | VIS 80 km | BKN 1500ft | 11.6 | 8.6 | 1014.4 | ||
02-07 12:32 | 6 | 11 | VIS 80 km | BKN 1400ft BKN 5200ft | 11.4 | 8.1 | 1014.3 | ||
02-07 12:23 | 5 | 10 | VIS 80 km | BKN 1500ft BKN 5200ft | 11.8 | 8.7 | 1014.2 | ||
02-07 12:14 | 5 | 10 | VIS 80 km | BKN 1400ft OVC 5200ft | 11.7 | 9.3 | 1014.2 | ||
02-07 12:02 | 4 | 08 | VIS 80 km | BKN 1700ft OVC 5200ft | 11.6 | 8.7 | 1014.2 | ||
02-07 11:53 | 5 | 09 | VIS 80 km | BKN 1700ft BKN 5200ft | 11.4 | 8.3 | 1014.2 | ||
02-07 11:44 | 4 | 07 | VIS 80 km | BKN 1800ft BKN 5200ft | 12.0 | 8.9 | 1014.2 | ||
02-07 11:32 | 4 | 07 | VIS 80 km | SCT 1800ft BKN 5200ft | 12.4 | 9.2 | 1014.3 | ||
02-07 11:23 | 4 | 07 | VIS 80 km | SCT 1700ft | 12.3 | 8.7 | 1014.3 | ||
02-07 11:14 | 5 | 09 | VIS 78 km | SCT 1500ft | 12.5 | 10.0 | 1014.3 | ||
02-07 11:02 | 5 | 09 | VIS 80 km | SCT 1500ft | 11.7 | 8.4 | 1014.3 | ||
02-07 10:53 | 5 | 09 | VIS 80 km | SCT 1500ft | 12.0 | 9.0 | 1014.3 | ||
02-07 10:44 | 3 | 05 | VIS 80 km | FEW 5600ft | 11.4 | 8.5 | 1014.3 | ||
02-07 10:32 | 5 | 09 | VIS 80 km | FEW 5700ft SCT 15000ft | 11.3 | 8.4 | 1014.3 | ||
02-07 10:23 | 4 | 07 | VIS 77 km | SCT 5700ft BKN 15000ft | 11.1 | 8.2 | 1014.2 | ||
02-07 10:14 | 5 | 10 | VIS 77 km | FEW 5700ft BKN 15000ft | 11.5 | 8.6 | 1014.1 | ||
02-07 10:02 | 4 | 07 | VIS 80 km | BKN 15000ft BKN 18000ft | 11.3 | 8.4 | 1014.2 | ||
02-07 09:53 | 4 | 07 | VIS 80 km | FEW 1000ft SCT 15000ft BKN 18000ft | 11.3 | 8.4 | 1014.1 | ||
02-07 09:44 | 4 | 08 | VIS 75 km | FEW 900ft BKN 18000ft | 11.7 | 9.5 | 1014.2 | ||
02-07 09:32 | 5 | 09 | VIS 80 km | FEW 900ft FEW 16000ft BKN 18000ft | 10.8 | 8.6 | 1014.2 | ||
02-07 09:23 | 4 | 07 | VIS 80 km | FEW 900ft SCT 16000ft BKN 18000ft | 10.6 | 8.4 | 1014.2 | ||
02-07 09:14 | 3 | 06 | VIS 80 km | FEW 900ft FEW 5900ft SCT 16000ft | 10.6 | 8.3 | 1014.1 | ||
02-07 09:02 | 4 | 07 | VIS 80 km | FEW 2100ft SCT 5700ft BKN 16000ft | 10.3 | 7.9 | 1014.1 | ||
02-07 08:53 | 4 | 08 | VIS 80 km | BKN 5200ft BKN 18000ft | 9.9 | 7.6 | 1014.1 | ||
02-07 08:44 | 4 | 07 | VIS 80 km | BKN 5100ft BKN 20000ft | 10.1 | 7.3 | 1014.0 | ||
02-07 08:32 | 4 | 08 | VIS 80 km | DZ | BKN 5100ft | 10.2 | 6.5 | 1013.9 | |
02-07 08:23 | 4 | 08 | VIS 70 km | FEW 3900ft BKN 4900ft | 10.3 | 6.9 | 1014.0 | ||
02-07 08:14 | 5 | 09 | VIS 80 km | DZRA | FEW 3900ft BKN 4800ft | 10.2 | 6.9 | 1014.0 | |
02-07 08:02 | 5 | 10 | VIS 71 km | RA | FEW 600ft OVC 3900ft | 9.9 | 6.2 | 1013.8 | |
02-07 07:53 | 4 | 08 | VIS 29 km | RA | FEW 700ft BKN 3200ft OVC 6000ft | 9.8 | 6.6 | 1013.9 | |
02-07 07:44 | 4 | 08 | VIS 25 km | RA | FEW 700ft BKN 2700ft BKN 5900ft | 9.6 | 7.2 | 1013.9 | |
02-07 07:32 | 5 | 10 | VIS 11 km | RA | FEW 800ft BKN 5900ft | 8.9 | 7.1 | 1013.9 | |
02-07 07:23 | 4 | 07 | VIS 41 km | FEW 700ft FEW 3800ft SCT 5800ft | 10.1 | 8.2 | 1013.8 | ||
02-07 07:14 | 4 | 07 | VIS 58 km | FEW 700ft FEW 3800ft SCT 5900ft | 10.3 | 8.6 | 1013.8 | ||
02-07 07:02 | 5 | 09 | VIS 48 km | FEW 700ft BKN 5900ft | 10.0 | 8.6 | 1013.7 | ||
02-07 06:53 | 3 | 06 | VIS 49 km | FEW 700ft BKN 6000ft | 10.0 | 8.6 | 1013.7 | ||
02-07 06:44 | 3 | 06 | VIS 53 km | FEW 700ft FEW 4500ft BKN 6000ft | 10.0 | 8.6 | 1013.7 | ||
02-07 06:32 | 5 | 10 | VIS 55 km | FEW 800ft FEW 1200ft BKN 6100ft | 9.8 | 8.3 | 1013.7 | ||
02-07 06:23 | 4 | 08 | VIS 66 km | FEW 1300ft BKN 6100ft | 9.7 | 8.2 | 1013.7 | ||
02-07 06:14 | 4 | 07 | VIS 60 km | FEW 1300ft BKN 4800ft | 9.7 | 8.1 | 1013.7 | ||
02-07 06:02 | 4 | 08 | VIS 69 km | FEW 1300ft BKN 3900ft | 9.7 | 8.0 | 1013.7 | ||
02-07 05:53 | 3 | 06 | VIS 80 km | FEW 1500ft FEW 1700ft OVC 3800ft | 9.7 | 8.0 | 1013.7 | ||
02-07 05:44 | 5 | 09 | VIS 74 km | FEW 1500ft FEW 1700ft OVC 3700ft | 9.6 | 7.9 | 1013.6 | ||
02-07 05:32 | 3 | 06 | VIS 47 km | FEW 1700ft OVC 3600ft | 9.5 | 8.1 | 1013.7 | ||
02-07 05:23 | 3 | 06 | VIS 39 km | FEW 1800ft OVC 3400ft | 9.5 | 8.2 | 1013.7 | ||
02-07 05:14 | 3 | 05 | VIS 48 km | OVC 3400ft | 9.5 | 8.1 | 1013.7 | ||
02-07 05:02 | 3 | 06 | VIS 49 km | OVC 3400ft | 9.4 | 7.9 | 1013.7 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here