Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
14-10 20:05408VIS 5 kmFEW 200ft BKN 400ft9.89.61005.6
14-10 19:55510VIS 5 kmFEW 200ft BKN 400ft9.89.51005.5
14-10 19:45510VIS 5 kmFEW 200ft BKN 400ft9.89.51005.6
14-10 19:35611VIS 5 kmFEW 200ft BKN 400ft9.89.61005.5
14-10 19:25713VIS 5 kmFEW 200ft BKN 400ft9.89.61005.5
14-10 19:15713VIS 5 kmFEW 200ft BKN 400ft9.89.61005.4
14-10 19:05816VIS 5 kmFEW 200ft BKN 400ft9.89.51005.2
14-10 18:55713VIS 5 kmFEW 200ft BKN 400ft9.79.51005.2
14-10 18:45713VIS 5 kmFEW 200ft BKN 400ft9.79.41005.2
14-10 18:35509VIS 5 kmFEW 200ft BKN 400ft9.89.41005.1
14-10 18:25612VIS 5 kmFEW 200ft BKN 400ft9.89.41005.1
14-10 18:15713VIS 5 kmFEW 200ft BKN 400ft9.79.31005.1
14-10 18:05611VIS 5 kmFEW 200ft BKN 400ft9.79.41005.1
14-10 17:55713VIS 5 kmFEW 200ft BKN 400ft9.79.31005.2
14-10 17:45713VIS 5 kmFEW 200ft BKN 400ft9.89.31005.2
14-10 17:35510VIS 5 kmFEW 200ft BKN 400ft9.89.41005.2
14-10 17:25510VIS 5 kmFEW 200ft BKN 400ft9.89.31005.2
14-10 17:15509VIS 5 kmFEW 200ft BKN 400ft9.89.31005.1
14-10 17:05408VIS 5 kmFEW 200ft BKN 400ft9.99.31005.1
14-10 16:55306VIS 5 kmFEW 200ft BKN 400ft9.99.31005.1
14-10 16:45407VIS 5 kmFEW 200ft BKN 400ft9.99.31005.0
14-10 16:35408VIS 5 kmFEW 200ft BKN 400ft9.89.31005.0
14-10 16:25305VIS 5 kmFEW 200ft BKN 400ft9.99.41005.0
14-10 16:15305VIS 5 kmFEW 200ft BKN 400ft9.99.51005.0
14-10 16:05509VIS 5 kmFEW 200ft BKN 400ft9.89.41005.0
14-10 15:55611VIS 5 kmFEW 200ft BKN 400ft9.79.41004.8
14-10 15:45713VIS 5 kmFEW 200ft BKN 400ft9.79.51004.8
14-10 15:35815VIS 5 kmFEW 200ft BKN 400ft9.79.41004.7
14-10 15:25713VIS 5 kmFEW 200ft BKN 400ft9.79.41004.6
14-10 15:15713VIS 5 kmFEW 200ft BKN 400ft9.89.51004.5
14-10 15:05612VIS 5 kmFEW 200ft BKN 400ft9.89.51004.6
14-10 14:55612VIS 5 kmFEW 200ft BKN 400ft9.89.61004.5
14-10 14:45713VIS 5 kmFEW 200ft BKN 400ft9.79.51004.6
14-10 14:35612VIS 5 kmFEW 200ft BKN 400ft9.79.51004.6
14-10 14:25713VIS 5 kmFEW 200ft BKN 400ft9.79.51004.5
14-10 14:15612VIS 5 kmFEW 200ft BKN 400ft9.79.51004.5
14-10 14:05611VIS 5 kmFEW 200ft BKN 400ft9.79.41004.5
14-10 13:55714VIS 5 kmFEW 200ft BKN 400ft9.79.41004.4
14-10 13:45714VIS 5 kmFEW 200ft BKN 400ft9.79.41004.5
14-10 13:35509VIS 5 kmFEW 200ft BKN 400ft9.89.41004.5
14-10 13:25510VIS 5 kmFEW 200ft BKN 400ft9.89.51004.4
14-10 13:15510VIS 5 kmFEW 200ft BKN 400ft9.89.41004.5
14-10 13:05611VIS 5 kmFEW 200ft BKN 400ft9.89.51004.4
14-10 12:55713VIS 5 kmFEW 200ft BKN 400ft9.89.51004.4
14-10 12:45510VIS 5 kmFEW 200ft BKN 400ft9.89.41004.4
14-10 12:35509VIS 8 kmDZRABKN 1000ft9.69.21004.5
14-10 12:25408VIS 8 kmDZRABKN 1000ft9.49.01004.5
14-10 12:15611VIS 8 kmDZRABKN 1000ft9.48.91004.5
14-10 12:05612VIS 8 kmDZRABKN 1000ft9.38.81004.6
14-10 11:55714VIS 8 kmDZRABKN 1000ft9.08.41004.6
14-10 11:45815VIS 8 kmDZRABKN 1000ft8.98.21004.7
14-10 11:35612VIS 8 kmDZRABKN 1000ft8.78.01004.7
14-10 11:25713VIS 8 kmDZRABKN 1000ft8.67.81004.7
14-10 11:15611VIS 8 kmDZRABKN 1000ft8.27.51004.6
14-10 11:05612VIS 8 kmDZRABKN 1000ft8.17.31004.6
14-10 10:55612VIS 8 kmDZRABKN 1000ft8.07.31004.6
14-10 10:45917VIS 8 kmDZRABKN 1000ft8.07.31004.6
14-10 10:35917VIS 8 kmDZRABKN 1000ft7.97.21004.6
14-10 10:25713VIS 8 kmDZRABKN 1000ft7.87.11004.6
14-10 10:15918VIS 8 kmDZRABKN 1000ft7.86.91004.7
14-10 10:05815VIS 8 kmDZRABKN 1000ft7.86.81004.7
14-10 09:55918VIS 8 kmDZRABKN 1000ft7.66.61004.7
14-10 09:451122VIS 8 kmDZRABKN 1000ft7.46.61004.7
14-10 09:351224VIS 8 kmDZRABKN 1000ft7.36.51004.6
14-10 09:251020VIS 8 kmDZRABKN 1000ft7.26.41004.8
14-10 09:151122VIS 8 kmDZRABKN 1000ft7.16.21004.7
14-10 09:051122VIS 8 kmDZRABKN 1000ft6.96.21004.8
14-10 08:551427VIS 8 kmDZRABKN 1000ft6.85.91004.8
14-10 08:451427VIS 8 kmDZRABKN 1000ft6.65.61004.9
14-10 08:351427VIS 10 kmBKN 2800ft6.45.51004.8
14-10 08:251632VIS 10 kmBKN 2800ft6.35.41004.7
14-10 08:151428VIS 10 kmBKN 2800ft6.25.31005.0
14-10 08:051529VIS 10 kmBKN 2800ft6.05.21005.1
14-10 07:551428VIS 10 kmBKN 2800ft6.05.11005.2
14-10 07:451631VIS 10 kmBKN 2800ft5.84.81005.4
14-10 07:351427VIS 10 kmBKN 2800ft6.04.71005.5
14-10 07:251428VIS 10 kmBKN 2800ft5.94.81005.7
14-10 07:151427VIS 10 kmBKN 2800ft5.94.61005.8
14-10 07:051631VIS 10 kmBKN 2800ft5.84.61005.9
14-10 06:551427VIS 10 kmBKN 2800ft6.04.91005.9
14-10 06:451631VIS 10 kmBKN 2800ft6.05.01006.0
14-10 06:351632VIS 10 kmBKN 2800ft5.94.91006.1
14-10 06:251530VIS 10 kmBKN 2800ft5.84.71006.3
14-10 06:151529VIS 10 kmBKN 2800ft5.84.51006.5
14-10 06:051529VIS 10 kmBKN 2800ft5.94.61006.5
14-10 05:551326VIS 10 kmBKN 2800ft5.84.41006.7
14-10 05:451325VIS 10 kmBKN 2800ft5.64.31006.8
14-10 05:361427VIS 10 kmBKN 2800ft5.53.81006.9
14-10 05:261631VIS 10 kmBKN 2800ft5.64.11007.0
14-10 05:151530VIS 10 kmBKN 2800ft5.54.01007.2
14-10 05:051427VIS 10 kmBKN 2800ft5.53.91007.3
14-10 04:551427VIS 10 kmBKN 2800ft5.53.51007.5
14-10 04:451325VIS 10 kmBKN 2800ft5.43.71007.7
14-10 04:351325VIS 10 kmBKN 2800ft5.33.41007.7
14-10 04:251427VIS 10 kmBKN 2800ft5.23.21007.8
14-10 04:151325VIS 10 kmBKN 2800ft5.03.01008.0
14-10 04:051122VIS 10 kmBKN 2800ft5.02.71008.2
14-10 03:55918VIS 10 kmBKN 2800ft5.42.31008.2
14-10 03:451121VIS 10 kmBKN 2800ft5.52.31008.4
14-10 03:351223VIS 10 kmBKN 2800ft5.81.81008.5
14-10 03:251223VIS 10 kmBKN 2800ft6.42.11008.6
14-10 03:151121VIS 10 kmBKN 2800ft6.42.61008.8
14-10 03:051122VIS 10 kmBKN 2800ft6.52.31009.0
14-10 02:551325VIS 10 kmBKN 2800ft6.32.21009.1
14-10 02:451020VIS 10 kmBKN 2800ft6.22.21009.3
14-10 02:351019VIS 10 kmBKN 2800ft6.21.81009.5
14-10 02:25917VIS 10 kmBKN 2800ft6.21.61009.6
14-10 02:151223VIS 10 kmBKN 2800ft6.01.51009.6
14-10 02:051121VIS 10 kmBKN 2800ft6.01.51009.7
14-10 01:551019VIS 10 kmBKN 2800ft5.91.61010.0
14-10 01:451020VIS 10 kmBKN 2800ft5.71.21010.2
14-10 01:351121VIS 10 kmBKN 2800ft5.61.21010.3
14-10 01:25918VIS 10 kmBKN 2800ft5.50.81010.6
14-10 01:151019VIS 10 kmBKN 2800ft5.60.91010.7
14-10 01:051020VIS 10 kmBKN 2800ft5.40.61010.9
14-10 00:551020VIS 10 kmBKN 2800ft5.30.91010.8
14-10 00:451020VIS 10 kmBKN 2800ft5.30.31011.1
14-10 00:35918VIS 10 kmBKN 2800ft5.40.51011.2
14-10 00:25918VIS 10 kmBKN 2800ft5.5-0.21011.2
14-10 00:15917VIS 10 kmBKN 2800ft5.30.31011.3
14-10 00:05816VIS 10 kmBKN 2800ft5.10.31011.4
13-10 23:55918VIS 10 kmBKN 2800ft5.20.21011.4
13-10 23:45816VIS 10 kmBKN 2800ft4.8-0.11011.6
13-10 23:35612VIS 10 kmBKN 2800ft4.9-0.21011.6
13-10 23:25714VIS 10 kmBKN 2800ft5.0-0.51011.8
13-10 23:15713VIS 10 kmBKN 2800ft4.8-0.51011.9
13-10 23:05816VIS 10 kmBKN 2800ft4.7-0.41012.0
13-10 22:55612VIS 10 kmBKN 2800ft4.4-0.01012.1
13-10 22:45714VIS 10 kmBKN 2800ft4.8-0.31012.1
13-10 22:35714VIS 10 kmBKN 2800ft4.3-0.41012.1
13-10 22:25815VIS 10 kmBKN 2800ft4.4-0.01012.1
13-10 22:15816VIS 10 kmBKN 2800ft4.3-0.31012.1
13-10 22:05815VIS 10 kmBKN 2800ft4.4-0.31012.2
13-10 21:55815VIS 10 kmBKN 2800ft4.0-0.51012.4
13-10 21:45815VIS 10 kmBKN 2800ft4.0-0.61012.3
13-10 21:35815VIS 10 kmBKN 2800ft4.1-1.01012.4
13-10 21:25611VIS 10 kmBKN 2800ft3.9-1.41012.5

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here