Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
03-07 03:44305VIS 35 kmFEW 700ft OVC 5800ft10.19.11014.8
03-07 03:35305VIS 37 kmFEW 700ft OVC 5800ft10.19.11014.9
03-07 03:23305VIS 42 kmSCT 700ft OVC 5800ft10.19.01014.9
03-07 03:14305VIS 49 kmSCT 700ft OVC 5700ft10.08.91015.0
03-07 03:05407VIS 59 kmSCT 800ft OVC 5600ft10.08.81015.0
03-07 02:53408VIS 68 kmBKN 1000ft OVC 5500ft10.08.91015.1
03-07 02:44408VIS 66 kmBKN 1000ft OVC 5500ft10.08.81015.2
03-07 02:35408VIS 65 kmBKN 1000ft OVC 5500ft10.08.81015.2
03-07 02:23305VIS 71 kmBKN 1100ft OVC 5300ft10.08.81015.2
03-07 02:14306VIS 67 kmBKN 1100ft BKN 4900ft9.98.81015.3
03-07 02:05407VIS 64 kmSCT 1100ft BKN 4700ft9.98.81015.4
03-07 01:53204VIS 58 kmBKN 1000ft BKN 4600ft BKN 5600ft9.98.71015.4
03-07 01:44204VIS 53 kmBKN 1000ft BKN 4600ft9.98.71015.5
03-07 01:35305VIS 54 kmBKN 1100ft9.98.71015.5
03-07 01:23306VIS 56 kmBKN 1100ft BKN 5300ft9.98.71015.5
03-07 01:14305VIS 54 kmBKN 1100ft BKN 5300ft9.98.81015.5
03-07 01:05407VIS 56 kmBKN 1000ft BKN 5400ft10.08.81015.5
03-07 00:53408VIS 53 kmBKN 1000ft BKN 5500ft10.08.81015.4
03-07 00:44306VIS 57 kmBKN 1000ft BKN 5500ft10.08.81015.4
03-07 00:35407VIS 56 kmFEW 700ft SCT 1400ft BKN 5600ft10.18.91015.5
03-07 00:23306VIS 59 kmSCT 900ft BKN 5600ft9.98.71015.5
03-07 00:14407VIS 50 kmBKN 1000ft BKN 5600ft10.18.91015.4
03-07 00:05408VIS 55 kmSCT 1100ft BKN 5600ft10.29.01015.4
02-07 23:53407VIS 50 kmBKN 800ft BKN 5600ft10.29.01015.4
02-07 23:44407VIS 54 kmBKN 800ft BKN 5600ft10.29.01015.4
02-07 23:35305VIS 46 kmBKN 700ft10.29.01015.4
02-07 23:23407VIS 49 kmBKN 700ft10.39.01015.4
02-07 23:14306VIS 47 kmBKN 800ft BKN 5600ft10.38.71015.3
02-07 23:05305VIS 65 kmBKN 800ft BKN 5600ft10.48.71015.3
02-07 22:53305VIS 80 kmBKN 700ft OVC 5500ft10.28.21015.3
02-07 22:44305VIS 80 kmRABKN 700ft OVC 5500ft10.27.71015.3
02-07 22:32407VIS 80 kmRABKN 700ft OVC 5300ft9.67.41015.3
02-07 22:23509VIS 33 kmRABKN 1000ft BKN 5700ft10.08.31015.2
02-07 22:14509VIS 47 kmRABKN 700ft BKN 5700ft10.08.31015.2
02-07 22:02407VIS 41 kmBKN 700ft BKN 5700ft10.69.21015.2
02-07 21:53408VIS 62 kmBKN 700ft BKN 5900ft10.69.11015.2
02-07 21:44306VIS 58 kmBKN 700ft BKN 5900ft10.79.01015.3
02-07 21:32306VIS 73 kmBKN 700ft BKN 6000ft10.78.81015.3
02-07 21:23305VIS 70 kmBKN 1100ft BKN 6000ft10.98.61015.3
02-07 21:14407VIS 68 kmBKN 1100ft10.98.31015.3
02-07 21:02407VIS 73 kmBKN 900ft11.08.11015.3
02-07 20:53306VIS 75 kmBKN 800ft11.28.41015.3
02-07 20:44407VIS 80 kmBKN 800ft11.08.31015.3
02-07 20:32408VIS 80 kmSCT 1000ft SCT 1500ft11.28.41015.3
02-07 20:23305VIS 80 kmSCT 1400ft11.28.51015.3
02-07 20:14408VIS 80 kmBKN 1400ft11.28.71015.3
02-07 20:02407VIS 80 kmBKN 1400ft11.38.71015.3
02-07 19:53204VIS 71 kmBKN 1500ft11.48.81015.3
02-07 19:44306VIS 80 kmBKN 1600ft11.28.11015.3
02-07 19:32407VIS 74 kmBKN 1100ft11.28.11015.2
02-07 19:23408VIS 76 kmBKN 1000ft BKN 6000ft11.38.41015.2
02-07 19:14408VIS 80 kmBKN 1000ft BKN 6000ft11.38.21015.1
02-07 19:02408VIS 79 kmBKN 1000ft BKN 5800ft11.68.41015.1
02-07 18:53509VIS 80 kmSCT 1000ft BKN 5800ft11.67.91015.0
02-07 18:44408VIS 78 kmSCT 1000ft SCT 1700ft BKN 5800ft11.68.21014.9
02-07 18:32407VIS 79 kmSCT 1100ft BKN 6000ft12.28.51014.9
02-07 18:23509VIS 80 kmBKN 1200ft12.18.61014.9
02-07 18:14510VIS 80 kmBKN 1100ft12.28.61014.8
02-07 18:02407VIS 80 kmSCT 1500ft SCT 6300ft11.98.31014.9
02-07 17:53510VIS 46 kmFEW 1400ft SCT 6400ft12.18.31014.8
02-07 17:44510VIS 80 kmFEW 1100ft FEW 1400ft SCT 6400ft12.68.11014.9
02-07 17:32510VIS 80 kmSCT 1000ft BKN 6600ft12.47.71014.8
02-07 17:23408VIS 80 kmBKN 1100ft BKN 6600ft12.77.71014.8
02-07 17:14408VIS 80 kmBKN 1100ft BKN 6500ft12.67.11014.9
02-07 17:02510VIS 80 kmSCT 1100ft BKN 6000ft13.08.51015.0
02-07 16:53510VIS 80 kmSCT 1100ft BKN 6100ft12.68.21015.0
02-07 16:44408VIS 80 kmSCT 1100ft BKN 6100ft13.28.61014.9
02-07 16:32510VIS 80 kmSCT 900ft BKN 6200ft13.08.71014.9
02-07 16:23510VIS 80 kmSCT 900ft BKN 6200ft13.09.01014.9
02-07 16:14510VIS 80 kmSCT 900ft BKN 6200ft13.38.61014.9
02-07 16:02510VIS 80 kmSCT 1000ft BKN 6300ft12.88.21014.9
02-07 15:53611VIS 80 kmBKN 1000ft12.58.21014.9
02-07 15:44611VIS 80 kmBKN 1000ft12.98.11014.8
02-07 15:32510VIS 79 kmBKN 1000ft13.08.31014.8
02-07 15:23509VIS 80 kmBKN 1000ft13.08.41014.8
02-07 15:14510VIS 80 kmSCT 1000ft12.98.01014.8
02-07 15:02510VIS 80 kmSCT 1300ft12.57.51014.8
02-07 14:53510VIS 80 kmFEW 1300ft12.78.21014.8
02-07 14:44509VIS 80 kmFEW 1300ft FEW 1800ft12.68.01014.8
02-07 14:32611VIS 80 kmFEW 1300ft FEW 1700ft12.07.81014.8
02-07 14:23611VIS 80 kmFEW 1700ft12.28.11014.8
02-07 14:14611VIS 80 kmFEW 1200ft FEW 1700ft FEW 2300ft12.68.21014.7
02-07 14:02611VIS 80 kmSCT 1000ft SCT 1900ft12.58.31014.8
02-07 13:53509VIS 80 kmBKN 1000ft11.98.41014.7
02-07 13:44509VIS 80 kmSCT 1000ft BKN 1900ft12.58.81014.7
02-07 13:32509VIS 80 kmFEW 1000ft SCT 1900ft12.48.81014.6
02-07 13:23509VIS 80 kmFEW 1000ft SCT 2000ft12.68.91014.6
02-07 13:14509VIS 80 kmBKN 1900ft12.29.11014.6
02-07 13:02509VIS 80 kmBKN 1700ft11.68.21014.6
02-07 12:53510VIS 80 kmBKN 1600ft11.58.21014.5
02-07 12:44408VIS 80 kmBKN 1500ft11.68.61014.4
02-07 12:32611VIS 80 kmBKN 1400ft BKN 5200ft11.48.11014.3
02-07 12:23510VIS 80 kmBKN 1500ft BKN 5200ft11.88.71014.2
02-07 12:14510VIS 80 kmBKN 1400ft OVC 5200ft11.79.31014.2
02-07 12:02408VIS 80 kmBKN 1700ft OVC 5200ft11.68.71014.2
02-07 11:53509VIS 80 kmBKN 1700ft BKN 5200ft11.48.31014.2
02-07 11:44407VIS 80 kmBKN 1800ft BKN 5200ft12.08.91014.2
02-07 11:32407VIS 80 kmSCT 1800ft BKN 5200ft12.49.21014.3
02-07 11:23407VIS 80 kmSCT 1700ft12.38.71014.3
02-07 11:14509VIS 78 kmSCT 1500ft12.510.01014.3
02-07 11:02509VIS 80 kmSCT 1500ft11.78.41014.3
02-07 10:53509VIS 80 kmSCT 1500ft12.09.01014.3
02-07 10:44305VIS 80 kmFEW 5600ft11.48.51014.3
02-07 10:32509VIS 80 kmFEW 5700ft SCT 15000ft11.38.41014.3
02-07 10:23407VIS 77 kmSCT 5700ft BKN 15000ft11.18.21014.2
02-07 10:14510VIS 77 kmFEW 5700ft BKN 15000ft11.58.61014.1
02-07 10:02407VIS 80 kmBKN 15000ft BKN 18000ft11.38.41014.2
02-07 09:53407VIS 80 kmFEW 1000ft SCT 15000ft BKN 18000ft11.38.41014.1
02-07 09:44408VIS 75 kmFEW 900ft BKN 18000ft11.79.51014.2
02-07 09:32509VIS 80 kmFEW 900ft FEW 16000ft BKN 18000ft10.88.61014.2
02-07 09:23407VIS 80 kmFEW 900ft SCT 16000ft BKN 18000ft10.68.41014.2
02-07 09:14306VIS 80 kmFEW 900ft FEW 5900ft SCT 16000ft10.68.31014.1
02-07 09:02407VIS 80 kmFEW 2100ft SCT 5700ft BKN 16000ft10.37.91014.1
02-07 08:53408VIS 80 kmBKN 5200ft BKN 18000ft9.97.61014.1
02-07 08:44407VIS 80 kmBKN 5100ft BKN 20000ft10.17.31014.0
02-07 08:32408VIS 80 kmDZBKN 5100ft10.26.51013.9
02-07 08:23408VIS 70 kmFEW 3900ft BKN 4900ft10.36.91014.0
02-07 08:14509VIS 80 kmDZRAFEW 3900ft BKN 4800ft10.26.91014.0
02-07 08:02510VIS 71 kmRAFEW 600ft OVC 3900ft9.96.21013.8
02-07 07:53408VIS 29 kmRAFEW 700ft BKN 3200ft OVC 6000ft9.86.61013.9
02-07 07:44408VIS 25 kmRAFEW 700ft BKN 2700ft BKN 5900ft9.67.21013.9
02-07 07:32510VIS 11 kmRAFEW 800ft BKN 5900ft8.97.11013.9
02-07 07:23407VIS 41 kmFEW 700ft FEW 3800ft SCT 5800ft10.18.21013.8
02-07 07:14407VIS 58 kmFEW 700ft FEW 3800ft SCT 5900ft10.38.61013.8
02-07 07:02509VIS 48 kmFEW 700ft BKN 5900ft10.08.61013.7
02-07 06:53306VIS 49 kmFEW 700ft BKN 6000ft10.08.61013.7
02-07 06:44306VIS 53 kmFEW 700ft FEW 4500ft BKN 6000ft10.08.61013.7
02-07 06:32510VIS 55 kmFEW 800ft FEW 1200ft BKN 6100ft9.88.31013.7
02-07 06:23408VIS 66 kmFEW 1300ft BKN 6100ft9.78.21013.7
02-07 06:14407VIS 60 kmFEW 1300ft BKN 4800ft9.78.11013.7
02-07 06:02408VIS 69 kmFEW 1300ft BKN 3900ft9.78.01013.7
02-07 05:53306VIS 80 kmFEW 1500ft FEW 1700ft OVC 3800ft9.78.01013.7
02-07 05:44509VIS 74 kmFEW 1500ft FEW 1700ft OVC 3700ft9.67.91013.6
02-07 05:32306VIS 47 kmFEW 1700ft OVC 3600ft9.58.11013.7
02-07 05:23306VIS 39 kmFEW 1800ft OVC 3400ft9.58.21013.7
02-07 05:14305VIS 48 kmOVC 3400ft9.58.11013.7
02-07 05:02306VIS 49 kmOVC 3400ft9.47.91013.7

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here