| Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
|---|---|---|---|---|---|---|---|---|---|
| 18-11 09:11 | 5 | 10 | VIS 80 km | SCT 3300ft BKN 4000ft | -0.2 | -7.1 | 1021.7 | ||
| 18-11 09:02 | 8 | 15 | VIS 80 km | SCT 3400ft BKN 4000ft | -0.1 | -7.1 | 1021.7 | ||
| 18-11 08:53 | 8 | 16 | VIS 72 km | SN | FEW 2600ft BKN 3400ft BKN 5600ft | -0.1 | -6.2 | 1021.8 | |
| 18-11 08:41 | 6 | 12 | VIS 19 km | SN | BKN 2800ft BKN 5600ft | 0.1 | -5.2 | 1021.6 | |
| 18-11 08:32 | 5 | 09 | VIS 63 km | SN | BKN 3000ft | -0.2 | -5.2 | 1021.4 | |
| 18-11 08:23 | 4 | 08 | VIS 23 km | SN | BKN 2800ft | -0.3 | -4.9 | 1021.4 | |
| 18-11 08:11 | 6 | 11 | VIS 2000 m | SN | BKN 2300ft | -1.1 | -5.0 | 1021.5 | |
| 18-11 08:02 | 8 | 16 | VIS 51 km | FEW 2000ft SCT 3000ft BKN 3600ft | -0.5 | -5.9 | 1021.4 | ||
| 18-11 07:53 | 10 | 19 | VIS 80 km | FEW 3600ft | -0.3 | -5.8 | 1021.4 | ||
| 18-11 07:41 | 5 | 10 | VIS 80 km | SCT 1700ft SCT 3800ft | -0.2 | -5.9 | 1021.2 | ||
| 18-11 07:32 | 8 | 15 | VIS 80 km | SN | SCT 1700ft | -0.3 | -6.2 | 1021.1 | |
| 18-11 07:23 | 6 | 12 | VIS 70 km | SN | BKN 1700ft | -0.9 | -5.3 | 1020.8 | |
| 18-11 07:11 | 10 | 20 | VIS 80 km | FEW 3300ft FEW 4700ft | -0.1 | -5.3 | 1020.8 | ||
| 18-11 07:02 | 8 | 16 | VIS 80 km | FEW 4600ft | -0.2 | -7.3 | 1020.7 | ||
| 18-11 06:53 | 7 | 14 | VIS 80 km | FEW 4500ft | 0.1 | -8.4 | 1020.5 | ||
| 18-11 06:41 | 10 | 20 | VIS 80 km | SCT 4500ft | 0.0 | -8.1 | 1020.5 | ||
| 18-11 06:32 | 9 | 18 | VIS 80 km | SCT 4500ft | 0.0 | -7.9 | 1020.5 | ||
| 18-11 06:23 | 9 | 18 | VIS 80 km | SCT 4500ft | 0.0 | -6.3 | 1020.3 | ||
| 18-11 06:11 | 9 | 18 | VIS 80 km | FEW 4600ft SCT 10000ft | -0.2 | -6.3 | 1020.4 | ||
| 18-11 06:02 | 8 | 16 | VIS 80 km | SCT 10000ft | -0.2 | -6.8 | 1020.3 | ||
| 18-11 05:53 | 9 | 17 | VIS 80 km | FEW 3700ft BKN 10000ft | -0.2 | -6.4 | 1020.3 | ||
| 18-11 05:41 | 10 | 20 | VIS 70 km | SN | FEW 3600ft BKN 9900ft | 0.3 | -5.7 | 1020.0 | |
| 18-11 05:32 | 11 | 22 | VIS 80 km | SN | FEW 3600ft BKN 9600ft | 0.4 | -5.9 | 1019.8 | |
| 18-11 05:23 | 10 | 19 | VIS 60 km | BKN 9200ft | 0.3 | -4.9 | 1019.8 | ||
| 18-11 05:11 | 10 | 19 | VIS 80 km | OVC 8700ft | 0.4 | -4.9 | 1019.6 | ||
| 18-11 05:02 | 9 | 17 | VIS 80 km | OVC 8500ft | 0.0 | -4.5 | 1019.6 | ||
| 18-11 04:53 | 9 | 18 | VIS 80 km | SN | FEW 2300ft OVC 8300ft | -0.2 | -3.4 | 1019.7 | |
| 18-11 04:41 | 10 | 20 | VIS 18 km | SN | SCT 2100ft BKN 8200ft | -0.5 | -2.6 | 1019.6 | |
| 18-11 04:32 | 9 | 18 | VIS 5 km | SN | SCT 2100ft BKN 8200ft | -0.4 | -2.7 | 1019.6 | |
| 18-11 04:23 | 10 | 20 | VIS 7 km | SN | BKN 8300ft | -0.2 | -2.8 | 1019.5 | |
| 18-11 04:11 | 8 | 15 | VIS 80 km | OVC 8300ft | 0.3 | -4.1 | 1019.3 | ||
| 18-11 04:02 | 8 | 15 | VIS 80 km | OVC 8200ft | 0.1 | -3.6 | 1019.3 | ||
| 18-11 03:53 | 9 | 17 | VIS 80 km | SN | OVC 7900ft | 0.2 | -3.5 | 1019.3 | |
| 18-11 03:41 | 8 | 15 | VIS 27 km | SN | OVC 7100ft | 0.3 | -2.9 | 1019.4 | |
| 18-11 03:32 | 9 | 17 | VIS 31 km | SN | OVC 7100ft | 0.3 | -2.6 | 1019.5 | |
| 18-11 03:23 | 7 | 13 | VIS 80 km | SN | BKN 6600ft | 0.2 | -2.5 | 1019.6 | |
| 18-11 03:11 | 8 | 16 | VIS 26 km | SN | BKN 6500ft | 0.2 | -2.1 | 1019.7 | |
| 18-11 03:02 | 9 | 17 | VIS 80 km | SN | BKN 6500ft | 0.2 | -1.9 | 1019.7 | |
| 18-11 02:53 | 11 | 21 | VIS 17 km | SN | BKN 6500ft | 0.3 | -2.0 | 1019.8 | |
| 18-11 02:41 | 7 | 14 | VIS 80 km | BKN 6400ft | 0.4 | -2.1 | 1019.8 | ||
| 18-11 02:32 | 8 | 16 | VIS 80 km | BKN 5600ft | 0.4 | -2.4 | 1019.8 | ||
| 18-11 02:23 | 8 | 15 | VIS 80 km | SN | OVC 5300ft | 0.4 | -2.5 | 1019.9 | |
| 18-11 02:11 | 7 | 14 | VIS 80 km | SN | OVC 4900ft | 0.4 | -2.5 | 1019.8 | |
| 18-11 02:02 | 8 | 15 | VIS 45 km | SN | OVC 4900ft | 0.4 | -2.6 | 1019.8 | |
| 18-11 01:53 | 5 | 09 | VIS 80 km | SN | OVC 4700ft | 0.3 | -2.2 | 1019.8 | |
| 18-11 01:41 | 4 | 08 | VIS 32 km | SN | OVC 4600ft | 0.2 | -2.1 | 1019.9 | |
| 18-11 01:32 | 6 | 11 | VIS 80 km | SN | OVC 4600ft | 0.2 | -1.9 | 1020.0 | |
| 18-11 01:23 | 5 | 09 | VIS 22 km | SN | OVC 4700ft | 0.1 | -1.7 | 1020.0 | |
| 18-11 01:11 | 5 | 09 | VIS 5 km | SN | OVC 4800ft | 0.0 | -1.4 | 1020.0 | |
| 18-11 01:02 | 6 | 11 | VIS 2800 m | SN | FEW 600ft OVC 4800ft | 0.1 | -1.2 | 1020.1 | |
| 18-11 00:53 | 5 | 10 | VIS 3300 m | SN | FEW 500ft OVC 4700ft | 0.1 | -1.2 | 1020.1 | |
| 18-11 00:41 | 4 | 08 | VIS 1900 m | SN | SCT 500ft OVC 4100ft | 0.1 | -1.1 | 1020.2 | |
| 18-11 00:32 | 4 | 07 | VIS 2800 m | SN | FEW 500ft OVC 4100ft | 0.1 | -1.0 | 1020.2 | |
| 18-11 00:23 | 4 | 07 | VIS 4500 m | SN | OVC 4000ft | 0.3 | -0.9 | 1020.2 | |
| 18-11 00:11 | 3 | 06 | VIS 4700 m | SN | OVC 3800ft | 0.3 | -0.8 | 1020.3 | |
| 18-11 00:02 | 1 | 02 | VIS 9 km | SN | OVC 3800ft | 0.3 | -0.9 | 1020.3 | |
| 17-11 23:53 | 3 | 05 | VIS 16 km | SN | OVC 3300ft | 0.3 | -0.8 | 1020.3 | |
| 17-11 23:41 | 1 | 01 | VIS 7 km | SN | OVC 3100ft | 0.3 | -0.8 | 1020.3 | |
| 17-11 23:32 | 1 | 01 | VIS 4400 m | SN | OVC 3100ft | 0.3 | -0.8 | 1020.3 | |
| 17-11 23:23 | 1 | 01 | VIS 3100 m | SN | OVC 3100ft | 0.3 | -0.8 | 1020.3 | |
| 17-11 23:11 | 0 | 00 | VIS 3300 m | SN | OVC 3300ft | 0.4 | -0.8 | 1020.4 | |
| 17-11 23:02 | 1 | 02 | VIS 2900 m | SN | OVC 3400ft | 0.4 | -0.8 | 1020.5 | |
| 17-11 22:53 | 1 | 02 | VIS 2700 m | SN | OVC 3700ft | 0.4 | -0.8 | 1020.5 | |
| 17-11 22:41 | 2 | 03 | VIS 2900 m | SN | OVC 3800ft | 0.4 | -0.8 | 1020.6 | |
| 17-11 22:32 | 2 | 03 | VIS 3600 m | SN | OVC 4000ft | 0.5 | -0.9 | 1020.7 | |
| 17-11 22:23 | 1 | 02 | VIS 5 km | SN | OVC 4800ft | 0.5 | -0.9 | 1020.8 | |
| 17-11 22:11 | 1 | 01 | VIS 5 km | SN | OVC 6100ft | 0.5 | -1.0 | 1020.8 | |
| 17-11 22:02 | 1 | 02 | VIS 7 km | SN | OVC 6400ft | 0.5 | -1.0 | 1020.9 | |
| 17-11 21:53 | 1 | 01 | VIS 20 km | SN | OVC 4200ft | 0.5 | -1.0 | 1021.1 | |
| 17-11 21:41 | 2 | 03 | VIS 35 km | SN | OVC 4000ft | 0.6 | -1.0 | 1021.2 | |
| 17-11 21:32 | 2 | 04 | VIS 17 km | SN | OVC 4000ft | 0.6 | -1.0 | 1021.3 | |
| 17-11 21:23 | 2 | 04 | VIS 34 km | SN | FEW 3900ft SCT 4800ft OVC 6300ft | 0.7 | -1.0 | 1021.3 | |
| 17-11 21:11 | 3 | 05 | VIS 25 km | SN | OVC 4200ft | 0.8 | -1.0 | 1021.3 | |
| 17-11 21:02 | 1 | 01 | VIS 32 km | SN | OVC 3600ft | 0.8 | -1.0 | 1021.4 | |
| 17-11 20:53 | 0 | 00 | VIS 60 km | SN | BKN 3600ft OVC 6500ft | 0.9 | -1.1 | 1021.6 | |
| 17-11 20:41 | 2 | 03 | VIS 50 km | SCT 3500ft OVC 6600ft | 1.1 | -1.2 | 1021.8 | ||
| 17-11 20:32 | 2 | 04 | VIS 75 km | FEW 3600ft OVC 6600ft | 1.2 | -1.3 | 1021.8 | ||
| 17-11 20:23 | 3 | 05 | VIS 80 km | FEW 4900ft OVC 7100ft | 1.2 | -1.4 | 1022.0 | ||
| 17-11 20:11 | 3 | 05 | VIS 80 km | OVC 7000ft | 0.8 | -1.0 | 1022.1 | ||
| 17-11 20:02 | 3 | 05 | VIS 80 km | DZ | OVC 7000ft | 0.8 | -0.9 | 1022.2 | |
| 17-11 19:53 | 3 | 06 | VIS 68 km | SN | OVC 7000ft | 1.0 | -0.8 | 1022.4 | |
| 17-11 19:41 | 3 | 06 | VIS 54 km | OVC 7100ft | 1.2 | -0.8 | 1022.5 | ||
| 17-11 19:32 | 2 | 04 | VIS 80 km | OVC 7300ft | 0.7 | -1.4 | 1022.6 | ||
| 17-11 19:23 | 3 | 05 | VIS 80 km | OVC 7300ft | 0.6 | -1.7 | 1022.7 | ||
| 17-11 19:11 | 2 | 04 | VIS 80 km | OVC 7300ft | 1.0 | -1.6 | 1022.8 | ||
| 17-11 19:02 | 2 | 04 | VIS 80 km | OVC 7300ft | 1.0 | -1.8 | 1022.9 | ||
| 17-11 18:53 | 2 | 03 | VIS 80 km | FEW 4900ft OVC 7800ft | 1.4 | -1.6 | 1023.0 | ||
| 17-11 18:41 | 2 | 03 | VIS 80 km | FEW 3100ft OVC 5500ft | 1.6 | -1.8 | 1023.1 | ||
| 17-11 18:32 | 1 | 01 | VIS 80 km | FEW 3500ft OVC 5600ft | 1.4 | -1.9 | 1023.2 | ||
| 17-11 18:23 | 1 | 02 | VIS 80 km | FEW 3400ft BKN 5600ft | 1.6 | -1.9 | 1023.2 | ||
| 17-11 18:11 | 2 | 03 | VIS 80 km | FEW 3400ft FEW 5500ft BKN 7900ft | 1.5 | -2.3 | 1023.3 | ||
| 17-11 18:02 | 2 | 03 | VIS 80 km | FEW 3500ft FEW 5500ft BKN 7800ft | 1.8 | -2.2 | 1023.3 | ||
| 17-11 17:53 | 1 | 02 | VIS 80 km | SCT 3500ft SCT 7000ft BKN 8700ft | 1.9 | -2.3 | 1023.3 | ||
| 17-11 17:41 | 2 | 03 | VIS 80 km | BKN 3600ft OVC 7000ft | 2.0 | -2.4 | 1023.4 | ||
| 17-11 17:32 | 1 | 02 | VIS 80 km | BKN 3600ft BKN 7000ft | 2.0 | -2.5 | 1023.5 | ||
| 17-11 17:23 | 1 | 02 | VIS 80 km | SN | BKN 3600ft BKN 12000ft | 2.1 | -2.5 | 1023.6 | |
| 17-11 17:11 | 2 | 03 | VIS 70 km | SCT 4200ft BKN 12000ft | 2.1 | -3.0 | 1023.6 | ||
| 17-11 17:02 | 2 | 04 | VIS 80 km | FEW 4200ft OVC 12000ft | 1.0 | -4.0 | 1023.7 | ||
| 17-11 16:53 | 2 | 04 | VIS 80 km | BKN 12000ft BKN 15000ft | 1.2 | -4.2 | 1023.8 | ||
| 17-11 16:41 | 2 | 04 | VIS 80 km | FEW 4300ft SCT 12000ft BKN 15000ft | 1.5 | -4.1 | 1024.0 | ||
| 17-11 16:32 | 2 | 04 | VIS 80 km | SCT 4000ft SCT 12000ft BKN 15000ft | 1.2 | -3.9 | 1024.1 | ||
| 17-11 16:23 | 2 | 03 | VIS 80 km | BKN 4000ft BKN 15000ft | 1.5 | -3.9 | 1024.1 | ||
| 17-11 16:11 | 2 | 04 | VIS 80 km | OVC 3900ft | 1.6 | -4.0 | 1024.2 | ||
| 17-11 16:02 | 3 | 05 | VIS 80 km | OVC 3700ft | 1.9 | -3.9 | 1024.2 | ||
| 17-11 15:53 | 1 | 02 | VIS 80 km | OVC 3700ft | 1.9 | -3.6 | 1024.3 | ||
| 17-11 15:41 | 3 | 05 | VIS 80 km | OVC 3700ft | 2.2 | -3.3 | 1024.5 | ||
| 17-11 15:35 | 3 | 05 | VIS 80 km | OVC 4000ft | 2.2 | -3.2 | 1024.5 | ||
| 17-11 15:23 | 3 | 06 | VIS 80 km | OVC 4200ft | 2.3 | -3.3 | 1024.6 | ||
| 17-11 15:14 | 3 | 06 | VIS 80 km | OVC 4200ft | 2.3 | -3.1 | 1024.7 | ||
| 17-11 15:05 | 4 | 08 | VIS 80 km | SN | OVC 4200ft | 2.2 | -3.1 | 1024.7 | |
| 17-11 14:53 | 4 | 08 | VIS 49 km | BKN 4300ft BKN 11000ft | 2.3 | -2.6 | 1024.7 | ||
| 17-11 14:44 | 3 | 06 | VIS 80 km | BKN 4100ft | 2.4 | -3.1 | 1024.8 | ||
| 17-11 14:35 | 4 | 07 | VIS 80 km | BKN 4100ft BKN 10000ft BKN 12000ft | 2.3 | -3.0 | 1024.9 | ||
| 17-11 14:23 | 4 | 08 | VIS 77 km | BKN 4000ft BKN 12000ft | 2.5 | -3.0 | 1025.0 | ||
| 17-11 14:14 | 1 | 02 | VIS 66 km | BKN 3600ft BKN 12000ft | 2.3 | -2.6 | 1025.0 | ||
| 17-11 14:05 | 1 | 01 | VIS 71 km | OVC 3400ft | 2.2 | -2.6 | 1025.2 | ||
| 17-11 13:53 | 3 | 05 | VIS 70 km | SN | OVC 3400ft | 2.1 | -2.5 | 1025.4 | |
| 17-11 13:44 | 4 | 07 | VIS 69 km | SN | OVC 3400ft | 2.0 | -2.3 | 1025.6 | |
| 17-11 13:35 | 5 | 09 | VIS 12 km | SN | OVC 3500ft | 2.0 | -2.7 | 1025.7 | |
| 17-11 13:23 | 3 | 06 | VIS 68 km | DZRA | OVC 3500ft | 2.2 | -3.0 | 1025.6 | |
| 17-11 13:14 | 4 | 08 | VIS 56 km | OVC 3500ft | 2.4 | -3.3 | 1025.7 | ||
| 17-11 13:05 | 3 | 05 | VIS 78 km | OVC 3800ft | 2.6 | -3.7 | 1025.7 | ||
| 17-11 12:53 | 4 | 07 | VIS 80 km | OVC 4000ft | 2.5 | -3.6 | 1025.7 | ||
| 17-11 12:44 | 3 | 06 | VIS 80 km | OVC 4100ft | 2.6 | -3.9 | 1025.7 | ||
| 17-11 12:35 | 3 | 05 | VIS 78 km | OVC 4100ft | 2.6 | -3.8 | 1025.7 | ||
| 17-11 12:23 | 2 | 03 | VIS 76 km | OVC 3600ft | 2.5 | -4.0 | 1025.9 | ||
| 17-11 12:14 | 3 | 06 | VIS 80 km | OVC 3500ft | 2.4 | -3.3 | 1026.0 | ||
| 17-11 12:05 | 4 | 07 | VIS 70 km | OVC 3500ft | 2.5 | -3.8 | 1026.2 | ||
| 17-11 11:53 | 4 | 08 | VIS 80 km | OVC 3600ft | 2.3 | -3.6 | 1026.3 | ||
| 17-11 11:44 | 4 | 07 | VIS 60 km | OVC 3800ft | 2.4 | -3.8 | 1026.4 | ||
| 17-11 11:35 | 4 | 07 | VIS 77 km | OVC 4000ft | 2.5 | -3.9 | 1026.6 | ||
| 17-11 11:23 | 4 | 08 | VIS 78 km | OVC 4100ft | 2.5 | -4.0 | 1026.8 | ||
| 17-11 11:14 | 5 | 10 | VIS 80 km | OVC 4200ft | 2.4 | -4.1 | 1026.8 | ||
| 17-11 11:05 | 4 | 08 | VIS 80 km | OVC 3800ft | 2.5 | -4.4 | 1026.9 | ||
| 17-11 10:53 | 4 | 07 | VIS 80 km | OVC 3800ft | 2.4 | -4.4 | 1027.0 | ||
| 17-11 10:44 | 6 | 11 | VIS 80 km | OVC 3500ft | 2.4 | -4.4 | 1027.0 | ||
| 17-11 10:35 | 6 | 11 | VIS 80 km | OVC 3300ft | 2.3 | -4.2 | 1027.1 | ||
| 17-11 10:23 | 7 | 13 | VIS 80 km | OVC 3000ft | 2.3 | -4.5 | 1027.1 | ||
| 17-11 10:14 | 6 | 12 | VIS 80 km | OVC 3000ft | 2.4 | -4.5 | 1027.2 | ||
| 17-11 10:05 | 6 | 12 | VIS 79 km | OVC 3000ft | 2.3 | -4.4 | 1027.2 | ||
| 17-11 09:53 | 6 | 11 | VIS 63 km | OVC 3100ft | 2.2 | -3.8 | 1027.3 | ||
| 17-11 09:44 | 7 | 13 | VIS 59 km | OVC 3400ft | 2.2 | -3.7 | 1027.4 | ||
| 17-11 09:35 | 6 | 12 | VIS 65 km | OVC 3400ft | 2.2 | -4.3 | 1027.5 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here