Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
15-06 04:28305VIS 650 mDZ FGOVC 200ft9.79.61010.6
15-06 04:19306VIS 1800 mDZ BROVC 200ft9.79.61010.7
15-06 04:07306VIS 650 mDZ BROVC 200ft9.79.61010.8
15-06 03:58306VIS 5 kmDZ BROVC 300ft9.79.61010.8
15-06 03:49305VIS 4100 mDZ BROVC 300ft9.79.61010.8
15-06 03:37305VIS 2800 mDZ BROVC 100ft9.79.71010.9
15-06 03:28306VIS 600 mDZ BROVC 100ft9.79.61011.0
15-06 03:19305VIS 3400 mDZ BROVC 100ft9.79.71011.1
15-06 03:07407VIS 7 kmDZOVC 100ft9.79.61011.2
15-06 02:58306VIS 9 kmDZOVC 300ft9.79.71011.3
15-06 02:49305VIS 4400 mDZ BROVC 300ft9.89.71011.3
15-06 02:37306VIS 7 kmDZ BROVC 300ft9.89.71011.4
15-06 02:28306VIS 3600 mDZ BROVC 300ft9.89.81011.4
15-06 02:19305VIS 3600 mDZRA BROVC 200ft9.99.81011.5
15-06 02:07305VIS 3600 mDZ BROVC 200ft9.99.81011.5
15-06 01:58306VIS 2800 mDZ BROVC 200ft9.89.81011.6
15-06 01:49306VIS 4900 mDZOVC 200ft9.99.81011.6
15-06 01:37305VIS 3900 mDZ BROVC 200ft9.99.81011.7
15-06 01:22306VIS 2200 mDZRA BROVC 200ft9.99.81011.8
15-06 01:19306VIS 3900 mDZRA BROVC 300ft9.99.81011.8
15-06 01:07306VIS 2200 mDZRA BROVC 300ft9.99.81011.9
15-06 00:58407VIS 1700 mDZ BROVC 300ft9.99.81012.0
15-06 00:49408VIS 1800 mDZ BROVC 400ft10.09.91012.1
15-06 00:37408VIS 2200 mDZ BROVC 400ft9.99.81012.1
15-06 00:28407VIS 3200 mDZ BROVC 400ft9.99.81012.1
15-06 00:18408VIS 4300 mDZOVC 300ft9.99.81012.1
15-06 00:06407VIS 7 kmOVC 300ft9.89.71012.2
14-06 23:51407VIS 3000 mDZ BROVC 300ft9.99.81012.3
14-06 23:48408VIS 4400 mDZOVC 300ft9.99.81012.3
14-06 23:36408VIS 6 kmOVC 200ft9.99.91012.4
14-06 23:27510VIS 13 kmOVC 200ft10.010.01012.4
14-06 23:18408VIS 16 kmOVC 200ft10.010.01012.4
14-06 23:06407VIS 8 kmOVC 200ft10.110.01012.5
14-06 22:57407VIS 4400 mOVC 200ft10.010.01012.5
14-06 22:48510VIS 9 kmOVC 200ft10.210.11012.5
14-06 22:36611VIS 10 kmOVC 200ft10.110.11012.7
14-06 22:27611VIS 7 kmOVC 100ft10.210.11012.5
14-06 22:18611VIS 4400 mBROVC 100ft10.210.11012.5
14-06 22:06509VIS 1100 mFGOVC 100ft10.210.11012.5
14-06 21:57509VIS 550 mFGOVC 100ft10.310.21012.5
14-06 21:48509VIS 500 mFGOVC 100ft10.210.11012.7
14-06 21:36510VIS 750 mFGOVC 100ft10.210.11012.7
14-06 21:27509VIS 1000 mFGOVC 100ft10.210.21012.8
14-06 21:18509VIS 900 mBROVC 100ft10.210.21012.8
14-06 21:06509VIS 2700 mBROVC 100ft10.210.21012.8
14-06 20:57509VIS 3700 mOVC 200ft10.210.21012.8
14-06 20:48510VIS 5 kmOVC 200ft10.110.11012.8
14-06 20:36510VIS 5 kmBROVC 200ft10.210.11012.8
14-06 20:27611VIS 4600 mOVC 200ft10.210.11012.8
14-06 20:18611VIS 6 kmOVC 200ft10.210.11012.8
14-06 20:06612VIS 5 kmOVC 200ft10.210.21012.9
14-06 19:57612VIS 4100 mDZRA BROVC 200ft10.310.21012.9
14-06 19:48611VIS 4800 mDZRA BROVC 200ft10.310.21013.0
14-06 19:36714VIS 3700 mDZRA BROVC 200ft10.410.31013.0
14-06 19:27612VIS 4200 mDZRA BROVC 200ft10.410.31013.0
14-06 19:18815VIS 4000 mDZRA BROVC 200ft10.510.41012.9
14-06 19:06918VIS 4200 mDZRA BROVC 200ft10.410.31012.9
14-06 18:57612VIS 3200 mDZ BROVC 200ft10.310.21012.9
14-06 18:48612VIS 2900 mDZ BROVC 200ft10.410.31013.0
14-06 18:36612VIS 1600 mDZRA BROVC 200ft10.510.41012.9
14-06 18:27714VIS 1800 mDZRA BROVC 200ft10.510.41012.9
14-06 18:18713VIS 2300 mDZRA BROVC 300ft10.610.51012.8
14-06 18:06816VIS 5 kmDZRAOVC 300ft10.710.61012.9
14-06 17:57714VIS 6 kmDZRAOVC 300ft10.810.71012.9
14-06 17:48713VIS 6 kmDZRAOVC 400ft11.010.81012.9
14-06 17:36816VIS 8 kmDZRAOVC 500ft11.010.91013.0
14-06 17:27612VIS 6 kmDZRAOVC 400ft11.010.91013.1
14-06 17:18917VIS 5 kmDZRAOVC 300ft11.010.91013.2
14-06 17:06816VIS 4300 mDZRAOVC 200ft10.910.81013.2
14-06 16:57815VIS 4800 mDZRAOVC 200ft10.710.61013.3
14-06 16:48714VIS 7 kmDZRA BROVC 200ft10.510.41013.4
14-06 16:36714VIS 4100 mDZRA BROVC 200ft10.710.61013.5
14-06 16:27714VIS 3800 mDZ BROVC 200ft10.610.51013.5
14-06 16:18815VIS 4000 mDZ BROVC 100ft10.710.61013.5
14-06 16:06713VIS 7 kmDZRA BROVC 100ft10.910.81013.6
14-06 15:57713VIS 5 kmDZRA BROVC 100ft11.010.91013.5
14-06 15:48713VIS 4400 mDZRA BROVC 200ft11.111.01013.5
14-06 15:36510VIS 5 kmDZRA BROVC 200ft11.111.01013.5
14-06 15:27612VIS 6 kmDZRAOVC 300ft11.010.91013.5
14-06 15:18612VIS 5 kmDZRAOVC 400ft10.910.81013.6
14-06 15:06713VIS 11 kmDZRAOVC 400ft11.011.01013.7
14-06 14:57714VIS 13 kmDZRAOVC 400ft11.111.01013.7
14-06 14:48815VIS 5 kmDZRAOVC 300ft11.111.01013.8
14-06 14:36815VIS 9 kmDZRAOVC 300ft11.211.11013.8
14-06 14:27816VIS 4800 mDZRA BROVC 100ft11.111.01013.7
14-06 14:18714VIS 3800 mDZ BROVC 100ft11.010.91013.7
14-06 14:06612VIS 1600 mDZ BROVC 100ft11.111.01013.6
14-06 13:57713VIS 4000 mDZ BROVC 100ft10.910.81013.7
14-06 13:48713VIS 2600 mBROVC 100ft11.111.01013.7
14-06 13:36816VIS 4300 mOVC 200ft11.010.91013.6
14-06 13:27713VIS 7 kmDZOVC 100ft11.111.01013.7
14-06 13:18612VIS 4200 mDZRA BROVC 200ft11.111.01013.7
14-06 13:06714VIS 2500 mDZ BROVC 200ft11.111.01013.6
14-06 12:57611VIS 4100 mBROVC 200ft10.910.81013.7
14-06 12:48816VIS 5 kmDZOVC 200ft11.111.01013.7
14-06 12:36815VIS 6 kmOVC 200ft10.910.81013.8
14-06 12:27917VIS 6 kmDZOVC 200ft10.810.71013.8
14-06 12:18815VIS 4500 mDZOVC 200ft10.710.61013.8
14-06 12:06714VIS 6 kmOVC 200ft10.610.51013.9
14-06 11:57815VIS 11 kmOVC 200ft10.610.51013.9
14-06 11:48714VIS 11 kmOVC 200ft10.510.41014.1
14-06 11:36713VIS 8 kmOVC 100ft10.410.31014.1
14-06 11:27713VIS 4300 mBROVC 100ft10.310.21014.1
14-06 11:18713VIS 2500 mBROVC 100ft10.310.21014.1
14-06 11:06713VIS 1800 mBROVC 100ft10.510.41014.1
14-06 10:57713VIS 1800 mBROVC 100ft10.310.21014.1
14-06 10:48611VIS 1600 mBROVC 100ft10.410.31014.2
14-06 10:36611VIS 2900 mBROVC 100ft10.210.11014.1
14-06 10:27714VIS 1300 mBROVC 100ft10.110.01014.1
14-06 10:18815VIS 800 mBROVC 100ft10.110.11014.3
14-06 10:06713VIS 2000 mDZ BROVC 100ft10.210.11014.0
14-06 09:57714VIS 1700 mDZRA BROVC 100ft10.310.21014.0
14-06 09:48714VIS 1200 mDZRA BROVC 100ft10.210.11014.1
14-06 09:36917VIS 2300 mDZRA BROVC 100ft10.110.11014.3
14-06 09:27816VIS 1500 mDZRA BROVC 100ft10.110.01014.2
14-06 09:18918VIS 2100 mDZRA BRNCD10.210.11014.4
14-06 09:06816VIS 1200 mDZRA BRNCD10.210.21014.2
14-06 08:57714VIS 2800 mDZRA BRNCD10.310.21014.0
14-06 08:48816VIS 3200 mDZRA FGNCD10.410.31013.9
14-06 08:36816VIS 650 mDZRA FGNCD10.510.41013.8
14-06 08:27816VIS 4400 mDZRA FGOVC 100ft10.510.41013.6
14-06 08:18713VIS 350 mDZ FGVER VIS 300ft10.510.41013.6
14-06 08:06815VIS 250 mDZ FGOVC 100ft10.710.61013.5
14-06 07:57713VIS 900 mDZ FGNCD10.710.61013.3
14-06 07:48917VIS 500 mDZ FGNCD10.810.61013.2
14-06 07:36713VIS 900 mDZ FGNCD10.710.61013.2
14-06 07:27713VIS 300 mDZ FGNCD OVC 500ft10.610.51013.2
14-06 07:18612VIS 200 mDZ FGNCD OVC 500ft10.610.51013.1
14-06 07:06713VIS 250 mDZ FGNCD OVC 500ft10.510.51013.1
14-06 06:57713VIS 200 mFGVER VIS 300ft10.610.51013.2
14-06 06:48815VIS 200 mFGNCD OVC 500ft10.710.61013.1
14-06 06:36713VIS 200 mFGNCD10.510.51012.9
14-06 06:27713VIS 200 mFGNCD OVC 500ft10.410.31012.7
14-06 06:18611VIS 250 mFGNCD OVC 500ft10.510.41012.5
14-06 06:06510VIS 200 mFGNCD OVC 500ft10.510.41012.3
14-06 05:57612VIS 150 mFGNCD10.410.41012.4
14-06 05:48510VIS 200 mDZ FGNCD10.510.41012.3

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here