Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
10-02 21:01611VIS 57 kmBKN 3100ft5.60.51038.9
10-02 20:49611VIS 74 kmOVC 2900ft5.40.31039.0
10-02 20:40510VIS 80 kmOVC 2800ft5.10.61038.9
10-02 20:31611VIS 80 kmOVC 2800ft5.20.81039.0
10-02 20:19612VIS 50 kmOVC 2900ft5.00.91039.0
10-02 20:10713VIS 69 kmOVC 3500ft5.20.51039.0
10-02 20:01815VIS 80 kmOVC 3700ft5.00.51039.1
10-02 19:49816VIS 79 kmOVC 3600ft5.30.91039.1
10-02 19:40612VIS 79 kmOVC 3100ft5.30.91039.2
10-02 19:31611VIS 80 kmOVC 3000ft5.00.31039.2
10-02 19:19713VIS 73 kmOVC 3000ft5.30.61039.2
10-02 19:10714VIS 65 kmOVC 3200ft5.40.81039.2
10-02 19:02714VIS 67 kmBKN 3200ft5.60.71039.2
10-02 18:49611VIS 79 kmBKN 3300ft5.5-0.41039.2
10-02 18:40510VIS 50 kmBKN 3200ft5.5-0.21039.3
10-02 18:31612VIS 46 kmOVC 3200ft5.6-0.61039.4
10-02 18:20612VIS 70 kmOVC 3200ft5.60.41039.5
10-02 18:11612VIS 73 kmOVC 3200ft5.40.71039.5
10-02 18:02612VIS 66 kmOVC 3200ft5.60.71039.5
10-02 17:50612VIS 75 kmOVC 3200ft5.60.61039.5
10-02 17:41611VIS 63 kmOVC 3200ft5.60.41039.5
10-02 17:32612VIS 73 kmOVC 3200ft5.60.31039.3
10-02 17:20713VIS 53 kmOVC 3300ft5.60.31039.2
10-02 17:11713VIS 49 kmOVC 3200ft5.70.61039.2
10-02 17:02611VIS 63 kmOVC 3100ft5.7-0.01039.2
10-02 16:50713VIS 63 kmBKN 3100ft5.70.81039.1
10-02 16:41611VIS 36 kmBKN 3200ft5.80.51039.1
10-02 16:32408VIS 58 kmBKN 3400ft5.9-0.21039.2
10-02 16:20510VIS 52 kmBKN 3800ft5.8-0.01039.3
10-02 16:11408VIS 42 kmBKN 3700ft5.60.21039.2
10-02 16:02611VIS 44 kmBKN 3700ft5.90.91039.3
10-02 15:50612VIS 59 kmBKN 3400ft5.90.91039.4
10-02 15:41713VIS 71 kmBKN 2800ft5.90.71039.4
10-02 15:32612VIS 66 kmBKN 2700ft6.21.01039.5
10-02 15:20714VIS 66 kmOVC 2600ft6.31.41039.4
10-02 15:11714VIS 72 kmOVC 2600ft6.22.21039.4
10-02 14:56510VIS 63 kmBKN 2800ft6.32.11039.5
10-02 14:50510VIS 62 kmBKN 2900ft6.32.01039.5
10-02 14:41510VIS 73 kmBKN 3500ft6.21.71039.5
10-02 14:32510VIS 66 kmSCT 3800ft6.21.61039.6
10-02 14:20510VIS 63 kmBKN 3500ft7.22.31039.7
10-02 14:11611VIS 72 kmOVC 3500ft6.51.71039.7
10-02 14:02713VIS 55 kmOVC 3400ft6.51.71039.7
10-02 13:50612VIS 51 kmOVC 2800ft6.62.21039.8
10-02 13:41611VIS 52 kmOVC 2600ft6.62.31039.9
10-02 13:32611VIS 52 kmOVC 2600ft6.52.11040.0
10-02 13:20612VIS 59 kmOVC 2600ft6.62.21039.9
10-02 13:11612VIS 53 kmOVC 2300ft6.62.51040.0
10-02 12:56612VIS 65 kmOVC 2300ft6.62.51040.1
10-02 12:47611VIS 60 kmOVC 2300ft6.62.61040.2
10-02 12:41713VIS 56 kmOVC 2300ft6.62.71040.3
10-02 12:32815VIS 54 kmOVC 2200ft6.73.21040.2
10-02 12:17714VIS 50 kmOVC 1900ft6.63.11040.2
10-02 12:05714VIS 54 kmOVC 1900ft6.73.31040.3
10-02 12:02714VIS 50 kmOVC 1900ft6.83.51040.3
10-02 11:50815VIS 43 kmOVC 1900ft6.83.71040.3
10-02 11:35714VIS 47 kmOVC 1800ft6.83.71040.3
10-02 11:26714VIS 46 kmOVC 1800ft6.83.81040.3
10-02 11:20714VIS 50 kmOVC 1800ft6.83.91040.3
10-02 11:05815VIS 68 kmOVC 1800ft6.83.51040.3
10-02 10:56714VIS 64 kmBKN 1500ft OVC 3600ft6.83.61040.3
10-02 10:47714VIS 52 kmOVC 1200ft6.74.11040.3
10-02 10:35815VIS 44 kmDZOVC 1200ft6.64.21040.3
10-02 10:26612VIS 32 kmDZOVC 1100ft6.54.21040.3
10-02 10:17713VIS 26 kmDZOVC 1100ft6.54.21040.3
10-02 10:05917VIS 49 kmOVC 900ft6.64.41040.2
10-02 09:56815VIS 50 kmOVC 900ft6.54.51040.2
10-02 09:47815VIS 52 kmOVC 900ft6.64.81040.2
10-02 09:35611VIS 49 kmOVC 900ft6.65.01040.2
10-02 09:26713VIS 48 kmOVC 900ft6.75.11040.1
10-02 09:17611VIS 39 kmOVC 900ft6.85.31040.0
10-02 09:05612VIS 46 kmOVC 900ft6.85.31040.0
10-02 08:56713VIS 51 kmOVC 1000ft6.75.21039.9
10-02 08:47612VIS 51 kmOVC 1200ft6.75.21039.9
10-02 08:35408VIS 59 kmOVC 1300ft6.75.21039.9
10-02 08:26305VIS 59 kmBKN 1400ft6.54.91039.8
10-02 08:17305VIS 70 kmBKN 1500ft6.24.51039.8
10-02 08:05305VIS 35 kmFEW 1500ft SCT 4300ft5.63.81039.8
10-02 07:56204VIS 44 kmFEW 1600ft BKN 4300ft5.73.91039.7
10-02 07:47204VIS 40 kmFEW 1700ft SCT 4400ft5.53.61039.7
10-02 07:35204VIS 40 kmBKN 4300ft5.53.71039.7
10-02 07:26305VIS 42 kmFEW 2100ft BKN 4300ft5.93.91039.7
10-02 07:17305VIS 39 kmFEW 2100ft BKN 4200ft5.94.01039.6
10-02 07:05305VIS 34 kmFEW 1400ft SCT 2100ft BKN 4100ft5.73.81039.6
10-02 06:56305VIS 34 kmFEW 1400ft FEW 2100ft SCT 4100ft5.23.41039.7
10-02 06:47305VIS 34 kmFEW 1400ft5.23.41039.6
10-02 06:35305VIS 38 kmFEW 3300ft5.23.31039.7
10-02 06:26204VIS 42 kmFEW 3300ft5.43.51039.7
10-02 06:17306VIS 40 kmSCT 3300ft5.53.41039.8
10-02 06:11306VIS 38 kmBKN 3300ft5.73.51039.9
10-02 05:56306VIS 41 kmBKN 3300ft6.03.41039.9
10-02 05:47306VIS 49 kmFEW 2000ft BKN 3300ft6.13.41039.9
10-02 05:35408VIS 80 kmSCT 1800ft BKN 3900ft6.03.51039.9
10-02 05:26408VIS 80 kmBKN 1800ft BKN 3900ft6.03.31039.9
10-02 05:17408VIS 66 kmOVC 1800ft6.03.41039.9
10-02 05:05611VIS 80 kmOVC 2100ft5.93.01040.0
10-02 04:56510VIS 80 kmOVC 2300ft6.22.71039.9
10-02 04:47510VIS 80 kmOVC 2400ft6.12.81039.9
10-02 04:35510VIS 80 kmOVC 2500ft6.42.61040.0
10-02 04:26611VIS 80 kmOVC 2500ft6.33.11040.0
10-02 04:17408VIS 80 kmOVC 2500ft6.22.71040.1
10-02 04:05611VIS 80 kmOVC 2500ft6.22.61040.1
10-02 03:56510VIS 80 kmOVC 2600ft6.22.91040.1
10-02 03:47509VIS 80 kmOVC 2700ft6.42.71040.2
10-02 03:35408VIS 80 kmOVC 2700ft6.42.71040.2
10-02 03:26408VIS 80 kmBKN 2700ft6.42.51040.2
10-02 03:17408VIS 80 kmBKN 2800ft6.32.71040.1
10-02 03:05407VIS 80 kmBKN 2700ft6.42.61040.2
10-02 02:56408VIS 80 kmOVC 2700ft6.32.61040.2
10-02 02:47408VIS 80 kmOVC 2700ft6.42.61040.3
10-02 02:35408VIS 80 kmOVC 2700ft6.13.31040.4
10-02 02:26408VIS 80 kmOVC 2700ft6.13.31040.4
10-02 02:17510VIS 80 kmOVC 2700ft6.13.21040.4
10-02 02:05509VIS 80 kmOVC 2700ft6.13.21040.4
10-02 01:56509VIS 80 kmOVC 2700ft6.13.11040.4
10-02 01:47510VIS 80 kmOVC 2700ft6.02.91040.5
10-02 01:35408VIS 80 kmBKN 2700ft6.12.71040.5
10-02 01:26408VIS 65 kmBKN 2800ft6.12.71040.7
10-02 01:17306VIS 50 kmBKN 2800ft6.02.71040.6
10-02 01:05408VIS 80 kmBKN 2800ft6.12.41040.5
10-02 00:56407VIS 80 kmBKN 2900ft6.22.61040.6
10-02 00:47407VIS 80 kmBKN 2800ft6.02.61040.9
10-02 00:35408VIS 75 kmOVC 2800ft5.92.81041.0
10-02 00:26408VIS 80 kmOVC 2800ft5.92.81040.9
10-02 00:17305VIS 71 kmBKN 2800ft5.92.71040.9
10-02 00:05306VIS 72 kmBKN 2900ft5.72.31040.7
09-02 23:56408VIS 80 kmBKN 2900ft5.82.31040.9
09-02 23:47306VIS 80 kmBKN 2900ft5.52.11040.9
09-02 23:35509VIS 80 kmBKN 2900ft5.31.91040.7
09-02 23:26408VIS 80 kmBKN 2900ft5.82.01040.9
09-02 23:17509VIS 80 kmBKN 2900ft5.61.61040.9
09-02 23:05407VIS 80 kmBKN 2900ft5.41.81040.9
09-02 22:56509VIS 80 kmBKN 2900ft5.62.31040.6
09-02 22:47408VIS 80 kmBKN 2900ft5.42.41040.7
09-02 22:35509VIS 80 kmBKN 2900ft5.02.21040.7
09-02 22:26408VIS 80 kmBKN 2900ft4.81.61040.6
09-02 22:17408VIS 80 kmSCT 3000ft4.71.71040.5
09-02 22:05407VIS 80 kmBKN 3100ft5.22.11040.6
09-02 21:56306VIS 80 kmBKN 3200ft5.02.91040.5
09-02 21:47306VIS 80 kmBKN 3200ft3.82.01040.4
09-02 21:35204VIS 74 kmBKN 2900ft3.41.61040.5
09-02 21:26204VIS 80 kmBKN 2900ft2.91.01040.3
09-02 21:17000VIS 80 kmOVC 2900ft3.21.41040.4
09-02 21:05101VIS 80 kmBKN 2800ft2.91.11040.3

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here