Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
14-10 20:05 | 4 | 08 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.6 | 1005.6 | ||
14-10 19:55 | 5 | 10 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.5 | 1005.5 | ||
14-10 19:45 | 5 | 10 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.5 | 1005.6 | ||
14-10 19:35 | 6 | 11 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.6 | 1005.5 | ||
14-10 19:25 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.6 | 1005.5 | ||
14-10 19:15 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.6 | 1005.4 | ||
14-10 19:05 | 8 | 16 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.5 | 1005.2 | ||
14-10 18:55 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.5 | 1005.2 | ||
14-10 18:45 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.4 | 1005.2 | ||
14-10 18:35 | 5 | 09 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.4 | 1005.1 | ||
14-10 18:25 | 6 | 12 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.4 | 1005.1 | ||
14-10 18:15 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.3 | 1005.1 | ||
14-10 18:05 | 6 | 11 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.4 | 1005.1 | ||
14-10 17:55 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.3 | 1005.2 | ||
14-10 17:45 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.3 | 1005.2 | ||
14-10 17:35 | 5 | 10 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.4 | 1005.2 | ||
14-10 17:25 | 5 | 10 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.3 | 1005.2 | ||
14-10 17:15 | 5 | 09 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.3 | 1005.1 | ||
14-10 17:05 | 4 | 08 | VIS 5 km | FEW 200ft BKN 400ft | 9.9 | 9.3 | 1005.1 | ||
14-10 16:55 | 3 | 06 | VIS 5 km | FEW 200ft BKN 400ft | 9.9 | 9.3 | 1005.1 | ||
14-10 16:45 | 4 | 07 | VIS 5 km | FEW 200ft BKN 400ft | 9.9 | 9.3 | 1005.0 | ||
14-10 16:35 | 4 | 08 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.3 | 1005.0 | ||
14-10 16:25 | 3 | 05 | VIS 5 km | FEW 200ft BKN 400ft | 9.9 | 9.4 | 1005.0 | ||
14-10 16:15 | 3 | 05 | VIS 5 km | FEW 200ft BKN 400ft | 9.9 | 9.5 | 1005.0 | ||
14-10 16:05 | 5 | 09 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.4 | 1005.0 | ||
14-10 15:55 | 6 | 11 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.4 | 1004.8 | ||
14-10 15:45 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.5 | 1004.8 | ||
14-10 15:35 | 8 | 15 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.4 | 1004.7 | ||
14-10 15:25 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.4 | 1004.6 | ||
14-10 15:15 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.5 | 1004.5 | ||
14-10 15:05 | 6 | 12 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.5 | 1004.6 | ||
14-10 14:55 | 6 | 12 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.6 | 1004.5 | ||
14-10 14:45 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.5 | 1004.6 | ||
14-10 14:35 | 6 | 12 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.5 | 1004.6 | ||
14-10 14:25 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.5 | 1004.5 | ||
14-10 14:15 | 6 | 12 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.5 | 1004.5 | ||
14-10 14:05 | 6 | 11 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.4 | 1004.5 | ||
14-10 13:55 | 7 | 14 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.4 | 1004.4 | ||
14-10 13:45 | 7 | 14 | VIS 5 km | FEW 200ft BKN 400ft | 9.7 | 9.4 | 1004.5 | ||
14-10 13:35 | 5 | 09 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.4 | 1004.5 | ||
14-10 13:25 | 5 | 10 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.5 | 1004.4 | ||
14-10 13:15 | 5 | 10 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.4 | 1004.5 | ||
14-10 13:05 | 6 | 11 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.5 | 1004.4 | ||
14-10 12:55 | 7 | 13 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.5 | 1004.4 | ||
14-10 12:45 | 5 | 10 | VIS 5 km | FEW 200ft BKN 400ft | 9.8 | 9.4 | 1004.4 | ||
14-10 12:35 | 5 | 09 | VIS 8 km | DZRA | BKN 1000ft | 9.6 | 9.2 | 1004.5 | |
14-10 12:25 | 4 | 08 | VIS 8 km | DZRA | BKN 1000ft | 9.4 | 9.0 | 1004.5 | |
14-10 12:15 | 6 | 11 | VIS 8 km | DZRA | BKN 1000ft | 9.4 | 8.9 | 1004.5 | |
14-10 12:05 | 6 | 12 | VIS 8 km | DZRA | BKN 1000ft | 9.3 | 8.8 | 1004.6 | |
14-10 11:55 | 7 | 14 | VIS 8 km | DZRA | BKN 1000ft | 9.0 | 8.4 | 1004.6 | |
14-10 11:45 | 8 | 15 | VIS 8 km | DZRA | BKN 1000ft | 8.9 | 8.2 | 1004.7 | |
14-10 11:35 | 6 | 12 | VIS 8 km | DZRA | BKN 1000ft | 8.7 | 8.0 | 1004.7 | |
14-10 11:25 | 7 | 13 | VIS 8 km | DZRA | BKN 1000ft | 8.6 | 7.8 | 1004.7 | |
14-10 11:15 | 6 | 11 | VIS 8 km | DZRA | BKN 1000ft | 8.2 | 7.5 | 1004.6 | |
14-10 11:05 | 6 | 12 | VIS 8 km | DZRA | BKN 1000ft | 8.1 | 7.3 | 1004.6 | |
14-10 10:55 | 6 | 12 | VIS 8 km | DZRA | BKN 1000ft | 8.0 | 7.3 | 1004.6 | |
14-10 10:45 | 9 | 17 | VIS 8 km | DZRA | BKN 1000ft | 8.0 | 7.3 | 1004.6 | |
14-10 10:35 | 9 | 17 | VIS 8 km | DZRA | BKN 1000ft | 7.9 | 7.2 | 1004.6 | |
14-10 10:25 | 7 | 13 | VIS 8 km | DZRA | BKN 1000ft | 7.8 | 7.1 | 1004.6 | |
14-10 10:15 | 9 | 18 | VIS 8 km | DZRA | BKN 1000ft | 7.8 | 6.9 | 1004.7 | |
14-10 10:05 | 8 | 15 | VIS 8 km | DZRA | BKN 1000ft | 7.8 | 6.8 | 1004.7 | |
14-10 09:55 | 9 | 18 | VIS 8 km | DZRA | BKN 1000ft | 7.6 | 6.6 | 1004.7 | |
14-10 09:45 | 11 | 22 | VIS 8 km | DZRA | BKN 1000ft | 7.4 | 6.6 | 1004.7 | |
14-10 09:35 | 12 | 24 | VIS 8 km | DZRA | BKN 1000ft | 7.3 | 6.5 | 1004.6 | |
14-10 09:25 | 10 | 20 | VIS 8 km | DZRA | BKN 1000ft | 7.2 | 6.4 | 1004.8 | |
14-10 09:15 | 11 | 22 | VIS 8 km | DZRA | BKN 1000ft | 7.1 | 6.2 | 1004.7 | |
14-10 09:05 | 11 | 22 | VIS 8 km | DZRA | BKN 1000ft | 6.9 | 6.2 | 1004.8 | |
14-10 08:55 | 14 | 27 | VIS 8 km | DZRA | BKN 1000ft | 6.8 | 5.9 | 1004.8 | |
14-10 08:45 | 14 | 27 | VIS 8 km | DZRA | BKN 1000ft | 6.6 | 5.6 | 1004.9 | |
14-10 08:35 | 14 | 27 | VIS 10 km | BKN 2800ft | 6.4 | 5.5 | 1004.8 | ||
14-10 08:25 | 16 | 32 | VIS 10 km | BKN 2800ft | 6.3 | 5.4 | 1004.7 | ||
14-10 08:15 | 14 | 28 | VIS 10 km | BKN 2800ft | 6.2 | 5.3 | 1005.0 | ||
14-10 08:05 | 15 | 29 | VIS 10 km | BKN 2800ft | 6.0 | 5.2 | 1005.1 | ||
14-10 07:55 | 14 | 28 | VIS 10 km | BKN 2800ft | 6.0 | 5.1 | 1005.2 | ||
14-10 07:45 | 16 | 31 | VIS 10 km | BKN 2800ft | 5.8 | 4.8 | 1005.4 | ||
14-10 07:35 | 14 | 27 | VIS 10 km | BKN 2800ft | 6.0 | 4.7 | 1005.5 | ||
14-10 07:25 | 14 | 28 | VIS 10 km | BKN 2800ft | 5.9 | 4.8 | 1005.7 | ||
14-10 07:15 | 14 | 27 | VIS 10 km | BKN 2800ft | 5.9 | 4.6 | 1005.8 | ||
14-10 07:05 | 16 | 31 | VIS 10 km | BKN 2800ft | 5.8 | 4.6 | 1005.9 | ||
14-10 06:55 | 14 | 27 | VIS 10 km | BKN 2800ft | 6.0 | 4.9 | 1005.9 | ||
14-10 06:45 | 16 | 31 | VIS 10 km | BKN 2800ft | 6.0 | 5.0 | 1006.0 | ||
14-10 06:35 | 16 | 32 | VIS 10 km | BKN 2800ft | 5.9 | 4.9 | 1006.1 | ||
14-10 06:25 | 15 | 30 | VIS 10 km | BKN 2800ft | 5.8 | 4.7 | 1006.3 | ||
14-10 06:15 | 15 | 29 | VIS 10 km | BKN 2800ft | 5.8 | 4.5 | 1006.5 | ||
14-10 06:05 | 15 | 29 | VIS 10 km | BKN 2800ft | 5.9 | 4.6 | 1006.5 | ||
14-10 05:55 | 13 | 26 | VIS 10 km | BKN 2800ft | 5.8 | 4.4 | 1006.7 | ||
14-10 05:45 | 13 | 25 | VIS 10 km | BKN 2800ft | 5.6 | 4.3 | 1006.8 | ||
14-10 05:36 | 14 | 27 | VIS 10 km | BKN 2800ft | 5.5 | 3.8 | 1006.9 | ||
14-10 05:26 | 16 | 31 | VIS 10 km | BKN 2800ft | 5.6 | 4.1 | 1007.0 | ||
14-10 05:15 | 15 | 30 | VIS 10 km | BKN 2800ft | 5.5 | 4.0 | 1007.2 | ||
14-10 05:05 | 14 | 27 | VIS 10 km | BKN 2800ft | 5.5 | 3.9 | 1007.3 | ||
14-10 04:55 | 14 | 27 | VIS 10 km | BKN 2800ft | 5.5 | 3.5 | 1007.5 | ||
14-10 04:45 | 13 | 25 | VIS 10 km | BKN 2800ft | 5.4 | 3.7 | 1007.7 | ||
14-10 04:35 | 13 | 25 | VIS 10 km | BKN 2800ft | 5.3 | 3.4 | 1007.7 | ||
14-10 04:25 | 14 | 27 | VIS 10 km | BKN 2800ft | 5.2 | 3.2 | 1007.8 | ||
14-10 04:15 | 13 | 25 | VIS 10 km | BKN 2800ft | 5.0 | 3.0 | 1008.0 | ||
14-10 04:05 | 11 | 22 | VIS 10 km | BKN 2800ft | 5.0 | 2.7 | 1008.2 | ||
14-10 03:55 | 9 | 18 | VIS 10 km | BKN 2800ft | 5.4 | 2.3 | 1008.2 | ||
14-10 03:45 | 11 | 21 | VIS 10 km | BKN 2800ft | 5.5 | 2.3 | 1008.4 | ||
14-10 03:35 | 12 | 23 | VIS 10 km | BKN 2800ft | 5.8 | 1.8 | 1008.5 | ||
14-10 03:25 | 12 | 23 | VIS 10 km | BKN 2800ft | 6.4 | 2.1 | 1008.6 | ||
14-10 03:15 | 11 | 21 | VIS 10 km | BKN 2800ft | 6.4 | 2.6 | 1008.8 | ||
14-10 03:05 | 11 | 22 | VIS 10 km | BKN 2800ft | 6.5 | 2.3 | 1009.0 | ||
14-10 02:55 | 13 | 25 | VIS 10 km | BKN 2800ft | 6.3 | 2.2 | 1009.1 | ||
14-10 02:45 | 10 | 20 | VIS 10 km | BKN 2800ft | 6.2 | 2.2 | 1009.3 | ||
14-10 02:35 | 10 | 19 | VIS 10 km | BKN 2800ft | 6.2 | 1.8 | 1009.5 | ||
14-10 02:25 | 9 | 17 | VIS 10 km | BKN 2800ft | 6.2 | 1.6 | 1009.6 | ||
14-10 02:15 | 12 | 23 | VIS 10 km | BKN 2800ft | 6.0 | 1.5 | 1009.6 | ||
14-10 02:05 | 11 | 21 | VIS 10 km | BKN 2800ft | 6.0 | 1.5 | 1009.7 | ||
14-10 01:55 | 10 | 19 | VIS 10 km | BKN 2800ft | 5.9 | 1.6 | 1010.0 | ||
14-10 01:45 | 10 | 20 | VIS 10 km | BKN 2800ft | 5.7 | 1.2 | 1010.2 | ||
14-10 01:35 | 11 | 21 | VIS 10 km | BKN 2800ft | 5.6 | 1.2 | 1010.3 | ||
14-10 01:25 | 9 | 18 | VIS 10 km | BKN 2800ft | 5.5 | 0.8 | 1010.6 | ||
14-10 01:15 | 10 | 19 | VIS 10 km | BKN 2800ft | 5.6 | 0.9 | 1010.7 | ||
14-10 01:05 | 10 | 20 | VIS 10 km | BKN 2800ft | 5.4 | 0.6 | 1010.9 | ||
14-10 00:55 | 10 | 20 | VIS 10 km | BKN 2800ft | 5.3 | 0.9 | 1010.8 | ||
14-10 00:45 | 10 | 20 | VIS 10 km | BKN 2800ft | 5.3 | 0.3 | 1011.1 | ||
14-10 00:35 | 9 | 18 | VIS 10 km | BKN 2800ft | 5.4 | 0.5 | 1011.2 | ||
14-10 00:25 | 9 | 18 | VIS 10 km | BKN 2800ft | 5.5 | -0.2 | 1011.2 | ||
14-10 00:15 | 9 | 17 | VIS 10 km | BKN 2800ft | 5.3 | 0.3 | 1011.3 | ||
14-10 00:05 | 8 | 16 | VIS 10 km | BKN 2800ft | 5.1 | 0.3 | 1011.4 | ||
13-10 23:55 | 9 | 18 | VIS 10 km | BKN 2800ft | 5.2 | 0.2 | 1011.4 | ||
13-10 23:45 | 8 | 16 | VIS 10 km | BKN 2800ft | 4.8 | -0.1 | 1011.6 | ||
13-10 23:35 | 6 | 12 | VIS 10 km | BKN 2800ft | 4.9 | -0.2 | 1011.6 | ||
13-10 23:25 | 7 | 14 | VIS 10 km | BKN 2800ft | 5.0 | -0.5 | 1011.8 | ||
13-10 23:15 | 7 | 13 | VIS 10 km | BKN 2800ft | 4.8 | -0.5 | 1011.9 | ||
13-10 23:05 | 8 | 16 | VIS 10 km | BKN 2800ft | 4.7 | -0.4 | 1012.0 | ||
13-10 22:55 | 6 | 12 | VIS 10 km | BKN 2800ft | 4.4 | -0.0 | 1012.1 | ||
13-10 22:45 | 7 | 14 | VIS 10 km | BKN 2800ft | 4.8 | -0.3 | 1012.1 | ||
13-10 22:35 | 7 | 14 | VIS 10 km | BKN 2800ft | 4.3 | -0.4 | 1012.1 | ||
13-10 22:25 | 8 | 15 | VIS 10 km | BKN 2800ft | 4.4 | -0.0 | 1012.1 | ||
13-10 22:15 | 8 | 16 | VIS 10 km | BKN 2800ft | 4.3 | -0.3 | 1012.1 | ||
13-10 22:05 | 8 | 15 | VIS 10 km | BKN 2800ft | 4.4 | -0.3 | 1012.2 | ||
13-10 21:55 | 8 | 15 | VIS 10 km | BKN 2800ft | 4.0 | -0.5 | 1012.4 | ||
13-10 21:45 | 8 | 15 | VIS 10 km | BKN 2800ft | 4.0 | -0.6 | 1012.3 | ||
13-10 21:35 | 8 | 15 | VIS 10 km | BKN 2800ft | 4.1 | -1.0 | 1012.4 | ||
13-10 21:25 | 6 | 11 | VIS 10 km | BKN 2800ft | 3.9 | -1.4 | 1012.5 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here