Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
15-06 04:28 | 3 | 05 | VIS 650 m | DZ FG | OVC 200ft | 9.7 | 9.6 | 1010.6 | |
15-06 04:19 | 3 | 06 | VIS 1800 m | DZ BR | OVC 200ft | 9.7 | 9.6 | 1010.7 | |
15-06 04:07 | 3 | 06 | VIS 650 m | DZ BR | OVC 200ft | 9.7 | 9.6 | 1010.8 | |
15-06 03:58 | 3 | 06 | VIS 5 km | DZ BR | OVC 300ft | 9.7 | 9.6 | 1010.8 | |
15-06 03:49 | 3 | 05 | VIS 4100 m | DZ BR | OVC 300ft | 9.7 | 9.6 | 1010.8 | |
15-06 03:37 | 3 | 05 | VIS 2800 m | DZ BR | OVC 100ft | 9.7 | 9.7 | 1010.9 | |
15-06 03:28 | 3 | 06 | VIS 600 m | DZ BR | OVC 100ft | 9.7 | 9.6 | 1011.0 | |
15-06 03:19 | 3 | 05 | VIS 3400 m | DZ BR | OVC 100ft | 9.7 | 9.7 | 1011.1 | |
15-06 03:07 | 4 | 07 | VIS 7 km | DZ | OVC 100ft | 9.7 | 9.6 | 1011.2 | |
15-06 02:58 | 3 | 06 | VIS 9 km | DZ | OVC 300ft | 9.7 | 9.7 | 1011.3 | |
15-06 02:49 | 3 | 05 | VIS 4400 m | DZ BR | OVC 300ft | 9.8 | 9.7 | 1011.3 | |
15-06 02:37 | 3 | 06 | VIS 7 km | DZ BR | OVC 300ft | 9.8 | 9.7 | 1011.4 | |
15-06 02:28 | 3 | 06 | VIS 3600 m | DZ BR | OVC 300ft | 9.8 | 9.8 | 1011.4 | |
15-06 02:19 | 3 | 05 | VIS 3600 m | DZRA BR | OVC 200ft | 9.9 | 9.8 | 1011.5 | |
15-06 02:07 | 3 | 05 | VIS 3600 m | DZ BR | OVC 200ft | 9.9 | 9.8 | 1011.5 | |
15-06 01:58 | 3 | 06 | VIS 2800 m | DZ BR | OVC 200ft | 9.8 | 9.8 | 1011.6 | |
15-06 01:49 | 3 | 06 | VIS 4900 m | DZ | OVC 200ft | 9.9 | 9.8 | 1011.6 | |
15-06 01:37 | 3 | 05 | VIS 3900 m | DZ BR | OVC 200ft | 9.9 | 9.8 | 1011.7 | |
15-06 01:22 | 3 | 06 | VIS 2200 m | DZRA BR | OVC 200ft | 9.9 | 9.8 | 1011.8 | |
15-06 01:19 | 3 | 06 | VIS 3900 m | DZRA BR | OVC 300ft | 9.9 | 9.8 | 1011.8 | |
15-06 01:07 | 3 | 06 | VIS 2200 m | DZRA BR | OVC 300ft | 9.9 | 9.8 | 1011.9 | |
15-06 00:58 | 4 | 07 | VIS 1700 m | DZ BR | OVC 300ft | 9.9 | 9.8 | 1012.0 | |
15-06 00:49 | 4 | 08 | VIS 1800 m | DZ BR | OVC 400ft | 10.0 | 9.9 | 1012.1 | |
15-06 00:37 | 4 | 08 | VIS 2200 m | DZ BR | OVC 400ft | 9.9 | 9.8 | 1012.1 | |
15-06 00:28 | 4 | 07 | VIS 3200 m | DZ BR | OVC 400ft | 9.9 | 9.8 | 1012.1 | |
15-06 00:18 | 4 | 08 | VIS 4300 m | DZ | OVC 300ft | 9.9 | 9.8 | 1012.1 | |
15-06 00:06 | 4 | 07 | VIS 7 km | OVC 300ft | 9.8 | 9.7 | 1012.2 | ||
14-06 23:51 | 4 | 07 | VIS 3000 m | DZ BR | OVC 300ft | 9.9 | 9.8 | 1012.3 | |
14-06 23:48 | 4 | 08 | VIS 4400 m | DZ | OVC 300ft | 9.9 | 9.8 | 1012.3 | |
14-06 23:36 | 4 | 08 | VIS 6 km | OVC 200ft | 9.9 | 9.9 | 1012.4 | ||
14-06 23:27 | 5 | 10 | VIS 13 km | OVC 200ft | 10.0 | 10.0 | 1012.4 | ||
14-06 23:18 | 4 | 08 | VIS 16 km | OVC 200ft | 10.0 | 10.0 | 1012.4 | ||
14-06 23:06 | 4 | 07 | VIS 8 km | OVC 200ft | 10.1 | 10.0 | 1012.5 | ||
14-06 22:57 | 4 | 07 | VIS 4400 m | OVC 200ft | 10.0 | 10.0 | 1012.5 | ||
14-06 22:48 | 5 | 10 | VIS 9 km | OVC 200ft | 10.2 | 10.1 | 1012.5 | ||
14-06 22:36 | 6 | 11 | VIS 10 km | OVC 200ft | 10.1 | 10.1 | 1012.7 | ||
14-06 22:27 | 6 | 11 | VIS 7 km | OVC 100ft | 10.2 | 10.1 | 1012.5 | ||
14-06 22:18 | 6 | 11 | VIS 4400 m | BR | OVC 100ft | 10.2 | 10.1 | 1012.5 | |
14-06 22:06 | 5 | 09 | VIS 1100 m | FG | OVC 100ft | 10.2 | 10.1 | 1012.5 | |
14-06 21:57 | 5 | 09 | VIS 550 m | FG | OVC 100ft | 10.3 | 10.2 | 1012.5 | |
14-06 21:48 | 5 | 09 | VIS 500 m | FG | OVC 100ft | 10.2 | 10.1 | 1012.7 | |
14-06 21:36 | 5 | 10 | VIS 750 m | FG | OVC 100ft | 10.2 | 10.1 | 1012.7 | |
14-06 21:27 | 5 | 09 | VIS 1000 m | FG | OVC 100ft | 10.2 | 10.2 | 1012.8 | |
14-06 21:18 | 5 | 09 | VIS 900 m | BR | OVC 100ft | 10.2 | 10.2 | 1012.8 | |
14-06 21:06 | 5 | 09 | VIS 2700 m | BR | OVC 100ft | 10.2 | 10.2 | 1012.8 | |
14-06 20:57 | 5 | 09 | VIS 3700 m | OVC 200ft | 10.2 | 10.2 | 1012.8 | ||
14-06 20:48 | 5 | 10 | VIS 5 km | OVC 200ft | 10.1 | 10.1 | 1012.8 | ||
14-06 20:36 | 5 | 10 | VIS 5 km | BR | OVC 200ft | 10.2 | 10.1 | 1012.8 | |
14-06 20:27 | 6 | 11 | VIS 4600 m | OVC 200ft | 10.2 | 10.1 | 1012.8 | ||
14-06 20:18 | 6 | 11 | VIS 6 km | OVC 200ft | 10.2 | 10.1 | 1012.8 | ||
14-06 20:06 | 6 | 12 | VIS 5 km | OVC 200ft | 10.2 | 10.2 | 1012.9 | ||
14-06 19:57 | 6 | 12 | VIS 4100 m | DZRA BR | OVC 200ft | 10.3 | 10.2 | 1012.9 | |
14-06 19:48 | 6 | 11 | VIS 4800 m | DZRA BR | OVC 200ft | 10.3 | 10.2 | 1013.0 | |
14-06 19:36 | 7 | 14 | VIS 3700 m | DZRA BR | OVC 200ft | 10.4 | 10.3 | 1013.0 | |
14-06 19:27 | 6 | 12 | VIS 4200 m | DZRA BR | OVC 200ft | 10.4 | 10.3 | 1013.0 | |
14-06 19:18 | 8 | 15 | VIS 4000 m | DZRA BR | OVC 200ft | 10.5 | 10.4 | 1012.9 | |
14-06 19:06 | 9 | 18 | VIS 4200 m | DZRA BR | OVC 200ft | 10.4 | 10.3 | 1012.9 | |
14-06 18:57 | 6 | 12 | VIS 3200 m | DZ BR | OVC 200ft | 10.3 | 10.2 | 1012.9 | |
14-06 18:48 | 6 | 12 | VIS 2900 m | DZ BR | OVC 200ft | 10.4 | 10.3 | 1013.0 | |
14-06 18:36 | 6 | 12 | VIS 1600 m | DZRA BR | OVC 200ft | 10.5 | 10.4 | 1012.9 | |
14-06 18:27 | 7 | 14 | VIS 1800 m | DZRA BR | OVC 200ft | 10.5 | 10.4 | 1012.9 | |
14-06 18:18 | 7 | 13 | VIS 2300 m | DZRA BR | OVC 300ft | 10.6 | 10.5 | 1012.8 | |
14-06 18:06 | 8 | 16 | VIS 5 km | DZRA | OVC 300ft | 10.7 | 10.6 | 1012.9 | |
14-06 17:57 | 7 | 14 | VIS 6 km | DZRA | OVC 300ft | 10.8 | 10.7 | 1012.9 | |
14-06 17:48 | 7 | 13 | VIS 6 km | DZRA | OVC 400ft | 11.0 | 10.8 | 1012.9 | |
14-06 17:36 | 8 | 16 | VIS 8 km | DZRA | OVC 500ft | 11.0 | 10.9 | 1013.0 | |
14-06 17:27 | 6 | 12 | VIS 6 km | DZRA | OVC 400ft | 11.0 | 10.9 | 1013.1 | |
14-06 17:18 | 9 | 17 | VIS 5 km | DZRA | OVC 300ft | 11.0 | 10.9 | 1013.2 | |
14-06 17:06 | 8 | 16 | VIS 4300 m | DZRA | OVC 200ft | 10.9 | 10.8 | 1013.2 | |
14-06 16:57 | 8 | 15 | VIS 4800 m | DZRA | OVC 200ft | 10.7 | 10.6 | 1013.3 | |
14-06 16:48 | 7 | 14 | VIS 7 km | DZRA BR | OVC 200ft | 10.5 | 10.4 | 1013.4 | |
14-06 16:36 | 7 | 14 | VIS 4100 m | DZRA BR | OVC 200ft | 10.7 | 10.6 | 1013.5 | |
14-06 16:27 | 7 | 14 | VIS 3800 m | DZ BR | OVC 200ft | 10.6 | 10.5 | 1013.5 | |
14-06 16:18 | 8 | 15 | VIS 4000 m | DZ BR | OVC 100ft | 10.7 | 10.6 | 1013.5 | |
14-06 16:06 | 7 | 13 | VIS 7 km | DZRA BR | OVC 100ft | 10.9 | 10.8 | 1013.6 | |
14-06 15:57 | 7 | 13 | VIS 5 km | DZRA BR | OVC 100ft | 11.0 | 10.9 | 1013.5 | |
14-06 15:48 | 7 | 13 | VIS 4400 m | DZRA BR | OVC 200ft | 11.1 | 11.0 | 1013.5 | |
14-06 15:36 | 5 | 10 | VIS 5 km | DZRA BR | OVC 200ft | 11.1 | 11.0 | 1013.5 | |
14-06 15:27 | 6 | 12 | VIS 6 km | DZRA | OVC 300ft | 11.0 | 10.9 | 1013.5 | |
14-06 15:18 | 6 | 12 | VIS 5 km | DZRA | OVC 400ft | 10.9 | 10.8 | 1013.6 | |
14-06 15:06 | 7 | 13 | VIS 11 km | DZRA | OVC 400ft | 11.0 | 11.0 | 1013.7 | |
14-06 14:57 | 7 | 14 | VIS 13 km | DZRA | OVC 400ft | 11.1 | 11.0 | 1013.7 | |
14-06 14:48 | 8 | 15 | VIS 5 km | DZRA | OVC 300ft | 11.1 | 11.0 | 1013.8 | |
14-06 14:36 | 8 | 15 | VIS 9 km | DZRA | OVC 300ft | 11.2 | 11.1 | 1013.8 | |
14-06 14:27 | 8 | 16 | VIS 4800 m | DZRA BR | OVC 100ft | 11.1 | 11.0 | 1013.7 | |
14-06 14:18 | 7 | 14 | VIS 3800 m | DZ BR | OVC 100ft | 11.0 | 10.9 | 1013.7 | |
14-06 14:06 | 6 | 12 | VIS 1600 m | DZ BR | OVC 100ft | 11.1 | 11.0 | 1013.6 | |
14-06 13:57 | 7 | 13 | VIS 4000 m | DZ BR | OVC 100ft | 10.9 | 10.8 | 1013.7 | |
14-06 13:48 | 7 | 13 | VIS 2600 m | BR | OVC 100ft | 11.1 | 11.0 | 1013.7 | |
14-06 13:36 | 8 | 16 | VIS 4300 m | OVC 200ft | 11.0 | 10.9 | 1013.6 | ||
14-06 13:27 | 7 | 13 | VIS 7 km | DZ | OVC 100ft | 11.1 | 11.0 | 1013.7 | |
14-06 13:18 | 6 | 12 | VIS 4200 m | DZRA BR | OVC 200ft | 11.1 | 11.0 | 1013.7 | |
14-06 13:06 | 7 | 14 | VIS 2500 m | DZ BR | OVC 200ft | 11.1 | 11.0 | 1013.6 | |
14-06 12:57 | 6 | 11 | VIS 4100 m | BR | OVC 200ft | 10.9 | 10.8 | 1013.7 | |
14-06 12:48 | 8 | 16 | VIS 5 km | DZ | OVC 200ft | 11.1 | 11.0 | 1013.7 | |
14-06 12:36 | 8 | 15 | VIS 6 km | OVC 200ft | 10.9 | 10.8 | 1013.8 | ||
14-06 12:27 | 9 | 17 | VIS 6 km | DZ | OVC 200ft | 10.8 | 10.7 | 1013.8 | |
14-06 12:18 | 8 | 15 | VIS 4500 m | DZ | OVC 200ft | 10.7 | 10.6 | 1013.8 | |
14-06 12:06 | 7 | 14 | VIS 6 km | OVC 200ft | 10.6 | 10.5 | 1013.9 | ||
14-06 11:57 | 8 | 15 | VIS 11 km | OVC 200ft | 10.6 | 10.5 | 1013.9 | ||
14-06 11:48 | 7 | 14 | VIS 11 km | OVC 200ft | 10.5 | 10.4 | 1014.1 | ||
14-06 11:36 | 7 | 13 | VIS 8 km | OVC 100ft | 10.4 | 10.3 | 1014.1 | ||
14-06 11:27 | 7 | 13 | VIS 4300 m | BR | OVC 100ft | 10.3 | 10.2 | 1014.1 | |
14-06 11:18 | 7 | 13 | VIS 2500 m | BR | OVC 100ft | 10.3 | 10.2 | 1014.1 | |
14-06 11:06 | 7 | 13 | VIS 1800 m | BR | OVC 100ft | 10.5 | 10.4 | 1014.1 | |
14-06 10:57 | 7 | 13 | VIS 1800 m | BR | OVC 100ft | 10.3 | 10.2 | 1014.1 | |
14-06 10:48 | 6 | 11 | VIS 1600 m | BR | OVC 100ft | 10.4 | 10.3 | 1014.2 | |
14-06 10:36 | 6 | 11 | VIS 2900 m | BR | OVC 100ft | 10.2 | 10.1 | 1014.1 | |
14-06 10:27 | 7 | 14 | VIS 1300 m | BR | OVC 100ft | 10.1 | 10.0 | 1014.1 | |
14-06 10:18 | 8 | 15 | VIS 800 m | BR | OVC 100ft | 10.1 | 10.1 | 1014.3 | |
14-06 10:06 | 7 | 13 | VIS 2000 m | DZ BR | OVC 100ft | 10.2 | 10.1 | 1014.0 | |
14-06 09:57 | 7 | 14 | VIS 1700 m | DZRA BR | OVC 100ft | 10.3 | 10.2 | 1014.0 | |
14-06 09:48 | 7 | 14 | VIS 1200 m | DZRA BR | OVC 100ft | 10.2 | 10.1 | 1014.1 | |
14-06 09:36 | 9 | 17 | VIS 2300 m | DZRA BR | OVC 100ft | 10.1 | 10.1 | 1014.3 | |
14-06 09:27 | 8 | 16 | VIS 1500 m | DZRA BR | OVC 100ft | 10.1 | 10.0 | 1014.2 | |
14-06 09:18 | 9 | 18 | VIS 2100 m | DZRA BR | NCD | 10.2 | 10.1 | 1014.4 | |
14-06 09:06 | 8 | 16 | VIS 1200 m | DZRA BR | NCD | 10.2 | 10.2 | 1014.2 | |
14-06 08:57 | 7 | 14 | VIS 2800 m | DZRA BR | NCD | 10.3 | 10.2 | 1014.0 | |
14-06 08:48 | 8 | 16 | VIS 3200 m | DZRA FG | NCD | 10.4 | 10.3 | 1013.9 | |
14-06 08:36 | 8 | 16 | VIS 650 m | DZRA FG | NCD | 10.5 | 10.4 | 1013.8 | |
14-06 08:27 | 8 | 16 | VIS 4400 m | DZRA FG | OVC 100ft | 10.5 | 10.4 | 1013.6 | |
14-06 08:18 | 7 | 13 | VIS 350 m | DZ FG | VER VIS 300ft | 10.5 | 10.4 | 1013.6 | |
14-06 08:06 | 8 | 15 | VIS 250 m | DZ FG | OVC 100ft | 10.7 | 10.6 | 1013.5 | |
14-06 07:57 | 7 | 13 | VIS 900 m | DZ FG | NCD | 10.7 | 10.6 | 1013.3 | |
14-06 07:48 | 9 | 17 | VIS 500 m | DZ FG | NCD | 10.8 | 10.6 | 1013.2 | |
14-06 07:36 | 7 | 13 | VIS 900 m | DZ FG | NCD | 10.7 | 10.6 | 1013.2 | |
14-06 07:27 | 7 | 13 | VIS 300 m | DZ FG | NCD OVC 500ft | 10.6 | 10.5 | 1013.2 | |
14-06 07:18 | 6 | 12 | VIS 200 m | DZ FG | NCD OVC 500ft | 10.6 | 10.5 | 1013.1 | |
14-06 07:06 | 7 | 13 | VIS 250 m | DZ FG | NCD OVC 500ft | 10.5 | 10.5 | 1013.1 | |
14-06 06:57 | 7 | 13 | VIS 200 m | FG | VER VIS 300ft | 10.6 | 10.5 | 1013.2 | |
14-06 06:48 | 8 | 15 | VIS 200 m | FG | NCD OVC 500ft | 10.7 | 10.6 | 1013.1 | |
14-06 06:36 | 7 | 13 | VIS 200 m | FG | NCD | 10.5 | 10.5 | 1012.9 | |
14-06 06:27 | 7 | 13 | VIS 200 m | FG | NCD OVC 500ft | 10.4 | 10.3 | 1012.7 | |
14-06 06:18 | 6 | 11 | VIS 250 m | FG | NCD OVC 500ft | 10.5 | 10.4 | 1012.5 | |
14-06 06:06 | 5 | 10 | VIS 200 m | FG | NCD OVC 500ft | 10.5 | 10.4 | 1012.3 | |
14-06 05:57 | 6 | 12 | VIS 150 m | FG | NCD | 10.4 | 10.4 | 1012.4 | |
14-06 05:48 | 5 | 10 | VIS 200 m | DZ FG | NCD | 10.5 | 10.4 | 1012.3 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here