Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
18-11 09:11510VIS 80 kmSCT 3300ft BKN 4000ft-0.2-7.11021.7
18-11 09:02815VIS 80 kmSCT 3400ft BKN 4000ft-0.1-7.11021.7
18-11 08:53816VIS 72 kmSNFEW 2600ft BKN 3400ft BKN 5600ft-0.1-6.21021.8
18-11 08:41612VIS 19 kmSNBKN 2800ft BKN 5600ft0.1-5.21021.6
18-11 08:32509VIS 63 kmSNBKN 3000ft-0.2-5.21021.4
18-11 08:23408VIS 23 kmSNBKN 2800ft-0.3-4.91021.4
18-11 08:11611VIS 2000 mSNBKN 2300ft-1.1-5.01021.5
18-11 08:02816VIS 51 kmFEW 2000ft SCT 3000ft BKN 3600ft-0.5-5.91021.4
18-11 07:531019VIS 80 kmFEW 3600ft-0.3-5.81021.4
18-11 07:41510VIS 80 kmSCT 1700ft SCT 3800ft-0.2-5.91021.2
18-11 07:32815VIS 80 kmSNSCT 1700ft-0.3-6.21021.1
18-11 07:23612VIS 70 kmSNBKN 1700ft-0.9-5.31020.8
18-11 07:111020VIS 80 kmFEW 3300ft FEW 4700ft-0.1-5.31020.8
18-11 07:02816VIS 80 kmFEW 4600ft-0.2-7.31020.7
18-11 06:53714VIS 80 kmFEW 4500ft0.1-8.41020.5
18-11 06:411020VIS 80 kmSCT 4500ft0.0-8.11020.5
18-11 06:32918VIS 80 kmSCT 4500ft0.0-7.91020.5
18-11 06:23918VIS 80 kmSCT 4500ft0.0-6.31020.3
18-11 06:11918VIS 80 kmFEW 4600ft SCT 10000ft-0.2-6.31020.4
18-11 06:02816VIS 80 kmSCT 10000ft-0.2-6.81020.3
18-11 05:53917VIS 80 kmFEW 3700ft BKN 10000ft-0.2-6.41020.3
18-11 05:411020VIS 70 kmSNFEW 3600ft BKN 9900ft0.3-5.71020.0
18-11 05:321122VIS 80 kmSNFEW 3600ft BKN 9600ft0.4-5.91019.8
18-11 05:231019VIS 60 kmBKN 9200ft0.3-4.91019.8
18-11 05:111019VIS 80 kmOVC 8700ft0.4-4.91019.6
18-11 05:02917VIS 80 kmOVC 8500ft0.0-4.51019.6
18-11 04:53918VIS 80 kmSNFEW 2300ft OVC 8300ft-0.2-3.41019.7
18-11 04:411020VIS 18 kmSNSCT 2100ft BKN 8200ft-0.5-2.61019.6
18-11 04:32918VIS 5 kmSNSCT 2100ft BKN 8200ft-0.4-2.71019.6
18-11 04:231020VIS 7 kmSNBKN 8300ft-0.2-2.81019.5
18-11 04:11815VIS 80 kmOVC 8300ft0.3-4.11019.3
18-11 04:02815VIS 80 kmOVC 8200ft0.1-3.61019.3
18-11 03:53917VIS 80 kmSNOVC 7900ft0.2-3.51019.3
18-11 03:41815VIS 27 kmSNOVC 7100ft0.3-2.91019.4
18-11 03:32917VIS 31 kmSNOVC 7100ft0.3-2.61019.5
18-11 03:23713VIS 80 kmSNBKN 6600ft0.2-2.51019.6
18-11 03:11816VIS 26 kmSNBKN 6500ft0.2-2.11019.7
18-11 03:02917VIS 80 kmSNBKN 6500ft0.2-1.91019.7
18-11 02:531121VIS 17 kmSNBKN 6500ft0.3-2.01019.8
18-11 02:41714VIS 80 kmBKN 6400ft0.4-2.11019.8
18-11 02:32816VIS 80 kmBKN 5600ft0.4-2.41019.8
18-11 02:23815VIS 80 kmSNOVC 5300ft0.4-2.51019.9
18-11 02:11714VIS 80 kmSNOVC 4900ft0.4-2.51019.8
18-11 02:02815VIS 45 kmSNOVC 4900ft0.4-2.61019.8
18-11 01:53509VIS 80 kmSNOVC 4700ft0.3-2.21019.8
18-11 01:41408VIS 32 kmSNOVC 4600ft0.2-2.11019.9
18-11 01:32611VIS 80 kmSNOVC 4600ft0.2-1.91020.0
18-11 01:23509VIS 22 kmSNOVC 4700ft0.1-1.71020.0
18-11 01:11509VIS 5 kmSNOVC 4800ft0.0-1.41020.0
18-11 01:02611VIS 2800 mSNFEW 600ft OVC 4800ft0.1-1.21020.1
18-11 00:53510VIS 3300 mSNFEW 500ft OVC 4700ft0.1-1.21020.1
18-11 00:41408VIS 1900 mSNSCT 500ft OVC 4100ft0.1-1.11020.2
18-11 00:32407VIS 2800 mSNFEW 500ft OVC 4100ft0.1-1.01020.2
18-11 00:23407VIS 4500 mSNOVC 4000ft0.3-0.91020.2
18-11 00:11306VIS 4700 mSNOVC 3800ft0.3-0.81020.3
18-11 00:02102VIS 9 kmSNOVC 3800ft0.3-0.91020.3
17-11 23:53305VIS 16 kmSNOVC 3300ft0.3-0.81020.3
17-11 23:41101VIS 7 kmSNOVC 3100ft0.3-0.81020.3
17-11 23:32101VIS 4400 mSNOVC 3100ft0.3-0.81020.3
17-11 23:23101VIS 3100 mSNOVC 3100ft0.3-0.81020.3
17-11 23:11000VIS 3300 mSNOVC 3300ft0.4-0.81020.4
17-11 23:02102VIS 2900 mSNOVC 3400ft0.4-0.81020.5
17-11 22:53102VIS 2700 mSNOVC 3700ft0.4-0.81020.5
17-11 22:41203VIS 2900 mSNOVC 3800ft0.4-0.81020.6
17-11 22:32203VIS 3600 mSNOVC 4000ft0.5-0.91020.7
17-11 22:23102VIS 5 kmSNOVC 4800ft0.5-0.91020.8
17-11 22:11101VIS 5 kmSNOVC 6100ft0.5-1.01020.8
17-11 22:02102VIS 7 kmSNOVC 6400ft0.5-1.01020.9
17-11 21:53101VIS 20 kmSNOVC 4200ft0.5-1.01021.1
17-11 21:41203VIS 35 kmSNOVC 4000ft0.6-1.01021.2
17-11 21:32204VIS 17 kmSNOVC 4000ft0.6-1.01021.3
17-11 21:23204VIS 34 kmSNFEW 3900ft SCT 4800ft OVC 6300ft0.7-1.01021.3
17-11 21:11305VIS 25 kmSNOVC 4200ft0.8-1.01021.3
17-11 21:02101VIS 32 kmSNOVC 3600ft0.8-1.01021.4
17-11 20:53000VIS 60 kmSNBKN 3600ft OVC 6500ft0.9-1.11021.6
17-11 20:41203VIS 50 kmSCT 3500ft OVC 6600ft1.1-1.21021.8
17-11 20:32204VIS 75 kmFEW 3600ft OVC 6600ft1.2-1.31021.8
17-11 20:23305VIS 80 kmFEW 4900ft OVC 7100ft1.2-1.41022.0
17-11 20:11305VIS 80 kmOVC 7000ft0.8-1.01022.1
17-11 20:02305VIS 80 kmDZOVC 7000ft0.8-0.91022.2
17-11 19:53306VIS 68 kmSNOVC 7000ft1.0-0.81022.4
17-11 19:41306VIS 54 kmOVC 7100ft1.2-0.81022.5
17-11 19:32204VIS 80 kmOVC 7300ft0.7-1.41022.6
17-11 19:23305VIS 80 kmOVC 7300ft0.6-1.71022.7
17-11 19:11204VIS 80 kmOVC 7300ft1.0-1.61022.8
17-11 19:02204VIS 80 kmOVC 7300ft1.0-1.81022.9
17-11 18:53203VIS 80 kmFEW 4900ft OVC 7800ft1.4-1.61023.0
17-11 18:41203VIS 80 kmFEW 3100ft OVC 5500ft1.6-1.81023.1
17-11 18:32101VIS 80 kmFEW 3500ft OVC 5600ft1.4-1.91023.2
17-11 18:23102VIS 80 kmFEW 3400ft BKN 5600ft1.6-1.91023.2
17-11 18:11203VIS 80 kmFEW 3400ft FEW 5500ft BKN 7900ft1.5-2.31023.3
17-11 18:02203VIS 80 kmFEW 3500ft FEW 5500ft BKN 7800ft1.8-2.21023.3
17-11 17:53102VIS 80 kmSCT 3500ft SCT 7000ft BKN 8700ft1.9-2.31023.3
17-11 17:41203VIS 80 kmBKN 3600ft OVC 7000ft2.0-2.41023.4
17-11 17:32102VIS 80 kmBKN 3600ft BKN 7000ft2.0-2.51023.5
17-11 17:23102VIS 80 kmSNBKN 3600ft BKN 12000ft2.1-2.51023.6
17-11 17:11203VIS 70 kmSCT 4200ft BKN 12000ft2.1-3.01023.6
17-11 17:02204VIS 80 kmFEW 4200ft OVC 12000ft1.0-4.01023.7
17-11 16:53204VIS 80 kmBKN 12000ft BKN 15000ft1.2-4.21023.8
17-11 16:41204VIS 80 kmFEW 4300ft SCT 12000ft BKN 15000ft1.5-4.11024.0
17-11 16:32204VIS 80 kmSCT 4000ft SCT 12000ft BKN 15000ft1.2-3.91024.1
17-11 16:23203VIS 80 kmBKN 4000ft BKN 15000ft1.5-3.91024.1
17-11 16:11204VIS 80 kmOVC 3900ft1.6-4.01024.2
17-11 16:02305VIS 80 kmOVC 3700ft1.9-3.91024.2
17-11 15:53102VIS 80 kmOVC 3700ft1.9-3.61024.3
17-11 15:41305VIS 80 kmOVC 3700ft2.2-3.31024.5
17-11 15:35305VIS 80 kmOVC 4000ft2.2-3.21024.5
17-11 15:23306VIS 80 kmOVC 4200ft2.3-3.31024.6
17-11 15:14306VIS 80 kmOVC 4200ft2.3-3.11024.7
17-11 15:05408VIS 80 kmSNOVC 4200ft2.2-3.11024.7
17-11 14:53408VIS 49 kmBKN 4300ft BKN 11000ft2.3-2.61024.7
17-11 14:44306VIS 80 kmBKN 4100ft2.4-3.11024.8
17-11 14:35407VIS 80 kmBKN 4100ft BKN 10000ft BKN 12000ft2.3-3.01024.9
17-11 14:23408VIS 77 kmBKN 4000ft BKN 12000ft2.5-3.01025.0
17-11 14:14102VIS 66 kmBKN 3600ft BKN 12000ft2.3-2.61025.0
17-11 14:05101VIS 71 kmOVC 3400ft2.2-2.61025.2
17-11 13:53305VIS 70 kmSNOVC 3400ft2.1-2.51025.4
17-11 13:44407VIS 69 kmSNOVC 3400ft2.0-2.31025.6
17-11 13:35509VIS 12 kmSNOVC 3500ft2.0-2.71025.7
17-11 13:23306VIS 68 kmDZRAOVC 3500ft2.2-3.01025.6
17-11 13:14408VIS 56 kmOVC 3500ft2.4-3.31025.7
17-11 13:05305VIS 78 kmOVC 3800ft2.6-3.71025.7
17-11 12:53407VIS 80 kmOVC 4000ft2.5-3.61025.7
17-11 12:44306VIS 80 kmOVC 4100ft2.6-3.91025.7
17-11 12:35305VIS 78 kmOVC 4100ft2.6-3.81025.7
17-11 12:23203VIS 76 kmOVC 3600ft2.5-4.01025.9
17-11 12:14306VIS 80 kmOVC 3500ft2.4-3.31026.0
17-11 12:05407VIS 70 kmOVC 3500ft2.5-3.81026.2
17-11 11:53408VIS 80 kmOVC 3600ft2.3-3.61026.3
17-11 11:44407VIS 60 kmOVC 3800ft2.4-3.81026.4
17-11 11:35407VIS 77 kmOVC 4000ft2.5-3.91026.6
17-11 11:23408VIS 78 kmOVC 4100ft2.5-4.01026.8
17-11 11:14510VIS 80 kmOVC 4200ft2.4-4.11026.8
17-11 11:05408VIS 80 kmOVC 3800ft2.5-4.41026.9
17-11 10:53407VIS 80 kmOVC 3800ft2.4-4.41027.0
17-11 10:44611VIS 80 kmOVC 3500ft2.4-4.41027.0
17-11 10:35611VIS 80 kmOVC 3300ft2.3-4.21027.1
17-11 10:23713VIS 80 kmOVC 3000ft2.3-4.51027.1
17-11 10:14612VIS 80 kmOVC 3000ft2.4-4.51027.2
17-11 10:05612VIS 79 kmOVC 3000ft2.3-4.41027.2
17-11 09:53611VIS 63 kmOVC 3100ft2.2-3.81027.3
17-11 09:44713VIS 59 kmOVC 3400ft2.2-3.71027.4
17-11 09:35612VIS 65 kmOVC 3400ft2.2-4.31027.5

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here