Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
18-08 23:14306VIS 80 kmOVC 1600ft12.59.71028.6
18-08 23:05305VIS 80 kmOVC 1300ft12.39.61028.7
18-08 22:56305VIS 80 kmBKN 1300ft OVC 2900ft12.39.61028.6
18-08 22:44102VIS 80 kmSCT 1300ft BKN 2900ft12.39.71028.6
18-08 22:35509VIS 80 kmFEW 1100ft BKN 2900ft12.29.71028.6
18-08 22:26510VIS 80 kmFEW 900ft BKN 3000ft12.19.71028.6
18-08 22:14509VIS 80 kmFEW 900ft FEW 1100ft OVC 3000ft12.29.71028.5
18-08 22:05509VIS 80 kmFEW 1100ft OVC 3000ft12.210.01028.5
18-08 21:56408VIS 80 kmFEW 1200ft OVC 3000ft12.410.11028.4
18-08 21:44510VIS 80 kmFEW 1200ft OVC 2900ft12.310.31028.3
18-08 21:35407VIS 80 kmFEW 1200ft OVC 2900ft12.410.51028.3
18-08 21:26510VIS 80 kmOVC 2900ft12.210.71028.3
18-08 21:14611VIS 80 kmNCD OVC 2900ft12.010.71028.3
18-08 21:05612VIS 80 kmNCD OVC 3000ft12.010.41028.3
18-08 20:56612VIS 80 kmNCD OVC 3000ft12.610.61028.1
18-08 20:44713VIS 80 kmOVC 3000ft12.610.71028.0
18-08 20:35612VIS 80 kmOVC 3100ft12.910.91028.0
18-08 20:23510VIS 80 kmBKN 3200ft13.310.91027.9
18-08 20:14510VIS 80 kmBKN 3100ft13.410.91027.8
18-08 20:05509VIS 80 kmFEW 1300ft BKN 3100ft13.410.91027.7
18-08 19:53407VIS 80 kmFEW 1400ft BKN 3100ft13.411.11027.6
18-08 19:44408VIS 80 kmFEW 1400ft OVC 3100ft13.410.91027.5
18-08 19:35509VIS 80 kmFEW 1800ft OVC 3100ft13.411.01027.5
18-08 19:23611VIS 80 kmOVC 3100ft13.511.11027.6
18-08 19:14408VIS 80 kmOVC 3100ft13.711.11027.5
18-08 19:05509VIS 80 kmOVC 3200ft13.911.11027.4
18-08 18:53408VIS 80 kmFEW 1300ft OVC 3200ft13.811.01027.4
18-08 18:44408VIS 80 kmFEW 1300ft OVC 3100ft14.111.31027.5
18-08 18:35408VIS 80 kmFEW 1300ft OVC 3100ft13.811.41027.4
18-08 18:23408VIS 80 kmFEW 1200ft OVC 3100ft12.811.81027.5
18-08 18:14510VIS 80 kmFEW 1200ft OVC 3200ft12.411.31027.6
18-08 18:05408VIS 80 kmFEW 1200ft OVC 3200ft12.611.41027.6
18-08 17:53305VIS 80 kmOVC 3300ft12.811.21027.6
18-08 17:44407VIS 80 kmOVC 3400ft13.411.31027.5
18-08 17:35305VIS 80 kmOVC 3400ft13.511.31027.5
18-08 17:22306VIS 80 kmOVC 3300ft12.811.21027.6
18-08 17:13305VIS 80 kmOVC 3200ft13.011.41027.7
18-08 17:04407VIS 80 kmBKN 3200ft13.111.31027.7
18-08 16:52509VIS 80 kmBKN 3200ft13.711.61027.7
18-08 16:43101VIS 80 kmFEW 3200ft13.911.41027.6
18-08 16:34305VIS 80 kmNCD13.811.81027.6
18-08 16:22510VIS 80 kmNCD13.211.61027.6
18-08 16:13509VIS 80 kmFEW 1100ft13.311.71027.6
18-08 16:04509VIS 80 kmSCT 1100ft13.612.01027.6
18-08 15:52408VIS 80 kmBKN 1000ft13.011.91027.6
18-08 15:43509VIS 80 kmBKN 900ft12.611.51027.7
18-08 15:34509VIS 80 kmOVC 800ft12.711.61027.6
18-08 15:22509VIS 80 kmOVC 800ft12.811.71027.7
18-08 15:13510VIS 80 kmOVC 800ft12.811.61027.6
18-08 15:04611VIS 80 kmBKN 800ft13.111.81027.7
18-08 14:52611VIS 80 kmBKN 800ft13.712.11027.6
18-08 14:43612VIS 80 kmBKN 800ft13.612.01027.6
18-08 14:34611VIS 80 kmSCT 800ft13.611.91027.5
18-08 14:22611VIS 80 kmFEW 900ft13.611.71027.5
18-08 14:13611VIS 80 kmFEW 3900ft13.712.01027.4
18-08 14:04612VIS 80 kmFEW 3900ft13.412.01027.5
18-08 13:52713VIS 80 kmSCT 3900ft13.412.11027.3
18-08 13:43612VIS 80 kmSCT 3900ft13.412.21027.3
18-08 13:34612VIS 80 kmFEW 4000ft13.112.01027.3
18-08 13:22713VIS 80 kmFEW 3900ft13.312.31027.3
18-08 13:13713VIS 80 kmNCD13.012.01027.3
18-08 13:04611VIS 80 kmFEW 500ft12.812.01027.2
18-08 12:52510VIS 80 kmFEW 500ft12.812.21027.1
18-08 12:43509VIS 80 kmFEW 500ft13.012.51027.1
18-08 12:34611VIS 80 kmFEW 600ft13.013.01027.1
18-08 12:22509VIS 80 kmSCT 800ft12.412.41027.1
18-08 12:13510VIS 80 kmSCT 400ft BKN 3200ft12.412.41027.1
18-08 12:04510VIS 80 kmSCT 400ft BKN 3300ft12.712.71027.1
18-08 11:52510VIS 80 kmFEW 400ft BKN 3400ft12.412.41027.1
18-08 11:43509VIS 80 kmFEW 300ft BKN 3400ft12.212.21027.1
18-08 11:34510VIS 80 kmFEW 300ft BKN 3400ft11.811.81027.1
18-08 11:22408VIS 80 kmBKN 3400ft12.012.01027.0
18-08 11:13407VIS 80 kmFEW 500ft BKN 3400ft11.911.91026.9
18-08 11:04204VIS 80 kmSCT 400ft OVC 3400ft12.212.21026.8
18-08 10:52305VIS 66 kmBKN 200ft OVC 3400ft12.212.21026.7
18-08 10:43306VIS 33 kmOVC 100ft12.012.01026.8
18-08 10:34305VIS 12 kmBROVC 100ft12.012.01026.8
18-08 10:22407VIS 650 mFGOVC 100ft12.012.01026.8
18-08 10:13510VIS 300 mFGOVC 300ft11.911.91026.8
18-08 10:04509VIS 300 mFGBKN 500ft OVC 3100ft12.112.11026.8
18-08 09:52305VIS 78 kmBKN 500ft OVC 3100ft12.512.51026.7
18-08 09:43408VIS 79 kmBKN 500ft OVC 3000ft12.712.71026.6
18-08 09:34510VIS 80 kmBKN 300ft OVC 3000ft12.512.51026.6
18-08 09:22510VIS 58 kmFEW 300ft OVC 3000ft12.712.71026.6
18-08 09:13408VIS 80 kmFEW 300ft OVC 2900ft12.812.81026.6
18-08 09:04408VIS 47 kmFEW 300ft OVC 2900ft12.612.61026.5
18-08 08:52408VIS 26 kmOVC 2700ft12.712.71026.5
18-08 08:43306VIS 15 kmBRFEW 200ft OVC 2700ft12.612.61026.4
18-08 08:34306VIS 1200 mFGNCD OVC 2700ft12.512.51026.5
18-08 08:22407VIS 150 mFGNCD BKN 500ft OVC 3100ft12.312.31026.4
18-08 08:13407VIS 300 mFGNCD OVC 2700ft12.412.41026.4
18-08 08:04408VIS 250 mFGVER VIS 200ft12.412.41026.3
18-08 07:52408VIS 250 mFGVER VIS 200ft12.212.21026.3
18-08 07:43408VIS 200 mFGVER VIS 200ft12.212.21026.3
18-08 07:34407VIS 100 mFGVER VIS 200ft12.212.21026.2
18-08 07:22509VIS 150 mDZ FGNCD OVC 500ft12.112.11026.2
18-08 07:13408VIS 150 mDZ FGBKN 100ft OVC 700ft12.212.21026.2
18-08 07:04306VIS 200 mDZ FGOVC 100ft12.112.11026.2
18-08 06:52306VIS 450 mDZ FGOVC 100ft12.112.11026.1
18-08 06:43407VIS 500 mDZRA FGOVC 400ft12.112.11026.0
18-08 06:34305VIS 1600 mDZRA FGVER VIS 300ft12.112.11026.0
18-08 06:22305VIS 250 mDZRA FGVER VIS 300ft12.012.01026.0
18-08 06:13407VIS 200 mDZ FGVER VIS 300ft12.012.01026.1
18-08 06:04407VIS 250 mDZ FGNCD12.012.01026.1
18-08 05:52407VIS 450 mDZRA FGNCD12.012.01026.1
18-08 05:43407VIS 450 mDZRA FGNCD OVC 500ft12.012.01026.1
18-08 05:34407VIS 350 mDZ FGOVC 100ft12.012.01026.0
18-08 05:22408VIS 650 mDZ FGOVC 100ft12.012.01025.9
18-08 05:13407VIS 1000 mDZ BROVC 100ft12.012.01025.9
18-08 05:04204VIS 2500 mDZRA BROVC 100ft12.012.01025.9
18-08 04:52306VIS 800 mDZ FGOVC 100ft12.012.01025.9
18-08 04:43305VIS 1000 mDZRA FGOVC 100ft12.012.01026.0
18-08 04:34204VIS 450 mDZ FGOVC 100ft12.012.01026.0
18-08 04:22204VIS 450 mDZRA FGOVC 200ft12.012.01026.0
18-08 04:13204VIS 350 mDZRA FGOVC 200ft12.112.11026.1
18-08 04:04204VIS 450 mDZRA FGOVC 200ft12.012.01026.1
18-08 03:52204VIS 1700 mDZRA BROVC 200ft12.012.01026.2
18-08 03:43204VIS 1200 mDZRA BROVC 100ft12.012.01026.2
18-08 03:34305VIS 1400 mDZRA BROVC 100ft12.012.01026.3
18-08 03:22305VIS 750 mDZRA FGOVC 200ft12.012.01026.2
18-08 03:13305VIS 400 mDZ FGVER VIS 300ft12.012.01026.3
18-08 03:04305VIS 250 mDZ FGVER VIS 300ft12.112.11026.2
18-08 02:52204VIS 200 mDZ FGVER VIS 300ft12.112.11026.2
18-08 02:43305VIS 200 mDZ FGVER VIS 300ft12.112.11026.2
18-08 02:34407VIS 200 mDZ FGVER VIS 300ft12.112.11026.3
18-08 02:22407VIS 150 mDZ FGVER VIS 200ft12.112.11026.4
18-08 02:13407VIS 150 mDZ FGVER VIS 200ft12.112.11026.4
18-08 02:04305VIS 150 mDZ FGVER VIS 200ft12.112.11026.4
18-08 01:52408VIS 150 mDZ FGVER VIS 300ft12.212.21026.4
18-08 01:43306VIS 450 mDZ FGVER VIS 300ft12.312.31026.4
18-08 01:34305VIS 200 mDZ FGVER VIS 200ft12.212.21026.4
18-08 01:22306VIS 200 mDZ FGVER VIS 300ft12.112.11026.4
18-08 01:13306VIS 300 mDZ FGVER VIS 300ft12.112.11026.4
18-08 01:04407VIS 350 mFGVER VIS 300ft12.212.21026.4
18-08 00:52306VIS 350 mFGVER VIS 300ft12.212.21026.4
18-08 00:43305VIS 200 mDZ FGVER VIS 300ft12.112.11026.4
18-08 00:34305VIS 200 mDZ FGOVC 100ft12.012.01026.5
18-08 00:22305VIS 250 mDZ FGOVC 100ft12.012.01026.4

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here