Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
03-10 20:55 | 10 | 20 | VIS 80 km | FEW 3700ft BKN 6000ft | 8.7 | 5.5 | 973.9 | ||
03-10 20:43 | 8 | 16 | VIS 80 km | FEW 3400ft BKN 5500ft | 8.6 | 5.7 | 974.2 | ||
03-10 20:34 | 9 | 17 | VIS 80 km | OVC 5400ft | 8.6 | 5.9 | 974.5 | ||
03-10 20:25 | 10 | 19 | VIS 80 km | DZ | OVC 5400ft | 8.6 | 5.9 | 974.8 | |
03-10 20:13 | 10 | 19 | VIS 33 km | RA | OVC 5400ft | 8.5 | 5.8 | 975.3 | |
03-10 20:04 | 10 | 19 | VIS 25 km | RA | OVC 5200ft | 8.6 | 5.7 | 975.7 | |
03-10 19:55 | 9 | 17 | VIS 80 km | OVC 5100ft | 8.8 | 5.4 | 976.2 | ||
03-10 19:43 | 8 | 15 | VIS 80 km | OVC 5000ft | 8.6 | 5.5 | 976.7 | ||
03-10 19:34 | 8 | 16 | VIS 80 km | OVC 5000ft | 8.6 | 5.7 | 977.0 | ||
03-10 19:25 | 6 | 11 | VIS 80 km | FEW 1600ft OVC 4900ft | 8.7 | 5.8 | 977.3 | ||
03-10 19:13 | 7 | 13 | VIS 80 km | FEW 1600ft OVC 4900ft | 8.7 | 6.1 | 977.7 | ||
03-10 19:04 | 7 | 13 | VIS 80 km | FEW 1600ft OVC 3500ft | 8.6 | 6.2 | 977.9 | ||
03-10 18:55 | 6 | 12 | VIS 43 km | DZ | OVC 3300ft | 8.6 | 6.4 | 978.2 | |
03-10 18:43 | 5 | 10 | VIS 80 km | OVC 2700ft | 8.7 | 6.6 | 978.4 | ||
03-10 18:34 | 4 | 08 | VIS 80 km | BKN 2200ft BKN 5000ft | 8.6 | 6.6 | 978.8 | ||
03-10 18:25 | 3 | 06 | VIS 70 km | DZRA | BKN 1600ft | 8.6 | 6.7 | 979.1 | |
03-10 18:13 | 5 | 09 | VIS 42 km | DZ | BKN 1600ft | 8.5 | 6.8 | 979.4 | |
03-10 18:04 | 5 | 09 | VIS 19 km | DZ | OVC 1700ft | 8.5 | 6.7 | 979.6 | |
03-10 17:55 | 5 | 09 | VIS 80 km | OVC 2000ft | 8.4 | 6.8 | 979.8 | ||
03-10 17:43 | 6 | 12 | VIS 80 km | DZ | OVC 3800ft | 8.3 | 6.7 | 980.0 | |
03-10 17:34 | 5 | 10 | VIS 19 km | DZ | OVC 3800ft | 8.4 | 6.7 | 980.3 | |
03-10 17:25 | 4 | 08 | VIS 5 km | DZ | OVC 4000ft | 8.6 | 7.0 | 980.6 | |
03-10 17:13 | 4 | 08 | VIS 17 km | OVC 4000ft | 8.9 | 7.1 | 980.9 | ||
03-10 17:04 | 4 | 08 | VIS 80 km | OVC 4200ft | 9.3 | 7.1 | 981.3 | ||
03-10 16:55 | 2 | 04 | VIS 80 km | OVC 4500ft | 9.1 | 7.0 | 981.5 | ||
03-10 16:43 | 3 | 06 | VIS 80 km | DZ | FEW 2700ft OVC 4700ft | 8.8 | 7.1 | 981.8 | |
03-10 16:34 | 3 | 05 | VIS 52 km | DZ | FEW 1500ft OVC 4700ft | 8.8 | 7.2 | 982.0 | |
03-10 16:25 | 4 | 08 | VIS 77 km | SCT 1400ft OVC 4800ft | 8.9 | 7.2 | 982.2 | ||
03-10 16:13 | 4 | 07 | VIS 37 km | DZ | BKN 1500ft BKN 4700ft BKN 7200ft | 8.9 | 6.9 | 982.5 | |
03-10 16:04 | 6 | 11 | VIS 26 km | DZ | BKN 1500ft BKN 7100ft | 9.3 | 7.0 | 982.5 | |
03-10 15:55 | 6 | 12 | VIS 72 km | FEW 1500ft SCT 1900ft BKN 4100ft | 9.8 | 6.7 | 982.6 | ||
03-10 15:43 | 6 | 12 | VIS 80 km | BKN 2000ft OVC 7100ft | 9.9 | 6.5 | 982.7 | ||
03-10 15:34 | 6 | 11 | VIS 80 km | BKN 2000ft BKN 6900ft | 9.9 | 6.2 | 983.1 | ||
03-10 15:25 | 6 | 12 | VIS 80 km | FEW 1600ft BKN 2400ft BKN 6800ft | 9.9 | 6.0 | 983.3 | ||
03-10 15:13 | 7 | 13 | VIS 80 km | FEW 1600ft BKN 3800ft BKN 6800ft | 9.8 | 6.7 | 983.5 | ||
03-10 15:04 | 7 | 13 | VIS 80 km | FEW 1600ft BKN 3900ft BKN 6700ft | 9.8 | 6.6 | 983.7 | ||
03-10 14:55 | 5 | 10 | VIS 80 km | FEW 1700ft FEW 2100ft BKN 3800ft | 9.8 | 6.4 | 984.0 | ||
03-10 14:43 | 6 | 12 | VIS 80 km | FEW 1800ft SCT 2100ft BKN 3800ft | 9.7 | 6.6 | 984.5 | ||
03-10 14:34 | 5 | 10 | VIS 80 km | DZRA | OVC 2100ft | 9.4 | 6.6 | 984.7 | |
03-10 14:25 | 6 | 12 | VIS 22 km | DZRA | OVC 2200ft | 9.2 | 6.2 | 984.9 | |
03-10 14:13 | 5 | 10 | VIS 80 km | OVC 1900ft | 10.0 | 6.3 | 985.0 | ||
03-10 14:04 | 6 | 12 | VIS 80 km | BKN 1700ft BKN 5500ft | 10.1 | 6.7 | 985.1 | ||
03-10 13:55 | 7 | 14 | VIS 80 km | BKN 1600ft BKN 5500ft | 10.2 | 7.0 | 985.1 | ||
03-10 13:43 | 7 | 14 | VIS 80 km | BKN 1300ft BKN 5500ft | 10.3 | 7.3 | 985.2 | ||
03-10 13:34 | 7 | 14 | VIS 35 km | DZ | BKN 1300ft OVC 5600ft | 9.7 | 7.2 | 985.4 | |
03-10 13:25 | 8 | 15 | VIS 12 km | DZ | BKN 1300ft OVC 5600ft | 9.3 | 7.0 | 985.6 | |
03-10 13:13 | 8 | 15 | VIS 34 km | DZ | BKN 1500ft BKN 5400ft | 9.7 | 7.1 | 985.8 | |
03-10 13:04 | 7 | 13 | VIS 79 km | DZ | SCT 1700ft BKN 5400ft | 9.9 | 6.7 | 986.1 | |
03-10 12:55 | 6 | 12 | VIS 18 km | DZ | SCT 1800ft BKN 5400ft | 9.7 | 7.1 | 986.1 | |
03-10 12:43 | 6 | 12 | VIS 17 km | DZ | BKN 1900ft OVC 5500ft | 9.5 | 7.2 | 986.2 | |
03-10 12:34 | 7 | 14 | VIS 23 km | DZ | OVC 1800ft | 9.7 | 6.9 | 986.3 | |
03-10 12:25 | 9 | 18 | VIS 32 km | DZRA | BKN 1600ft BKN 5700ft | 9.6 | 7.0 | 986.7 | |
03-10 12:13 | 8 | 15 | VIS 36 km | DZ | SCT 1500ft BKN 5600ft | 9.5 | 7.0 | 987.5 | |
03-10 12:04 | 7 | 14 | VIS 80 km | DZ | FEW 1500ft BKN 5600ft | 9.6 | 7.0 | 987.4 | |
03-10 11:55 | 7 | 13 | VIS 34 km | FEW 1000ft FEW 1200ft BKN 5600ft | 9.4 | 7.0 | 987.4 | ||
03-10 11:43 | 7 | 13 | VIS 80 km | FEW 1100ft BKN 5500ft | 9.5 | 6.8 | 987.5 | ||
03-10 11:34 | 8 | 16 | VIS 73 km | SCT 1100ft BKN 5300ft | 9.6 | 7.0 | 987.2 | ||
03-10 11:25 | 9 | 17 | VIS 80 km | DZ | SCT 1100ft BKN 5300ft | 9.6 | 6.9 | 987.2 | |
03-10 11:13 | 9 | 18 | VIS 27 km | DZ | SCT 1100ft BKN 5300ft | 9.6 | 7.0 | 987.2 | |
03-10 11:04 | 11 | 21 | VIS 31 km | DZ | SCT 1200ft BKN 5300ft | 9.7 | 6.7 | 987.3 | |
03-10 10:55 | 11 | 22 | VIS 37 km | DZ | BKN 1300ft BKN 5400ft | 9.6 | 6.8 | 987.3 | |
03-10 10:43 | 11 | 21 | VIS 41 km | DZ | BKN 1300ft BKN 5500ft BKN 6100ft | 9.6 | 7.0 | 987.6 | |
03-10 10:34 | 10 | 19 | VIS 49 km | DZ | BKN 1300ft BKN 6100ft | 9.5 | 7.1 | 987.8 | |
03-10 10:25 | 10 | 20 | VIS 24 km | DZ | BKN 1200ft BKN 6000ft | 9.4 | 7.1 | 987.6 | |
03-10 10:13 | 11 | 21 | VIS 21 km | DZ | BKN 1200ft BKN 6000ft | 9.4 | 7.1 | 987.8 | |
03-10 10:04 | 11 | 22 | VIS 34 km | DZ | BKN 1200ft BKN 6000ft | 9.4 | 7.0 | 987.8 | |
03-10 09:55 | 10 | 20 | VIS 80 km | BKN 1200ft BKN 6100ft | 9.6 | 6.9 | 987.8 | ||
03-10 09:43 | 12 | 23 | VIS 80 km | DZRA | BKN 1200ft BKN 9900ft | 9.4 | 7.3 | 988.0 | |
03-10 09:34 | 11 | 22 | VIS 31 km | DZRA | SCT 1200ft BKN 6900ft BKN 9900ft | 9.3 | 7.0 | 988.1 | |
03-10 09:25 | 11 | 21 | VIS 68 km | DZRA | FEW 1200ft FEW 1400ft SCT 6800ft | 9.2 | 6.9 | 988.3 | |
03-10 09:13 | 11 | 22 | VIS 39 km | DZRA | FEW 1200ft BKN 6000ft BKN 10000ft | 9.2 | 7.2 | 988.6 | |
03-10 09:04 | 11 | 22 | VIS 63 km | DZ | SCT 1200ft BKN 6000ft | 9.3 | 7.4 | 988.7 | |
03-10 08:55 | 10 | 19 | VIS 28 km | DZ | BKN 1200ft OVC 5900ft | 9.4 | 7.4 | 989.0 | |
03-10 08:43 | 11 | 22 | VIS 13 km | DZRA | BKN 1100ft OVC 5700ft | 9.3 | 7.2 | 989.1 | |
03-10 08:34 | 11 | 22 | VIS 19 km | DZRA | BKN 1100ft OVC 5800ft | 9.3 | 7.1 | 989.2 | |
03-10 08:25 | 9 | 18 | VIS 8 km | DZRA | SCT 1100ft OVC 5900ft | 9.3 | 7.1 | 989.4 | |
03-10 08:13 | 11 | 21 | VIS 13 km | DZRA | FEW 1100ft SCT 1300ft OVC 5900ft | 9.2 | 7.0 | 989.5 | |
03-10 08:04 | 9 | 18 | VIS 53 km | DZRA | FEW 1300ft OVC 5900ft | 9.3 | 6.8 | 989.9 | |
03-10 07:55 | 12 | 24 | VIS 41 km | DZRA | FEW 1200ft BKN 5100ft OVC 9900ft | 9.4 | 7.1 | 990.2 | |
03-10 07:43 | 11 | 21 | VIS 43 km | RA | FEW 1100ft OVC 5600ft | 9.3 | 7.4 | 990.3 | |
03-10 07:34 | 12 | 23 | VIS 48 km | RA | SCT 1100ft OVC 5600ft | 9.4 | 7.2 | 990.3 | |
03-10 07:25 | 9 | 18 | VIS 33 km | DZRA | SCT 1200ft OVC 5700ft | 9.3 | 7.0 | 990.3 | |
03-10 07:13 | 12 | 24 | VIS 13 km | RA | BKN 1200ft OVC 5600ft | 9.4 | 7.1 | 990.5 | |
03-10 07:04 | 11 | 21 | VIS 8 km | RA | SCT 1200ft OVC 5500ft | 9.1 | 7.2 | 990.7 | |
03-10 06:55 | 11 | 22 | VIS 11 km | RA | SCT 1100ft OVC 5500ft | 9.0 | 6.9 | 990.9 | |
03-10 06:43 | 11 | 22 | VIS 12 km | RA | FEW 1100ft OVC 5500ft | 9.3 | 7.2 | 990.9 | |
03-10 06:34 | 9 | 18 | VIS 17 km | RA | OVC 5500ft | 9.5 | 7.4 | 991.1 | |
03-10 06:25 | 9 | 18 | VIS 18 km | RA | FEW 2500ft OVC 5500ft | 9.6 | 7.5 | 991.2 | |
03-10 06:13 | 10 | 20 | VIS 37 km | RA | FEW 2300ft OVC 6200ft | 9.6 | 7.1 | 991.5 | |
03-10 06:04 | 11 | 21 | VIS 25 km | RA | FEW 1700ft FEW 4300ft OVC 6500ft | 9.5 | 7.1 | 991.9 | |
03-10 05:55 | 9 | 18 | VIS 21 km | RA | FEW 4400ft OVC 6600ft | 9.5 | 6.9 | 992.0 | |
03-10 05:43 | 12 | 23 | VIS 24 km | RA | FEW 2000ft OVC 5900ft | 9.5 | 7.4 | 992.3 | |
03-10 05:34 | 9 | 18 | VIS 21 km | RA | FEW 2000ft OVC 5800ft | 9.6 | 7.2 | 992.5 | |
03-10 05:25 | 10 | 20 | VIS 15 km | RA | FEW 2000ft OVC 5200ft | 9.6 | 7.0 | 992.7 | |
03-10 05:13 | 9 | 18 | VIS 15 km | RA | OVC 5200ft | 9.7 | 7.3 | 992.9 | |
03-10 05:04 | 8 | 16 | VIS 16 km | RA | OVC 5000ft | 9.6 | 7.5 | 993.1 | |
03-10 04:55 | 10 | 19 | VIS 16 km | RA | OVC 5000ft | 9.7 | 7.4 | 993.3 | |
03-10 04:43 | 9 | 17 | VIS 18 km | RA | OVC 4700ft | 9.7 | 7.6 | 993.6 | |
03-10 04:34 | 9 | 18 | VIS 20 km | RA | OVC 4700ft | 9.7 | 7.6 | 993.9 | |
03-10 04:25 | 8 | 16 | VIS 22 km | RA | BKN 4700ft OVC 5900ft | 9.6 | 7.7 | 994.0 | |
03-10 04:13 | 10 | 19 | VIS 18 km | RA | OVC 4800ft | 9.7 | 7.8 | 994.2 | |
03-10 04:04 | 10 | 19 | VIS 14 km | RA | OVC 4700ft | 9.9 | 7.7 | 994.4 | |
03-10 03:55 | 8 | 15 | VIS 21 km | RA | OVC 4600ft | 10.0 | 7.5 | 994.5 | |
03-10 03:43 | 9 | 17 | VIS 19 km | RA | OVC 4300ft | 9.8 | 7.4 | 994.9 | |
03-10 03:34 | 8 | 16 | VIS 21 km | RA | OVC 4200ft | 9.9 | 7.4 | 995.1 | |
03-10 03:25 | 9 | 17 | VIS 18 km | RA | OVC 4200ft | 10.0 | 7.4 | 995.2 | |
03-10 03:13 | 8 | 15 | VIS 25 km | RA | OVC 4200ft | 9.9 | 7.2 | 995.4 | |
03-10 03:04 | 6 | 12 | VIS 23 km | RA | OVC 4400ft | 9.9 | 7.3 | 995.7 | |
03-10 02:55 | 7 | 14 | VIS 19 km | RA | OVC 4900ft | 9.8 | 7.4 | 995.9 | |
03-10 02:43 | 7 | 14 | VIS 21 km | RA | OVC 4800ft | 9.6 | 7.5 | 996.1 | |
03-10 02:34 | 8 | 15 | VIS 27 km | RA | NCD | 9.7 | 7.5 | 996.2 | |
03-10 02:25 | 6 | 12 | VIS 22 km | RA | NCD | 9.9 | 7.3 | 996.5 | |
03-10 02:13 | 7 | 13 | VIS 20 km | RA | //////// | 9.6 | 7.5 | 996.9 | |
03-10 02:04 | 6 | 12 | VIS 23 km | RA | //////// | 9.7 | 7.5 | 997.1 | |
03-10 01:56 | 5 | 10 | VIS 22 km | RA | //////// | 9.6 | 7.5 | 997.4 | |
03-10 01:44 | 5 | 09 | VIS 24 km | RA | //////// | 9.8 | 7.6 | 997.7 | |
03-10 01:35 | 5 | 10 | VIS 27 km | RA | //////// | 9.8 | 7.6 | 997.9 | |
03-10 01:26 | 5 | 09 | VIS 28 km | RA | //////// | 9.8 | 7.5 | 998.0 | |
03-10 01:14 | 5 | 09 | VIS 33 km | RA | //////// | 9.8 | 7.4 | 998.3 | |
03-10 01:05 | 5 | 09 | VIS 44 km | RA | //////// | 10.2 | 7.4 | 998.5 | |
03-10 00:56 | 4 | 08 | VIS 54 km | RA | //////// | 10.4 | 7.7 | 998.6 | |
03-10 00:44 | 5 | 09 | VIS 54 km | RA | OVC 5400ft | 10.4 | 7.6 | 998.8 | |
03-10 00:35 | 4 | 08 | VIS 66 km | RA | OVC 5500ft | 10.6 | 7.5 | 998.8 | |
03-10 00:26 | 4 | 08 | VIS 58 km | RA | OVC 5700ft | 10.3 | 7.7 | 999.0 | |
03-10 00:14 | 4 | 07 | VIS 57 km | RA | OVC 7400ft | 10.1 | 7.8 | 999.3 | |
03-10 00:05 | 4 | 07 | VIS 53 km | RA | OVC 7500ft | 10.1 | 7.7 | 999.4 | |
02-10 23:56 | 2 | 04 | VIS 63 km | RA | OVC 7500ft | 10.0 | 7.6 | 999.6 | |
02-10 23:44 | 2 | 04 | VIS 67 km | RA | OVC 7500ft | 9.8 | 7.3 | 1000.0 | |
02-10 23:35 | 0 | 00 | VIS 59 km | RA | OVC 7400ft | 9.6 | 7.2 | 1000.3 | |
02-10 23:26 | 1 | 01 | VIS 49 km | RA | OVC 6900ft | 9.4 | 7.1 | 1000.6 | |
02-10 23:14 | 0 | 00 | VIS 35 km | RA | OVC 6600ft | 9.4 | 7.2 | 1000.9 | |
02-10 23:05 | 0 | 00 | VIS 28 km | RA | OVC 6500ft | 9.2 | 7.4 | 1001.2 | |
02-10 22:56 | 0 | 00 | VIS 31 km | RA | OVC 6500ft | 8.7 | 7.2 | 1001.4 | |
02-10 22:44 | 0 | 00 | VIS 39 km | RA | OVC 6600ft | 8.8 | 7.4 | 1001.7 | |
02-10 22:35 | 0 | 00 | VIS 55 km | OVC 7400ft | 8.9 | 7.5 | 1001.9 | ||
02-10 22:26 | 0 | 00 | VIS 59 km | FEW 6400ft OVC 8300ft | 8.9 | 7.5 | 1002.1 | ||
02-10 22:14 | 0 | 00 | VIS 43 km | OVC 10000ft | 9.1 | 7.7 | 1002.3 | ||
02-10 22:05 | 0 | 00 | VIS 40 km | OVC 10000ft | 8.9 | 7.6 | 1002.5 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here