Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
30-04 07:01510VIS 1300 mFGNCD9.18.81015.3
30-04 06:52509VIS 500 mFGNCD9.18.71015.4
30-04 06:40509VIS 150 mFGVER VIS 200ft9.49.11015.3
30-04 06:30510VIS 150 mFGVER VIS 200ft9.49.01015.4
30-04 06:22510VIS 150 mFGVER VIS 200ft9.39.01015.5
30-04 06:10611VIS 300 mFGVER VIS 200ft9.18.71015.6
30-04 06:01611VIS 500 mFGNCD9.08.61015.7
30-04 05:52612VIS 650 mFGOVC 100ft8.98.51015.7
30-04 05:40612VIS 700 mFGOVC 100ft8.98.51015.9
30-04 05:31713VIS 550 mDZRA FGOVC 100ft8.98.51016.0
30-04 05:22510VIS 1200 mRA BROVC 100ft8.98.41016.1
30-04 05:10713VIS 7 kmDZRAOVC 200ft8.98.31016.3
30-04 05:00611VIS 6 kmDZRAOVC 200ft8.88.21016.4
30-04 04:52611VIS 7 kmDZRA BROVC 300ft8.88.21016.4
30-04 04:40509VIS 5 kmRAOVC 400ft8.88.11016.6
30-04 04:31611VIS 4700 mRAOVC 500ft8.78.01016.7
30-04 04:22713VIS 14 kmDZRAOVC 600ft8.77.91016.7
30-04 04:10714VIS 67 kmOVC 700ft8.67.71016.9
30-04 04:00713VIS 66 kmOVC 1000ft8.47.51017.0
30-04 03:52612VIS 80 kmOVC 1600ft8.47.31017.1
30-04 03:40612VIS 80 kmOVC 1700ft8.37.11017.3
30-04 03:31612VIS 80 kmOVC 1800ft8.26.91017.5
30-04 03:21509VIS 80 kmOVC 1800ft8.16.61017.6
30-04 03:09408VIS 80 kmOVC 1700ft8.16.41017.7
30-04 03:00510VIS 80 kmOVC 1700ft8.06.21017.9
30-04 02:52510VIS 80 kmOVC 1700ft8.06.01018.0
30-04 02:40509VIS 80 kmOVC 1700ft7.95.81018.3
30-04 02:31408VIS 80 kmOVC 2000ft7.95.71018.5
30-04 02:22509VIS 80 kmOVC 2000ft7.85.61018.7
30-04 02:10510VIS 80 kmOVC 2000ft7.75.41019.0
30-04 02:00509VIS 80 kmOVC 2100ft7.65.41019.1
30-04 01:51510VIS 80 kmOVC 2100ft7.65.21019.1
30-04 01:39509VIS 80 kmBKN 2100ft OVC 4600ft7.75.01019.3
30-04 01:31408VIS 80 kmBKN 2200ft BKN 2900ft OVC 4600ft7.55.21019.4
30-04 01:22509VIS 69 kmFEW 2200ft SCT 2900ft OVC 4500ft7.55.21019.4
30-04 01:09509VIS 58 kmFEW 2200ft FEW 3000ft BKN 4600ft7.45.41019.4
30-04 01:00407VIS 64 kmFEW 1200ft FEW 2200ft FEW 3700ft7.45.41019.5
30-04 00:51305VIS 61 kmFEW 1200ft SCT 2200ft SCT 3700ft7.45.31019.5
30-04 00:39204VIS 76 kmFEW 1200ft SCT 3700ft SCT 5400ft7.25.71019.8
30-04 00:31204VIS 80 kmFEW 1100ft FEW 3900ft OVC 6400ft7.25.71019.9
30-04 00:22305VIS 77 kmFEW 3200ft BKN 6600ft7.15.81020.1
30-04 00:09204VIS 80 kmFEW 1300ft SCT 5300ft BKN 6700ft6.95.81020.1
30-04 00:00305VIS 44 kmFEW 1300ft SCT 5300ft BKN 6800ft7.05.91020.3
29-04 23:51407VIS 48 kmFEW 1300ft BKN 5300ft7.05.71020.4
29-04 23:39306VIS 52 kmBKN 5400ft7.15.71020.4
29-04 23:30204VIS 61 kmOVC 5400ft7.25.71020.4
29-04 23:22204VIS 64 kmOVC 5400ft7.25.61020.4
29-04 23:09305VIS 62 kmOVC 5100ft7.35.51020.6
29-04 23:00203VIS 62 kmOVC 4900ft7.35.51020.7
29-04 22:51204VIS 80 kmRAOVC 4900ft7.35.41020.7
29-04 22:39204VIS 80 kmOVC 4900ft7.55.51020.8
29-04 22:30204VIS 65 kmBKN 4900ft7.45.51020.9
29-04 22:22204VIS 37 kmBKN 5100ft BKN 17000ft7.15.21021.0
29-04 22:09204VIS 51 kmFEW 5300ft SCT 12000ft BKN 17000ft6.14.51021.0
29-04 22:00203VIS 73 kmSCT 16000ft5.03.31021.1
29-04 21:51203VIS 67 kmBKN 16000ft5.33.51021.1
29-04 21:39204VIS 78 kmBKN 16000ft5.94.01021.2
29-04 21:30204VIS 80 kmBKN 16000ft6.34.41021.2
29-04 21:21305VIS 80 kmBKN 16000ft6.64.71021.1
29-04 21:10305VIS 59 kmBKN 17000ft7.04.91021.0
29-04 21:01204VIS 70 kmBKN 17000ft7.55.31021.0
29-04 20:52204VIS 80 kmBKN 17000ft7.85.61020.9
29-04 20:39305VIS 80 kmBKN 17000ft7.95.71021.0
29-04 20:30204VIS 78 kmSCT 17000ft8.05.61021.0
29-04 20:21204VIS 80 kmFEW 18000ft8.25.61021.0
29-04 20:09305VIS 80 kmFEW 1700ft FEW 18000ft8.25.51021.0
29-04 20:00204VIS 80 kmFEW 1700ft8.35.61021.0
29-04 19:51204VIS 80 kmBKN 1700ft8.35.31021.1
29-04 19:39305VIS 80 kmBKN 1700ft8.55.51021.1
29-04 19:30204VIS 80 kmBKN 1700ft8.75.71021.1
29-04 19:21305VIS 80 kmSCT 1600ft8.85.61021.2
29-04 19:09306VIS 80 kmBKN 1600ft9.05.31021.2
29-04 19:00407VIS 80 kmBKN 1500ft9.35.41021.2
29-04 18:51306VIS 80 kmBKN 1500ft9.65.71021.1
29-04 18:39408VIS 80 kmSCT 1500ft9.75.61021.2
29-04 18:30407VIS 80 kmSCT 1500ft9.75.91021.2
29-04 18:21408VIS 80 kmSCT 1500ft9.85.81021.2
29-04 18:09407VIS 80 kmSCT 1600ft10.05.01021.2
29-04 18:00408VIS 80 kmSCT 1600ft10.25.71021.3
29-04 17:51509VIS 80 kmSCT 1600ft9.84.91021.4
29-04 17:39408VIS 80 kmSCT 1600ft9.85.51021.3
29-04 17:30509VIS 76 kmSCT 1600ft10.35.31021.4
29-04 17:21509VIS 80 kmSCT 1700ft10.45.51021.5
29-04 17:09510VIS 80 kmSCT 1700ft10.24.91021.5
29-04 17:00510VIS 80 kmBKN 1700ft9.85.51021.5
29-04 16:51408VIS 80 kmBKN 1700ft9.85.11021.5
29-04 16:39407VIS 80 kmBKN 1700ft10.25.41021.4
29-04 16:30408VIS 74 kmBKN 1700ft9.65.01021.5
29-04 16:21510VIS 80 kmBKN 1700ft10.65.41021.5
29-04 16:09408VIS 80 kmBKN 1700ft10.45.81021.5
29-04 16:00510VIS 80 kmBKN 1700ft10.15.21021.5
29-04 15:51611VIS 80 kmBKN 1800ft10.65.91021.5
29-04 15:40509VIS 80 kmBKN 1800ft10.14.71021.5
29-04 15:31509VIS 80 kmSCT 2100ft10.35.01021.6
29-04 15:22611VIS 80 kmBKN 2400ft11.15.81021.5
29-04 15:10611VIS 80 kmSCT 2400ft10.65.51021.5
29-04 15:01510VIS 80 kmSCT 2400ft10.35.01021.4
29-04 14:52509VIS 80 kmSCT 2400ft11.06.11021.4
29-04 14:40306VIS 80 kmSCT 2400ft10.66.01021.4
29-04 14:30509VIS 80 kmSCT 2400ft10.55.61021.4
29-04 14:21510VIS 80 kmBKN 2300ft10.45.21021.4
29-04 14:09611VIS 80 kmFEW 2000ft SCT 2300ft10.45.21021.4
29-04 14:00713VIS 80 kmFEW 2000ft SCT 2800ft10.95.91021.5
29-04 13:51612VIS 80 kmFEW 2000ft FEW 2300ft SCT 3200ft10.65.61021.4
29-04 13:40612VIS 80 kmFEW 2100ft10.15.01021.3
29-04 13:30612VIS 80 kmSCT 2000ft10.05.01021.3
29-04 13:21612VIS 80 kmSCT 2000ft10.45.81021.2
29-04 13:09611VIS 80 kmSCT 1900ft10.35.71021.2
29-04 13:00510VIS 80 kmFEW 2000ft FEW 2300ft9.85.11021.1
29-04 12:51611VIS 80 kmFEW 2000ft FEW 2600ft9.54.41021.1
29-04 12:39509VIS 80 kmFEW 2500ft9.44.71021.0
29-04 12:30509VIS 80 kmSCT 2400ft9.64.71020.9
29-04 12:21510VIS 80 kmSCT 2400ft9.85.01020.8
29-04 12:09611VIS 80 kmSCT 2300ft10.05.31020.7
29-04 12:00510VIS 80 kmBKN 2300ft9.75.01020.7
29-04 11:51510VIS 80 kmBKN 2300ft9.24.71020.6
29-04 11:39408VIS 80 kmBKN 2300ft8.95.01020.7
29-04 11:30407VIS 80 kmBKN 2200ft8.84.91020.7
29-04 11:21407VIS 80 kmBKN 2200ft8.85.01020.6
29-04 11:09407VIS 80 kmBKN 2200ft8.84.91020.7
29-04 11:00306VIS 80 kmBKN 2200ft8.95.11020.6
29-04 10:51510VIS 80 kmBKN 2200ft8.64.61020.7
29-04 10:39510VIS 80 kmBKN 2200ft8.94.91020.6
29-04 10:31509VIS 80 kmBKN 1900ft9.25.21020.6
29-04 10:21408VIS 80 kmBKN 1600ft8.84.91020.6
29-04 10:10408VIS 80 kmBKN 1500ft8.65.11020.6
29-04 10:01509VIS 80 kmBKN 1400ft8.55.81020.5
29-04 09:52306VIS 71 kmBKN 1400ft8.25.81020.5
29-04 09:40407VIS 73 kmBKN 1300ft8.36.01020.5
29-04 09:31407VIS 77 kmBKN 1200ft8.46.21020.5
29-04 09:21407VIS 80 kmFEW 1500ft SCT 5000ft8.26.01020.4
29-04 09:09408VIS 80 kmFEW 1500ft BKN 5000ft8.36.51020.3
29-04 09:00305VIS 57 kmFEW 1500ft BKN 4800ft8.06.21020.3
29-04 08:51407VIS 74 kmFEW 1500ft OVC 4200ft7.55.51020.3
29-04 08:39408VIS 80 kmFEW 1800ft OVC 4000ft7.75.51020.3
29-04 08:30204VIS 80 kmBKN 2900ft OVC 6000ft7.75.71020.3
29-04 08:21204VIS 80 kmOVC 2900ft7.55.61020.2

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here