Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
10-02 21:01 | 6 | 11 | VIS 57 km | BKN 3100ft | 5.6 | 0.5 | 1038.9 | ||
10-02 20:49 | 6 | 11 | VIS 74 km | OVC 2900ft | 5.4 | 0.3 | 1039.0 | ||
10-02 20:40 | 5 | 10 | VIS 80 km | OVC 2800ft | 5.1 | 0.6 | 1038.9 | ||
10-02 20:31 | 6 | 11 | VIS 80 km | OVC 2800ft | 5.2 | 0.8 | 1039.0 | ||
10-02 20:19 | 6 | 12 | VIS 50 km | OVC 2900ft | 5.0 | 0.9 | 1039.0 | ||
10-02 20:10 | 7 | 13 | VIS 69 km | OVC 3500ft | 5.2 | 0.5 | 1039.0 | ||
10-02 20:01 | 8 | 15 | VIS 80 km | OVC 3700ft | 5.0 | 0.5 | 1039.1 | ||
10-02 19:49 | 8 | 16 | VIS 79 km | OVC 3600ft | 5.3 | 0.9 | 1039.1 | ||
10-02 19:40 | 6 | 12 | VIS 79 km | OVC 3100ft | 5.3 | 0.9 | 1039.2 | ||
10-02 19:31 | 6 | 11 | VIS 80 km | OVC 3000ft | 5.0 | 0.3 | 1039.2 | ||
10-02 19:19 | 7 | 13 | VIS 73 km | OVC 3000ft | 5.3 | 0.6 | 1039.2 | ||
10-02 19:10 | 7 | 14 | VIS 65 km | OVC 3200ft | 5.4 | 0.8 | 1039.2 | ||
10-02 19:02 | 7 | 14 | VIS 67 km | BKN 3200ft | 5.6 | 0.7 | 1039.2 | ||
10-02 18:49 | 6 | 11 | VIS 79 km | BKN 3300ft | 5.5 | -0.4 | 1039.2 | ||
10-02 18:40 | 5 | 10 | VIS 50 km | BKN 3200ft | 5.5 | -0.2 | 1039.3 | ||
10-02 18:31 | 6 | 12 | VIS 46 km | OVC 3200ft | 5.6 | -0.6 | 1039.4 | ||
10-02 18:20 | 6 | 12 | VIS 70 km | OVC 3200ft | 5.6 | 0.4 | 1039.5 | ||
10-02 18:11 | 6 | 12 | VIS 73 km | OVC 3200ft | 5.4 | 0.7 | 1039.5 | ||
10-02 18:02 | 6 | 12 | VIS 66 km | OVC 3200ft | 5.6 | 0.7 | 1039.5 | ||
10-02 17:50 | 6 | 12 | VIS 75 km | OVC 3200ft | 5.6 | 0.6 | 1039.5 | ||
10-02 17:41 | 6 | 11 | VIS 63 km | OVC 3200ft | 5.6 | 0.4 | 1039.5 | ||
10-02 17:32 | 6 | 12 | VIS 73 km | OVC 3200ft | 5.6 | 0.3 | 1039.3 | ||
10-02 17:20 | 7 | 13 | VIS 53 km | OVC 3300ft | 5.6 | 0.3 | 1039.2 | ||
10-02 17:11 | 7 | 13 | VIS 49 km | OVC 3200ft | 5.7 | 0.6 | 1039.2 | ||
10-02 17:02 | 6 | 11 | VIS 63 km | OVC 3100ft | 5.7 | -0.0 | 1039.2 | ||
10-02 16:50 | 7 | 13 | VIS 63 km | BKN 3100ft | 5.7 | 0.8 | 1039.1 | ||
10-02 16:41 | 6 | 11 | VIS 36 km | BKN 3200ft | 5.8 | 0.5 | 1039.1 | ||
10-02 16:32 | 4 | 08 | VIS 58 km | BKN 3400ft | 5.9 | -0.2 | 1039.2 | ||
10-02 16:20 | 5 | 10 | VIS 52 km | BKN 3800ft | 5.8 | -0.0 | 1039.3 | ||
10-02 16:11 | 4 | 08 | VIS 42 km | BKN 3700ft | 5.6 | 0.2 | 1039.2 | ||
10-02 16:02 | 6 | 11 | VIS 44 km | BKN 3700ft | 5.9 | 0.9 | 1039.3 | ||
10-02 15:50 | 6 | 12 | VIS 59 km | BKN 3400ft | 5.9 | 0.9 | 1039.4 | ||
10-02 15:41 | 7 | 13 | VIS 71 km | BKN 2800ft | 5.9 | 0.7 | 1039.4 | ||
10-02 15:32 | 6 | 12 | VIS 66 km | BKN 2700ft | 6.2 | 1.0 | 1039.5 | ||
10-02 15:20 | 7 | 14 | VIS 66 km | OVC 2600ft | 6.3 | 1.4 | 1039.4 | ||
10-02 15:11 | 7 | 14 | VIS 72 km | OVC 2600ft | 6.2 | 2.2 | 1039.4 | ||
10-02 14:56 | 5 | 10 | VIS 63 km | BKN 2800ft | 6.3 | 2.1 | 1039.5 | ||
10-02 14:50 | 5 | 10 | VIS 62 km | BKN 2900ft | 6.3 | 2.0 | 1039.5 | ||
10-02 14:41 | 5 | 10 | VIS 73 km | BKN 3500ft | 6.2 | 1.7 | 1039.5 | ||
10-02 14:32 | 5 | 10 | VIS 66 km | SCT 3800ft | 6.2 | 1.6 | 1039.6 | ||
10-02 14:20 | 5 | 10 | VIS 63 km | BKN 3500ft | 7.2 | 2.3 | 1039.7 | ||
10-02 14:11 | 6 | 11 | VIS 72 km | OVC 3500ft | 6.5 | 1.7 | 1039.7 | ||
10-02 14:02 | 7 | 13 | VIS 55 km | OVC 3400ft | 6.5 | 1.7 | 1039.7 | ||
10-02 13:50 | 6 | 12 | VIS 51 km | OVC 2800ft | 6.6 | 2.2 | 1039.8 | ||
10-02 13:41 | 6 | 11 | VIS 52 km | OVC 2600ft | 6.6 | 2.3 | 1039.9 | ||
10-02 13:32 | 6 | 11 | VIS 52 km | OVC 2600ft | 6.5 | 2.1 | 1040.0 | ||
10-02 13:20 | 6 | 12 | VIS 59 km | OVC 2600ft | 6.6 | 2.2 | 1039.9 | ||
10-02 13:11 | 6 | 12 | VIS 53 km | OVC 2300ft | 6.6 | 2.5 | 1040.0 | ||
10-02 12:56 | 6 | 12 | VIS 65 km | OVC 2300ft | 6.6 | 2.5 | 1040.1 | ||
10-02 12:47 | 6 | 11 | VIS 60 km | OVC 2300ft | 6.6 | 2.6 | 1040.2 | ||
10-02 12:41 | 7 | 13 | VIS 56 km | OVC 2300ft | 6.6 | 2.7 | 1040.3 | ||
10-02 12:32 | 8 | 15 | VIS 54 km | OVC 2200ft | 6.7 | 3.2 | 1040.2 | ||
10-02 12:17 | 7 | 14 | VIS 50 km | OVC 1900ft | 6.6 | 3.1 | 1040.2 | ||
10-02 12:05 | 7 | 14 | VIS 54 km | OVC 1900ft | 6.7 | 3.3 | 1040.3 | ||
10-02 12:02 | 7 | 14 | VIS 50 km | OVC 1900ft | 6.8 | 3.5 | 1040.3 | ||
10-02 11:50 | 8 | 15 | VIS 43 km | OVC 1900ft | 6.8 | 3.7 | 1040.3 | ||
10-02 11:35 | 7 | 14 | VIS 47 km | OVC 1800ft | 6.8 | 3.7 | 1040.3 | ||
10-02 11:26 | 7 | 14 | VIS 46 km | OVC 1800ft | 6.8 | 3.8 | 1040.3 | ||
10-02 11:20 | 7 | 14 | VIS 50 km | OVC 1800ft | 6.8 | 3.9 | 1040.3 | ||
10-02 11:05 | 8 | 15 | VIS 68 km | OVC 1800ft | 6.8 | 3.5 | 1040.3 | ||
10-02 10:56 | 7 | 14 | VIS 64 km | BKN 1500ft OVC 3600ft | 6.8 | 3.6 | 1040.3 | ||
10-02 10:47 | 7 | 14 | VIS 52 km | OVC 1200ft | 6.7 | 4.1 | 1040.3 | ||
10-02 10:35 | 8 | 15 | VIS 44 km | DZ | OVC 1200ft | 6.6 | 4.2 | 1040.3 | |
10-02 10:26 | 6 | 12 | VIS 32 km | DZ | OVC 1100ft | 6.5 | 4.2 | 1040.3 | |
10-02 10:17 | 7 | 13 | VIS 26 km | DZ | OVC 1100ft | 6.5 | 4.2 | 1040.3 | |
10-02 10:05 | 9 | 17 | VIS 49 km | OVC 900ft | 6.6 | 4.4 | 1040.2 | ||
10-02 09:56 | 8 | 15 | VIS 50 km | OVC 900ft | 6.5 | 4.5 | 1040.2 | ||
10-02 09:47 | 8 | 15 | VIS 52 km | OVC 900ft | 6.6 | 4.8 | 1040.2 | ||
10-02 09:35 | 6 | 11 | VIS 49 km | OVC 900ft | 6.6 | 5.0 | 1040.2 | ||
10-02 09:26 | 7 | 13 | VIS 48 km | OVC 900ft | 6.7 | 5.1 | 1040.1 | ||
10-02 09:17 | 6 | 11 | VIS 39 km | OVC 900ft | 6.8 | 5.3 | 1040.0 | ||
10-02 09:05 | 6 | 12 | VIS 46 km | OVC 900ft | 6.8 | 5.3 | 1040.0 | ||
10-02 08:56 | 7 | 13 | VIS 51 km | OVC 1000ft | 6.7 | 5.2 | 1039.9 | ||
10-02 08:47 | 6 | 12 | VIS 51 km | OVC 1200ft | 6.7 | 5.2 | 1039.9 | ||
10-02 08:35 | 4 | 08 | VIS 59 km | OVC 1300ft | 6.7 | 5.2 | 1039.9 | ||
10-02 08:26 | 3 | 05 | VIS 59 km | BKN 1400ft | 6.5 | 4.9 | 1039.8 | ||
10-02 08:17 | 3 | 05 | VIS 70 km | BKN 1500ft | 6.2 | 4.5 | 1039.8 | ||
10-02 08:05 | 3 | 05 | VIS 35 km | FEW 1500ft SCT 4300ft | 5.6 | 3.8 | 1039.8 | ||
10-02 07:56 | 2 | 04 | VIS 44 km | FEW 1600ft BKN 4300ft | 5.7 | 3.9 | 1039.7 | ||
10-02 07:47 | 2 | 04 | VIS 40 km | FEW 1700ft SCT 4400ft | 5.5 | 3.6 | 1039.7 | ||
10-02 07:35 | 2 | 04 | VIS 40 km | BKN 4300ft | 5.5 | 3.7 | 1039.7 | ||
10-02 07:26 | 3 | 05 | VIS 42 km | FEW 2100ft BKN 4300ft | 5.9 | 3.9 | 1039.7 | ||
10-02 07:17 | 3 | 05 | VIS 39 km | FEW 2100ft BKN 4200ft | 5.9 | 4.0 | 1039.6 | ||
10-02 07:05 | 3 | 05 | VIS 34 km | FEW 1400ft SCT 2100ft BKN 4100ft | 5.7 | 3.8 | 1039.6 | ||
10-02 06:56 | 3 | 05 | VIS 34 km | FEW 1400ft FEW 2100ft SCT 4100ft | 5.2 | 3.4 | 1039.7 | ||
10-02 06:47 | 3 | 05 | VIS 34 km | FEW 1400ft | 5.2 | 3.4 | 1039.6 | ||
10-02 06:35 | 3 | 05 | VIS 38 km | FEW 3300ft | 5.2 | 3.3 | 1039.7 | ||
10-02 06:26 | 2 | 04 | VIS 42 km | FEW 3300ft | 5.4 | 3.5 | 1039.7 | ||
10-02 06:17 | 3 | 06 | VIS 40 km | SCT 3300ft | 5.5 | 3.4 | 1039.8 | ||
10-02 06:11 | 3 | 06 | VIS 38 km | BKN 3300ft | 5.7 | 3.5 | 1039.9 | ||
10-02 05:56 | 3 | 06 | VIS 41 km | BKN 3300ft | 6.0 | 3.4 | 1039.9 | ||
10-02 05:47 | 3 | 06 | VIS 49 km | FEW 2000ft BKN 3300ft | 6.1 | 3.4 | 1039.9 | ||
10-02 05:35 | 4 | 08 | VIS 80 km | SCT 1800ft BKN 3900ft | 6.0 | 3.5 | 1039.9 | ||
10-02 05:26 | 4 | 08 | VIS 80 km | BKN 1800ft BKN 3900ft | 6.0 | 3.3 | 1039.9 | ||
10-02 05:17 | 4 | 08 | VIS 66 km | OVC 1800ft | 6.0 | 3.4 | 1039.9 | ||
10-02 05:05 | 6 | 11 | VIS 80 km | OVC 2100ft | 5.9 | 3.0 | 1040.0 | ||
10-02 04:56 | 5 | 10 | VIS 80 km | OVC 2300ft | 6.2 | 2.7 | 1039.9 | ||
10-02 04:47 | 5 | 10 | VIS 80 km | OVC 2400ft | 6.1 | 2.8 | 1039.9 | ||
10-02 04:35 | 5 | 10 | VIS 80 km | OVC 2500ft | 6.4 | 2.6 | 1040.0 | ||
10-02 04:26 | 6 | 11 | VIS 80 km | OVC 2500ft | 6.3 | 3.1 | 1040.0 | ||
10-02 04:17 | 4 | 08 | VIS 80 km | OVC 2500ft | 6.2 | 2.7 | 1040.1 | ||
10-02 04:05 | 6 | 11 | VIS 80 km | OVC 2500ft | 6.2 | 2.6 | 1040.1 | ||
10-02 03:56 | 5 | 10 | VIS 80 km | OVC 2600ft | 6.2 | 2.9 | 1040.1 | ||
10-02 03:47 | 5 | 09 | VIS 80 km | OVC 2700ft | 6.4 | 2.7 | 1040.2 | ||
10-02 03:35 | 4 | 08 | VIS 80 km | OVC 2700ft | 6.4 | 2.7 | 1040.2 | ||
10-02 03:26 | 4 | 08 | VIS 80 km | BKN 2700ft | 6.4 | 2.5 | 1040.2 | ||
10-02 03:17 | 4 | 08 | VIS 80 km | BKN 2800ft | 6.3 | 2.7 | 1040.1 | ||
10-02 03:05 | 4 | 07 | VIS 80 km | BKN 2700ft | 6.4 | 2.6 | 1040.2 | ||
10-02 02:56 | 4 | 08 | VIS 80 km | OVC 2700ft | 6.3 | 2.6 | 1040.2 | ||
10-02 02:47 | 4 | 08 | VIS 80 km | OVC 2700ft | 6.4 | 2.6 | 1040.3 | ||
10-02 02:35 | 4 | 08 | VIS 80 km | OVC 2700ft | 6.1 | 3.3 | 1040.4 | ||
10-02 02:26 | 4 | 08 | VIS 80 km | OVC 2700ft | 6.1 | 3.3 | 1040.4 | ||
10-02 02:17 | 5 | 10 | VIS 80 km | OVC 2700ft | 6.1 | 3.2 | 1040.4 | ||
10-02 02:05 | 5 | 09 | VIS 80 km | OVC 2700ft | 6.1 | 3.2 | 1040.4 | ||
10-02 01:56 | 5 | 09 | VIS 80 km | OVC 2700ft | 6.1 | 3.1 | 1040.4 | ||
10-02 01:47 | 5 | 10 | VIS 80 km | OVC 2700ft | 6.0 | 2.9 | 1040.5 | ||
10-02 01:35 | 4 | 08 | VIS 80 km | BKN 2700ft | 6.1 | 2.7 | 1040.5 | ||
10-02 01:26 | 4 | 08 | VIS 65 km | BKN 2800ft | 6.1 | 2.7 | 1040.7 | ||
10-02 01:17 | 3 | 06 | VIS 50 km | BKN 2800ft | 6.0 | 2.7 | 1040.6 | ||
10-02 01:05 | 4 | 08 | VIS 80 km | BKN 2800ft | 6.1 | 2.4 | 1040.5 | ||
10-02 00:56 | 4 | 07 | VIS 80 km | BKN 2900ft | 6.2 | 2.6 | 1040.6 | ||
10-02 00:47 | 4 | 07 | VIS 80 km | BKN 2800ft | 6.0 | 2.6 | 1040.9 | ||
10-02 00:35 | 4 | 08 | VIS 75 km | OVC 2800ft | 5.9 | 2.8 | 1041.0 | ||
10-02 00:26 | 4 | 08 | VIS 80 km | OVC 2800ft | 5.9 | 2.8 | 1040.9 | ||
10-02 00:17 | 3 | 05 | VIS 71 km | BKN 2800ft | 5.9 | 2.7 | 1040.9 | ||
10-02 00:05 | 3 | 06 | VIS 72 km | BKN 2900ft | 5.7 | 2.3 | 1040.7 | ||
09-02 23:56 | 4 | 08 | VIS 80 km | BKN 2900ft | 5.8 | 2.3 | 1040.9 | ||
09-02 23:47 | 3 | 06 | VIS 80 km | BKN 2900ft | 5.5 | 2.1 | 1040.9 | ||
09-02 23:35 | 5 | 09 | VIS 80 km | BKN 2900ft | 5.3 | 1.9 | 1040.7 | ||
09-02 23:26 | 4 | 08 | VIS 80 km | BKN 2900ft | 5.8 | 2.0 | 1040.9 | ||
09-02 23:17 | 5 | 09 | VIS 80 km | BKN 2900ft | 5.6 | 1.6 | 1040.9 | ||
09-02 23:05 | 4 | 07 | VIS 80 km | BKN 2900ft | 5.4 | 1.8 | 1040.9 | ||
09-02 22:56 | 5 | 09 | VIS 80 km | BKN 2900ft | 5.6 | 2.3 | 1040.6 | ||
09-02 22:47 | 4 | 08 | VIS 80 km | BKN 2900ft | 5.4 | 2.4 | 1040.7 | ||
09-02 22:35 | 5 | 09 | VIS 80 km | BKN 2900ft | 5.0 | 2.2 | 1040.7 | ||
09-02 22:26 | 4 | 08 | VIS 80 km | BKN 2900ft | 4.8 | 1.6 | 1040.6 | ||
09-02 22:17 | 4 | 08 | VIS 80 km | SCT 3000ft | 4.7 | 1.7 | 1040.5 | ||
09-02 22:05 | 4 | 07 | VIS 80 km | BKN 3100ft | 5.2 | 2.1 | 1040.6 | ||
09-02 21:56 | 3 | 06 | VIS 80 km | BKN 3200ft | 5.0 | 2.9 | 1040.5 | ||
09-02 21:47 | 3 | 06 | VIS 80 km | BKN 3200ft | 3.8 | 2.0 | 1040.4 | ||
09-02 21:35 | 2 | 04 | VIS 74 km | BKN 2900ft | 3.4 | 1.6 | 1040.5 | ||
09-02 21:26 | 2 | 04 | VIS 80 km | BKN 2900ft | 2.9 | 1.0 | 1040.3 | ||
09-02 21:17 | 0 | 00 | VIS 80 km | OVC 2900ft | 3.2 | 1.4 | 1040.4 | ||
09-02 21:05 | 1 | 01 | VIS 80 km | BKN 2800ft | 2.9 | 1.1 | 1040.3 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here