Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
19-05 22:08305VIS 80 kmNCD9.17.51030.9
19-05 21:59407VIS 80 kmNCD9.27.51031.0
19-05 21:47102VIS 80 kmNCD9.47.61031.0
19-05 21:39407VIS 80 kmNCD9.57.61031.0
19-05 21:26407VIS 80 kmNCD10.27.61031.0
19-05 21:17407VIS 80 kmNCD10.47.61031.0
19-05 21:09305VIS 80 kmNCD10.67.61031.0
19-05 20:56102VIS 80 kmNCD11.17.81031.0
19-05 20:47407VIS 80 kmNCD11.47.61031.0
19-05 20:38407VIS 80 kmNCD11.57.51031.0
19-05 20:26408VIS 80 kmNCD11.67.71031.0
19-05 20:17408VIS 80 kmNCD11.97.41031.0
19-05 20:08407VIS 80 kmNCD13.07.31031.1
19-05 19:56306VIS 80 kmNCD14.27.11031.2
19-05 19:47407VIS 80 kmNCD13.87.41031.3
19-05 19:38509VIS 80 kmNCD13.67.81031.3
19-05 19:26510VIS 80 kmNCD13.27.61031.4
19-05 19:17509VIS 80 kmNCD13.47.61031.4
19-05 19:08408VIS 80 kmNCD13.37.81031.5
19-05 18:56509VIS 80 kmNCD13.77.81031.5
19-05 18:47509VIS 80 kmNCD13.97.91031.4
19-05 18:38407VIS 80 kmNCD14.18.11031.4
19-05 18:26306VIS 80 kmNCD13.88.01031.5
19-05 18:17408VIS 80 kmNCD13.38.11031.5
19-05 18:08408VIS 80 kmNCD13.18.01031.6
19-05 17:56407VIS 80 kmNCD13.27.61031.6
19-05 17:47408VIS 80 kmNCD13.88.01031.6
19-05 17:38408VIS 80 kmNCD13.57.91031.7
19-05 17:26305VIS 80 kmNCD14.17.81031.6
19-05 17:18306VIS 80 kmNCD14.47.81031.7
19-05 17:09306VIS 80 kmNCD14.47.81031.8
19-05 16:57305VIS 80 kmNCD14.98.41031.9
19-05 16:48306VIS 80 kmNCD14.78.31031.9
19-05 16:39306VIS 80 kmNCD14.48.01031.9
19-05 16:27509VIS 80 kmNCD14.27.71032.1
19-05 16:18407VIS 80 kmNCD14.48.21031.9
19-05 16:09306VIS 80 kmNCD14.18.11031.9
19-05 15:57306VIS 80 kmNCD14.78.11032.2
19-05 15:48407VIS 80 kmNCD15.08.61032.2
19-05 15:39306VIS 80 kmNCD14.48.31032.2
19-05 15:27509VIS 80 kmNCD15.08.51032.3
19-05 15:18510VIS 80 kmNCD15.38.61032.3
19-05 15:09611VIS 80 kmNCD16.08.51032.3
19-05 14:57611VIS 80 kmNCD17.29.11032.3
19-05 14:48510VIS 80 kmNCD17.38.81032.2
19-05 14:39611VIS 80 kmNCD17.78.71032.3
19-05 14:27713VIS 59 kmNCD17.28.21032.3
19-05 14:18713VIS 80 kmNCD17.28.41032.3
19-05 14:09612VIS 80 kmNCD16.97.61032.3
19-05 13:57611VIS 80 kmNCD16.78.51032.3
19-05 13:48612VIS 80 kmNCD16.08.51032.4
19-05 13:38611VIS 80 kmNCD14.19.11032.5
19-05 13:27510VIS 80 kmNCD14.39.01032.3
19-05 13:18407VIS 80 kmNCD13.88.71032.4
19-05 13:09305VIS 80 kmNCD13.78.71032.4
19-05 12:57102VIS 80 kmNCD13.28.11032.4
19-05 12:48203VIS 80 kmNCD13.08.41032.4
19-05 12:39204VIS 80 kmNCD13.08.41032.4
19-05 12:27204VIS 80 kmNCD13.28.51032.3
19-05 12:18204VIS 80 kmNCD13.29.01032.2
19-05 12:09204VIS 80 kmNCD13.59.41032.2
19-05 11:57509VIS 80 kmNCD13.08.71032.2
19-05 11:48306VIS 56 kmNCD13.89.41032.2
19-05 11:39407VIS 56 kmNCD13.18.61032.2
19-05 11:27305VIS 40 kmNCD13.28.81032.2
19-05 11:18102VIS 21 kmNCD13.28.81032.2
19-05 11:08203VIS 80 kmNCD13.28.71032.2
19-05 10:56306VIS 80 kmNCD12.28.31032.2
19-05 10:47305VIS 80 kmNCD12.28.31032.4
19-05 10:38305VIS 80 kmNCD12.28.01032.4
19-05 10:27306VIS 80 kmNCD11.78.01032.4
19-05 10:17407VIS 80 kmNCD12.08.61032.4
19-05 10:08306VIS 80 kmNCD11.67.51032.4
19-05 09:57204VIS 80 kmNCD11.87.71032.4
19-05 09:48305VIS 80 kmNCD12.08.01032.4
19-05 09:39204VIS 80 kmNCD11.98.01032.4
19-05 09:27102VIS 80 kmNCD11.68.01032.4
19-05 09:18203VIS 80 kmNCD11.48.01032.4
19-05 09:08305VIS 80 kmNCD11.27.81032.4
19-05 08:56306VIS 80 kmNCD11.88.41032.4
19-05 08:47102VIS 78 kmNCD11.48.21032.3
19-05 08:38102VIS 80 kmNCD11.07.81032.3
19-05 08:27000VIS 76 kmNCD11.38.51032.3
19-05 08:17203VIS 71 kmNCD10.78.41032.4
19-05 08:08102VIS 58 kmNCD10.68.61032.3
19-05 07:56306VIS 52 kmNCD9.78.11032.4
19-05 07:47305VIS 35 kmNCD9.57.91032.4
19-05 07:38102VIS 38 kmNCD9.47.71032.4
19-05 07:26101VIS 80 kmNCD9.98.41032.4
19-05 07:17203VIS 80 kmNCD10.09.01032.3
19-05 07:08000VIS 80 kmNCD9.28.51032.4
19-05 06:57000VIS 53 kmNCD8.78.01032.4
19-05 06:47204VIS 53 kmNCD8.17.41032.5
19-05 06:38305VIS 59 kmNCD8.07.31032.5
19-05 06:26102VIS 24 kmNCD7.97.31032.6
19-05 06:17000VIS 18 kmNCD8.07.41032.5
19-05 06:08000VIS 22 kmNCD7.87.31032.5
19-05 05:56102VIS 29 kmNCD6.86.31032.4
19-05 05:47102VIS 22 kmNCD6.86.31032.4
19-05 05:38000VIS 13 kmFEW 13000ft6.76.21032.4
19-05 05:26000VIS 20 kmFEW 12000ft6.15.61032.4
19-05 05:17000VIS 16 kmFEW 14000ft6.25.71032.4
19-05 05:08000VIS 17 kmNCD5.85.31032.5
19-05 04:57102VIS 19 kmNCD6.25.71032.5
19-05 04:48203VIS 24 kmFEW 14000ft6.15.61032.6
19-05 04:39000VIS 20 kmFEW 14000ft5.85.31032.6
19-05 04:27000VIS 10 kmFEW 14000ft6.45.81032.6
19-05 04:18000VIS 19 kmFEW 14000ft6.45.81032.6
19-05 04:09000VIS 14 kmNCD6.05.51032.6
19-05 03:56000VIS 16 kmNCD6.15.61032.6
19-05 03:47000VIS 15 kmNCD5.75.11032.6
19-05 03:38000VIS 11 kmNCD5.95.31032.7
19-05 03:26000VIS 13 kmNCD6.25.61032.7
19-05 03:17000VIS 11 kmFEW 15000ft6.25.61032.7
19-05 03:09000VIS 18 kmNCD6.15.51032.7
19-05 02:56000VIS 19 kmNCD6.15.41032.8
19-05 02:47101VIS 24 kmNCD6.55.91032.9
19-05 02:38000VIS 20 kmNCD6.35.61032.9
19-05 02:26102VIS 28 kmNCD6.76.01032.8
19-05 02:17000VIS 22 kmNCD6.45.71032.8
19-05 02:08000VIS 19 kmNCD6.45.61032.9
19-05 01:56000VIS 21 kmNCD6.05.21033.0
19-05 01:47000VIS 24 kmNCD6.65.91033.0
19-05 01:38203VIS 21 kmNCD6.45.71033.1
19-05 01:27101VIS 22 kmNCD7.06.31033.0
19-05 01:18203VIS 20 kmFEW 15000ft6.75.91033.0
19-05 01:08102VIS 20 kmFEW 15000ft6.75.91033.0
19-05 00:56203VIS 19 kmFEW 15000ft6.55.61033.0
19-05 00:47203VIS 21 kmNCD6.05.01033.2
19-05 00:39204VIS 22 kmNCD6.55.51033.2
19-05 00:27203VIS 23 kmNCD6.95.91033.2
19-05 00:18305VIS 24 kmNCD6.85.71033.2
19-05 00:08203VIS 27 kmNCD7.46.31033.1
18-05 23:56204VIS 30 kmNCD7.05.71033.1
18-05 23:47204VIS 25 kmNCD7.05.61033.1
18-05 23:38204VIS 24 kmNCD7.86.41033.0
18-05 23:27306VIS 31 kmNCD7.86.41033.0

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here