Flights
Friday 03 April.
Time | Expected | From | Airline | Flight | Status | |
11:25 12:12 | 12:12 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | Landed | |
12:40 12:36 | 12:36 | Copenhagen SK1777 SAS | SAS | SK1777 | Landed | |
13:40 13:26 | 13:26 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | Landed | |
13:54 | Vagar/Faroe Islands SK1778 SAS | SAS | SK1778 | Landed | ||
13:25 14:10 | 14:10 | Keflavik FI300 Icelandair | Icelandair | FI300 | Landed | |
19:50 20:20 | 20:20 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | Delayed |
Saturday 04 April.
Time | Expected | From | Airline | Flight | Status | |
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
18:15 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Sunday 05 April.
Time | Expected | From | Airline | Flight | Status | |
12:25 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
17:30 | Gardermoen RC435 Atlantic Airways | Atlantic Airways | RC435 | |||
17:50 | Billund RC475 Atlantic Airways | Atlantic Airways | RC475 | |||
19:10 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
23:05 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 | |||
23:40 | Copenhagen RC455 Atlantic Airways | Atlantic Airways | RC455 |
Monday 06 April.
Time | Expected | From | Airline | Flight | Status | |
07:30 | Copenhagen RC451 Atlantic Airways | Atlantic Airways | RC451 | |||
09:40 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:00 | Copenhagen RC455 Atlantic Airways | Atlantic Airways | RC455 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:10 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
14:30 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | |||
18:15 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 | |||
18:35 | Edinburgh RC415 Atlantic Airways | Atlantic Airways | RC415 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
21:00 | Copenhagen RC457 Atlantic Airways | Atlantic Airways | RC457 |
Tuesday 07 April.
Time | Expected | From | Airline | Flight | Status | |
07:30 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
08:05 | Copenhagen RC101 Atlantic Airways | Atlantic Airways | RC101 | |||
11:00 | Aalborg DAF6037 Danish Air Force | Danish Air Force | DAF6037 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:20 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:50 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 |
Wednesday 08 April.
Time | Expected | From | Airline | Flight | Status | |
12:05 | Gardermoen RC435 Atlantic Airways | Atlantic Airways | RC435 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:35 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
18:15 | Copenhagen RC455 Atlantic Airways | Atlantic Airways | RC455 | |||
19:10 | Gran Canaria RC497 Atlantic Airways | Atlantic Airways | RC497 | |||
19:20 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Thursday 09 April.
Time | Expected | From | Airline | Flight | Status | |
12:05 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:35 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
16:30 | Edinburgh RC415 Atlantic Airways | Atlantic Airways | RC415 | |||
18:45 | Aarhus RC301 Atlantic Airways | Atlantic Airways | RC301 | |||
19:20 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Friday 03 April.
Time | Expected | To | Airline | Flight | Status | |
07:45 07:33 | 07:33 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | Departed | |
08:20 08:06 | 08:06 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | Departed | |
13:25 13:23 | 13:23 | Copenhagen SK1778 SAS | SAS | SK1778 | Departed | |
14:30 15:10 | 15:10 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | Departed | |
14:05 15:14 | 15:14 | Keflavik FI301 Icelandair | Icelandair | FI301 | Departed |
Saturday 04 April.
Time | Expected | To | Airline | Flight | Status | |
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
19:05 | Copenhagen SK1778 SAS | SAS | SK1778 |
Sunday 05 April.
Time | Expected | To | Airline | Flight | Status | |
07:50 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
13:15 | Gardermoen RC434 Atlantic Airways | Atlantic Airways | RC434 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
18:20 | Copenhagen RC452 Atlantic Airways | Atlantic Airways | RC452 | |||
18:40 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
20:00 | Copenhagen RC454 Atlantic Airways | Atlantic Airways | RC454 | |||
20:40 | Copenhagen RC460 Atlantic Airways | Atlantic Airways | RC460 |
Monday 06 April.
Time | Expected | To | Airline | Flight | Status | |
07:40 | Copenhagen RC452 Atlantic Airways | Atlantic Airways | RC452 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
09:50 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
10:25 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
13:45 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
15:00 | Edinburgh RC414 Atlantic Airways | Atlantic Airways | RC414 | |||
15:40 | Copenhagen RC454 Atlantic Airways | Atlantic Airways | RC454 | |||
19:05 | Billund RC472 Atlantic Airways | Atlantic Airways | RC472 | |||
19:25 | Copenhagen RC458 Atlantic Airways | Atlantic Airways | RC458 | |||
20:40 | Copenhagen RC460 Atlantic Airways | Atlantic Airways | RC460 |
Tuesday 07 April.
Time | Expected | To | Airline | Flight | Status | |
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
08:55 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
11:55 | Aalborg DAF6037 Danish Air Force | Danish Air Force | DAF6037 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:10 | Copenhagen RC454 Atlantic Airways | Atlantic Airways | RC454 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
16:15 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 |
Wednesday 08 April.
Time | Expected | To | Airline | Flight | Status | |
07:50 | Gardermoen RC434 Atlantic Airways | Atlantic Airways | RC434 | |||
07:50 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
12:55 | Copenhagen RC452 Atlantic Airways | Atlantic Airways | RC452 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:45 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 |
Thursday 09 April.
Time | Expected | To | Airline | Flight | Status | |
07:00 | Kangerlussuaq RC9667 Atlantic Airways | Atlantic Airways | RC9667 | |||
07:30 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
07:50 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
12:55 | Edinburgh RC414 Atlantic Airways | Atlantic Airways | RC414 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:45 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 |
