Flights
Friday 17 April.
Time | Expected | From | Airline | Flight | Status | |
11:30 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Saturday 18 April.
Time | Expected | From | Airline | Flight | Status | |
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
13:50 | Liège Airport T2373 FarCargo | FarCargo ![]() | T2373 | |||
18:15 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Sunday 19 April.
Time | Expected | From | Airline | Flight | Status | |
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
17:30 | Gardermoen RC435 Atlantic Airways | Atlantic Airways | RC435 | |||
19:10 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
23:40 | Copenhagen RC457 Atlantic Airways | Atlantic Airways | RC457 |
Monday 20 April.
Time | Expected | From | Airline | Flight | Status | |
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:10 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
15:15 | Barcelona RC7221 Atlantic Airways | Atlantic Airways | RC7221 | |||
18:35 | Edinburgh RC415 Atlantic Airways | Atlantic Airways | RC415 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:40 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | |||
22:00 | Brussels T2365 FarCargo | FarCargo ![]() | T2365 |
Tuesday 21 April.
Time | Expected | From | Airline | Flight | Status | |
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
13:50 | Liège Airport T2373 FarCargo | FarCargo ![]() | T2373 | |||
19:35 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:05 | Copenhagen RC9466 Atlantic Airways | Atlantic Airways | RC9466 |
Wednesday 22 April.
Time | Expected | From | Airline | Flight | Status | |
12:05 | Gardermoen RC435 Atlantic Airways | Atlantic Airways | RC435 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:35 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
19:20 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Thursday 23 April.
Time | Expected | From | Airline | Flight | Status | |
02:35 | Gdansk RC9467 Atlantic Airways | Atlantic Airways | RC9467 | |||
09:30 | Billund RC475 Atlantic Airways | Atlantic Airways | RC475 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:20 | Edinburgh RC9879 Atlantic Airways | Atlantic Airways | RC9879 | |||
13:35 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
13:55 | Edinburgh RC415 Atlantic Airways | Atlantic Airways | RC415 | |||
14:40 | Bilbao RC9575 Atlantic Airways | Atlantic Airways | RC9575 | |||
19:20 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
21:55 | Barcelona RC7221 Atlantic Airways | Atlantic Airways | RC7221 |
Friday 17 April.
Time | Expected | To | Airline | Flight | Status | |
07:45 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 |
Saturday 18 April.
Time | Expected | To | Airline | Flight | Status | |
07:50 | Liège Airport T2372 FarCargo | FarCargo ![]() | T2372 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
19:05 | Copenhagen SK1778 SAS | SAS | SK1778 |
Sunday 19 April.
Time | Expected | To | Airline | Flight | Status | |
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
13:15 | Gardermoen RC434 Atlantic Airways | Atlantic Airways | RC434 | |||
13:35 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
18:20 | Copenhagen RC452 Atlantic Airways | Atlantic Airways | RC452 |
Monday 20 April.
Time | Expected | To | Airline | Flight | Status | |
07:25 | Barcelona RC7220 Atlantic Airways | Atlantic Airways | RC7220 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
10:25 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
15:00 | Edinburgh RC414 Atlantic Airways | Atlantic Airways | RC414 | |||
16:05 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
16:15 | Brussels T2364 FarCargo | FarCargo ![]() | T2364 | |||
19:25 | Copenhagen RC458 Atlantic Airways | Atlantic Airways | RC458 |
Tuesday 21 April.
Time | Expected | To | Airline | Flight | Status | |
07:50 | Liège Airport T2372 FarCargo | FarCargo ![]() | T2372 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
15:00 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 |
Wednesday 22 April.
Time | Expected | To | Airline | Flight | Status | |
07:50 | Gardermoen RC434 Atlantic Airways | Atlantic Airways | RC434 | |||
07:50 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:45 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
17:15 | Akureyri RC9466 Atlantic Airways | Atlantic Airways | RC9466 |
Thursday 23 April.
Time | Expected | To | Airline | Flight | Status | |
06:35 | Akureyri RC9464 Atlantic Airways | Atlantic Airways | RC9464 | |||
07:35 | Bilbao RC7574 Atlantic Airways | Atlantic Airways | RC7574 | |||
07:50 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
10:20 | Edinburgh RC414 Atlantic Airways | Atlantic Airways | RC414 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Barcelona RC7220 Atlantic Airways | Atlantic Airways | RC7220 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:45 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
15:00 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
15:30 | Alicante RC7200 Atlantic Airways | Atlantic Airways | RC7200 |
