Flights
Sunday 12 July.
Time | Expected | From | Airline | Flight | Status | |
07:30 | Copenhagen RC451 Atlantic Airways | Atlantic Airways | RC451 | Landed | ||
09:10 | Copenhagen SK1777 SAS | SAS | SK1777 | Landed | ||
09:40 | Billund RC475 Atlantic Airways | Atlantic Airways | RC475 | Landed | ||
12:25 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 | Landed | ||
12:30 | Glasgow GN405 System Created Operator IATA - GN | System Created Operator IATA - GN | GN405 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | Landed | ||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | Landed | ||
13:50 | Liège Airport T2383 FarCargo | FarCargo ![]() | T2383 | |||
17:30 17:25 | 17:25 | Gardermoen RC435 Atlantic Airways | Atlantic Airways | RC435 | ||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
23:40 | Copenhagen RC457 Atlantic Airways | Atlantic Airways | RC457 |
Monday 13 July.
Time | Expected | From | Airline | Flight | Status | |
07:30 | Copenhagen RC451 Atlantic Airways | Atlantic Airways | RC451 | |||
09:40 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
11:30 | Bergen WF290 Wideroe | Wideroe | WF290 | |||
12:05 | Wick Airport GN478 System Created Operator IATA - GN | System Created Operator IATA - GN | GN478 | |||
12:10 | Stuttgarten GN508 System Created Operator IATA - GN | System Created Operator IATA - GN | GN508 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:10 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
15:15 | Paris / De Gaulle RC425 Atlantic Airways | Atlantic Airways | RC425 | |||
18:35 | Edinburgh RC415 Atlantic Airways | Atlantic Airways | RC415 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:40 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 |
Tuesday 14 July.
Time | Expected | From | Airline | Flight | Status | |
09:30 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:10 | London Gatwick RC417 Atlantic Airways | Atlantic Airways | RC417 | |||
13:30 | Simon Bolivar T2303 FarCargo | FarCargo ![]() | T2303 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
18:25 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 | |||
18:40 | Palma / Mallorca RC493 Atlantic Airways | Atlantic Airways | RC493 | |||
19:20 | Billund RC475 Atlantic Airways | Atlantic Airways | RC475 | |||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Wednesday 15 July.
Time | Expected | From | Airline | Flight | Status | |
07:30 | Copenhagen RC451 Atlantic Airways | Atlantic Airways | RC451 | |||
10:00 | Bergen GN452 System Created Operator IATA - GN | System Created Operator IATA - GN | GN452 | |||
10:20 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
11:10 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
12:05 | Gardermoen RC435 Atlantic Airways | Atlantic Airways | RC435 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
13:50 | Liège Airport T2383 FarCargo | FarCargo ![]() | T2383 | |||
13:50 | Liège Airport T2373 FarCargo | FarCargo ![]() | T2373 | |||
15:40 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | |||
19:15 | Paris / De Gaulle RC425 Atlantic Airways | Atlantic Airways | RC425 | |||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:05 | Barcelona RC491 Atlantic Airways | Atlantic Airways | RC491 |
Thursday 16 July.
Time | Expected | From | Airline | Flight | Status | |
07:30 | Copenhagen RC451 Atlantic Airways | Atlantic Airways | RC451 | |||
12:05 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:35 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:00 | Copenhagen SK1779 SAS | SAS | SK1779 | |||
16:30 | Edinburgh RC415 Atlantic Airways | Atlantic Airways | RC415 | |||
18:05 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
21:45 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 |
Friday 17 July.
Time | Expected | From | Airline | Flight | Status | |
07:30 | Copenhagen RC451 Atlantic Airways | Atlantic Airways | RC451 | |||
11:30 | Bergen WF290 Wideroe | Wideroe | WF290 | |||
11:30 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
12:55 | Luton GN506 System Created Operator IATA - GN | System Created Operator IATA - GN | GN506 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
13:50 | Liège Airport T2383 FarCargo | FarCargo ![]() | T2383 | |||
18:40 | Paris / De Gaulle RC425 Atlantic Airways | Atlantic Airways | RC425 | |||
19:10 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
19:40 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Saturday 18 July.
Time | Expected | From | Airline | Flight | Status | |
07:30 | Copenhagen RC451 Atlantic Airways | Atlantic Airways | RC451 | |||
08:20 | Billund RC475 Atlantic Airways | Atlantic Airways | RC475 | |||
13:00 | Kirkwall Airport GN504 System Created Operator IATA - GN | System Created Operator IATA - GN | GN504 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:30 | Liège Airport T2373 FarCargo | FarCargo ![]() | T2373 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:35 | London Gatwick RC417 Atlantic Airways | Atlantic Airways | RC417 | |||
19:00 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
19:30 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:05 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 |
Sunday 12 July.
Time | Expected | To | Airline | Flight | Status | |
08:00 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | Departed | ||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | Departed | ||
07:50 | Liège Airport T2382 FarCargo | FarCargo ![]() | T2382 | |||
09:55 | Copenhagen SK1778 SAS | SAS | SK1778 | Departed | ||
10:30 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | Departed | ||
13:15 | Gardermoen RC434 Atlantic Airways | Atlantic Airways | RC434 | Departed | ||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | Departed | ||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | Departed | ||
18:20 | Copenhagen RC452 Atlantic Airways | Atlantic Airways | RC452 | |||
20:40 | Copenhagen RC460 Atlantic Airways | Atlantic Airways | RC460 |
Monday 13 July.
Time | Expected | To | Airline | Flight | Status | |
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
08:55 | Paris / De Gaulle RC424 Atlantic Airways | Atlantic Airways | RC424 | |||
10:25 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
12:15 | Bergen WF291 Wideroe | Wideroe | WF291 | |||
13:05 | Reykjavik GN479 System Created Operator IATA - GN | System Created Operator IATA - GN | GN479 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
15:00 | Edinburgh RC414 Atlantic Airways | Atlantic Airways | RC414 | |||
16:05 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
16:15 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
19:25 | Copenhagen RC458 Atlantic Airways | Atlantic Airways | RC458 |
Tuesday 14 July.
Time | Expected | To | Airline | Flight | Status | |
07:40 | London Gatwick RC416 Atlantic Airways | Atlantic Airways | RC416 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
09:30 | Reykjavik GN406 System Created Operator IATA - GN | System Created Operator IATA - GN | GN406 | |||
10:20 | Palma / Mallorca RC492 Atlantic Airways | Atlantic Airways | RC492 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:00 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
19:00 | Liège Airport T2376 FarCargo | FarCargo ![]() | T2376 | |||
20:10 | Copenhagen RC458 Atlantic Airways | Atlantic Airways | RC458 | |||
20:40 | Copenhagen RC460 Atlantic Airways | Atlantic Airways | RC460 |
Wednesday 15 July.
Time | Expected | To | Airline | Flight | Status | |
07:25 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
07:50 | Gardermoen RC434 Atlantic Airways | Atlantic Airways | RC434 | |||
07:50 | Liège Airport T2382 FarCargo | FarCargo ![]() | T2382 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
10:30 | Reykjavik GN453 System Created Operator IATA - GN | System Created Operator IATA - GN | GN453 | |||
11:05 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
12:00 | Barcelona RC490 Atlantic Airways | Atlantic Airways | RC490 | |||
12:55 | Paris / De Gaulle RC424 Atlantic Airways | Atlantic Airways | RC424 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
15:00 | Stuttgarten GN509 System Created Operator IATA - GN | System Created Operator IATA - GN | GN509 | |||
16:30 | Copenhagen RC458 Atlantic Airways | Atlantic Airways | RC458 | |||
20:10 | Billund RC474 Atlantic Airways | Atlantic Airways | RC474 | |||
20:40 | Copenhagen RC460 Atlantic Airways | Atlantic Airways | RC460 |
Thursday 16 July.
Time | Expected | To | Airline | Flight | Status | |
07:30 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
07:50 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
12:55 | Edinburgh RC414 Atlantic Airways | Atlantic Airways | RC414 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:50 | Copenhagen SK1780 SAS | SAS | SK1780 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
17:20 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
18:55 | Copenhagen RC458 Atlantic Airways | Atlantic Airways | RC458 | |||
20:40 | Copenhagen RC460 Atlantic Airways | Atlantic Airways | RC460 |
Friday 17 July.
Time | Expected | To | Airline | Flight | Status | |
07:45 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
07:50 | Liège Airport T2382 FarCargo | FarCargo ![]() | T2382 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
12:15 | Bergen WF291 Wideroe | Wideroe | WF291 | |||
12:20 | Paris / De Gaulle RC424 Atlantic Airways | Atlantic Airways | RC424 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
19:30 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
20:00 | Copenhagen RC458 Atlantic Airways | Atlantic Airways | RC458 | |||
20:40 | Copenhagen RC460 Atlantic Airways | Atlantic Airways | RC460 | |||
20:45 | Liège Airport T2376 FarCargo | FarCargo ![]() | T2376 |
Saturday 18 July.
Time | Expected | To | Airline | Flight | Status | |
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
09:10 | London Gatwick RC416 Atlantic Airways | Atlantic Airways | RC416 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:25 | Hornafjoerdur Airport GN505 System Created Operator IATA - GN | System Created Operator IATA - GN | GN505 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
15:25 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
19:50 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
20:40 | Copenhagen RC460 Atlantic Airways | Atlantic Airways | RC460 |
