Flights
Tuesday 19 May.
Time | Expected | From | Airline | Flight | Status | |
06:35 06:11 | 06:11 | Liège Airport T2371 FarCargo | FarCargo ![]() | T2371 | Landed | |
12:40 12:52 | 12:52 | Copenhagen SK1777 SAS | SAS | SK1777 | Delayed | |
13:35 13:26 | 13:26 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | Early | |
13:40 13:50 | 13:50 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | Delayed | |
15:05 15:19 | 15:19 | Alicante RC7201 Atlantic Airways | Atlantic Airways | RC7201 | ||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:20 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 |
Wednesday 20 May.
Time | Expected | From | Airline | Flight | Status | |
12:05 | Gardermoen RC435 Atlantic Airways | Atlantic Airways | RC435 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:35 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
16:40 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Thursday 21 May.
Time | Expected | From | Airline | Flight | Status | |
12:05 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:35 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
16:30 | Edinburgh RC415 Atlantic Airways | Atlantic Airways | RC415 | |||
18:05 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
19:45 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
21:45 | Aalborg RC481 Atlantic Airways | Atlantic Airways | RC481 |
Friday 22 May.
Time | Expected | From | Airline | Flight | Status | |
11:30 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:35 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
16:05 | Billund RC475 Atlantic Airways | Atlantic Airways | RC475 | |||
18:40 | Paris / De Gaulle RC425 Atlantic Airways | Atlantic Airways | RC425 | |||
19:10 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
19:40 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Saturday 23 May.
Time | Expected | From | Airline | Flight | Status | |
13:30 | Liège Airport T2373 FarCargo | FarCargo ![]() | T2373 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:35 | London Gatwick RC417 Atlantic Airways | Atlantic Airways | RC417 | |||
18:15 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
19:30 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:45 | Copenhagen RC455 Atlantic Airways | Atlantic Airways | RC455 |
Sunday 24 May.
Time | Expected | From | Airline | Flight | Status | |
12:00 | Glasgow Prestwick Airport GN17 System Created Operator IATA - GN | System Created Operator IATA - GN | GN17 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:30 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
17:30 | Gardermoen RC435 Atlantic Airways | Atlantic Airways | RC435 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:40 | Liège Airport T2385 FarCargo | FarCargo ![]() | T2385 | |||
23:40 | Copenhagen RC457 Atlantic Airways | Atlantic Airways | RC457 |
Monday 25 May.
Time | Expected | From | Airline | Flight | Status | |
07:30 | Copenhagen RC451 Atlantic Airways | Atlantic Airways | RC451 | |||
09:40 | Copenhagen RC465 Atlantic Airways | Atlantic Airways | RC465 | |||
12:40 | Copenhagen SK1777 SAS | SAS | SK1777 | |||
13:25 | Keflavik FI300 Icelandair | Icelandair | FI300 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:10 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
15:15 | Paris / De Gaulle RC425 Atlantic Airways | Atlantic Airways | RC425 | |||
18:35 | Edinburgh RC415 Atlantic Airways | Atlantic Airways | RC415 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:40 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 |
Tuesday 19 May.
Time | Expected | To | Airline | Flight | Status | |
06:30 06:33 | 06:33 | Alicante RC7200 Atlantic Airways | Atlantic Airways | RC7200 | Departed | |
07:50 07:47 | 07:47 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | Departed | |
08:20 08:13 | 08:13 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | Departed | |
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
15:55 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 |
Wednesday 20 May.
Time | Expected | To | Airline | Flight | Status | |
07:50 | Gardermoen RC434 Atlantic Airways | Atlantic Airways | RC434 | |||
07:50 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
12:55 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 |
Thursday 21 May.
Time | Expected | To | Airline | Flight | Status | |
07:30 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
07:50 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
12:55 | Edinburgh RC414 Atlantic Airways | Atlantic Airways | RC414 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
17:20 | Aalborg RC480 Atlantic Airways | Atlantic Airways | RC480 | |||
18:55 | Copenhagen RC458 Atlantic Airways | Atlantic Airways | RC458 |
Friday 22 May.
Time | Expected | To | Airline | Flight | Status | |
07:45 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
07:50 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
12:20 | Paris / De Gaulle RC424 Atlantic Airways | Atlantic Airways | RC424 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
16:55 | Billund RC472 Atlantic Airways | Atlantic Airways | RC472 | |||
20:00 | Copenhagen RC458 Atlantic Airways | Atlantic Airways | RC458 | |||
20:45 | Liège Airport T2376 FarCargo | FarCargo ![]() | T2376 |
Saturday 23 May.
Time | Expected | To | Airline | Flight | Status | |
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
09:10 | London Gatwick RC416 Atlantic Airways | Atlantic Airways | RC416 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
15:25 | Copenhagen RC452 Atlantic Airways | Atlantic Airways | RC452 | |||
19:05 | Copenhagen SK1778 SAS | SAS | SK1778 |
Sunday 24 May.
Time | Expected | To | Airline | Flight | Status | |
07:50 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
13:15 | Gardermoen RC434 Atlantic Airways | Atlantic Airways | RC434 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:00 | Reykjavik GN18 System Created Operator IATA - GN | System Created Operator IATA - GN | GN18 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
18:20 | Copenhagen RC452 Atlantic Airways | Atlantic Airways | RC452 | |||
20:40 | Copenhagen RC460 Atlantic Airways | Atlantic Airways | RC460 |
Monday 25 May.
Time | Expected | To | Airline | Flight | Status | |
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
08:55 | Paris / De Gaulle RC424 Atlantic Airways | Atlantic Airways | RC424 | |||
10:25 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
13:25 | Copenhagen SK1778 SAS | SAS | SK1778 | |||
14:05 | Keflavik FI301 Icelandair | Icelandair | FI301 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
15:00 | Edinburgh RC414 Atlantic Airways | Atlantic Airways | RC414 | |||
16:05 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
19:25 | Copenhagen RC458 Atlantic Airways | Atlantic Airways | RC458 | |||
20:45 | Copenhagen RC460 Atlantic Airways | Atlantic Airways | RC460 |
