Flights
Thursday 08 January.
Time | Expected | From | Airline | Flight | Status | |
13:40 15:06 | 15:06 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | Delayed | |
14:05 15:36 | 15:36 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | Delayed | |
18:05 | Billund RC471 Atlantic Airways | Atlantic Airways | RC471 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Friday 09 January.
Time | Expected | From | Airline | Flight | Status | |
08:40 | Brussels T2361 FarCargo | FarCargo ![]() | T2361 | |||
12:50 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:45 | Shannon Airport T2353 FarCargo | FarCargo ![]() | T2353 | |||
19:05 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
22:05 | Brussels T2365 FarCargo | FarCargo ![]() | T2365 |
Saturday 10 January.
Time | Expected | From | Airline | Flight | Status | |
14:30 | Liège Airport T2373 FarCargo | FarCargo ![]() | T2373 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Sunday 11 January.
Time | Expected | From | Airline | Flight | Status | |
10:30 | Dublin T2341 FarCargo | FarCargo ![]() | T2341 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
17:50 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 |
Monday 12 January.
Time | Expected | From | Airline | Flight | Status | |
09:55 | Billund RC475 Atlantic Airways | Atlantic Airways | RC475 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:25 | Keflavik RC402 Atlantic Airways | Atlantic Airways | RC402 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:35 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 |
Tuesday 13 January.
Time | Expected | From | Airline | Flight | Status | |
13:20 | Billund RC101 Atlantic Airways | Atlantic Airways | RC101 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:00 | Liège Airport T2383 FarCargo | FarCargo ![]() | T2383 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:25 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 |
Wednesday 14 January.
Time | Expected | From | Airline | Flight | Status | |
12:55 | Gardermoen RC103 Atlantic Airways | Atlantic Airways | RC103 | |||
13:35 | Brussels T2363 FarCargo | FarCargo ![]() | T2363 | |||
13:40 | Copenhagen RC453 Atlantic Airways | Atlantic Airways | RC453 | |||
14:15 | Gran Canaria RC497 Atlantic Airways | Atlantic Airways | RC497 | |||
19:30 | Gardermoen RC435 Atlantic Airways | Atlantic Airways | RC435 | |||
19:50 | Copenhagen RC459 Atlantic Airways | Atlantic Airways | RC459 | |||
20:00 | Dublin T2345 FarCargo | FarCargo ![]() | T2345 | |||
21:15 | Gardermoen RC115 Atlantic Airways | Atlantic Airways | RC115 |
Thursday 08 January.
Time | Expected | To | Airline | Flight | Status | |
08:20 09:44 | 09:44 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | Departed | |
08:05 10:20 | 10:20 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | Departed | |
13:30 13:39 | 13:39 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | Departed | |
14:30 14:31 | 14:31 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | Departed | |
16:15 | Brussels T2364 FarCargo | FarCargo ![]() | T2364 |
Friday 09 January.
Time | Expected | To | Airline | Flight | Status | |
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
09:10 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
09:55 | Shannon Airport T2352 FarCargo | FarCargo ![]() | T2352 | |||
13:45 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
16:00 | Brussels T2364 FarCargo | FarCargo ![]() | T2364 |
Saturday 10 January.
Time | Expected | To | Airline | Flight | Status | |
08:00 | Liège Airport T2372 FarCargo | FarCargo ![]() | T2372 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
15:45 | Brussels T2364 FarCargo | FarCargo ![]() | T2364 |
Sunday 11 January.
Time | Expected | To | Airline | Flight | Status | |
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
11:45 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 |
Monday 12 January.
Time | Expected | To | Airline | Flight | Status | |
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
10:45 | Keflavik RC401 Atlantic Airways | Atlantic Airways | RC401 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
15:15 | Billund RC470 Atlantic Airways | Atlantic Airways | RC470 | |||
15:55 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 |
Tuesday 13 January.
Time | Expected | To | Airline | Flight | Status | |
08:00 | Liège Airport T2382 FarCargo | FarCargo ![]() | T2382 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
11:15 | Gran Canaria RC496 Atlantic Airways | Atlantic Airways | RC496 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:50 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 |
Wednesday 14 January.
Time | Expected | To | Airline | Flight | Status | |
08:00 | Brussels T2362 FarCargo | FarCargo ![]() | T2362 | |||
08:20 | Copenhagen RC450 Atlantic Airways | Atlantic Airways | RC450 | |||
08:40 | Gardermoen RC602 Atlantic Airways | Atlantic Airways | RC602 | |||
14:30 | Copenhagen RC456 Atlantic Airways | Atlantic Airways | RC456 | |||
14:35 | Dublin T2344 FarCargo | FarCargo ![]() | T2344 | |||
15:15 | Gardermoen RC434 Atlantic Airways | Atlantic Airways | RC434 | |||
17:00 | Gardermoen RC614 Atlantic Airways | Atlantic Airways | RC614 |
