Past days Weather

Thursday 10 September.

02:20

10.1ºC

7 m/s

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
10-09 02:16714VIS 33 kmBKN 500ft OVC 2000ft10.19.41004.8
10-09 02:07713VIS 35 kmBKN 400ft OVC 1600ft10.09.41005.0
10-09 01:55815VIS 29 kmOVC 400ft10.09.41005.1
10-09 01:46714VIS 44 kmOVC 400ft9.99.31005.2
10-09 01:37713VIS 41 kmOVC 400ft9.99.21005.3
10-09 01:25713VIS 49 kmDZOVC 400ft9.89.11005.5
10-09 01:16816VIS 6 kmOVC 500ft9.99.21005.6
10-09 01:07714VIS 37 kmOVC 700ft10.09.11005.6
10-09 00:55815VIS 28 kmOVC 800ft10.19.11005.8
10-09 00:46612VIS 38 kmOVC 900ft10.19.11005.9
10-09 00:37713VIS 41 kmOVC 800ft10.19.11005.8
10-09 00:25612VIS 46 kmOVC 800ft10.08.81006.0
10-09 00:16612VIS 35 kmOVC 800ft10.19.01006.1
10-09 00:07611VIS 38 kmOVC 1000ft10.29.11006.2
09-09 23:55611VIS 47 kmOVC 1000ft10.19.01006.4
09-09 23:46611VIS 49 kmOVC 1000ft10.18.91006.5
09-09 23:37509VIS 41 kmOVC 1000ft10.08.91006.7
09-09 23:25408VIS 46 kmOVC 1300ft10.18.81006.8
09-09 23:16408VIS 46 kmOVC 1400ft10.08.71006.9
09-09 23:07407VIS 58 kmDZOVC 1500ft9.88.61006.9
09-09 22:55407VIS 44 kmOVC 900ft9.88.71006.9
09-09 22:46408VIS 51 kmOVC 800ft9.68.71006.9
09-09 22:37408VIS 53 kmDZRAOVC 800ft9.68.91007.1
09-09 22:25714VIS 6 kmDZRAOVC 1100ft9.88.91007.1
09-09 22:16510VIS 6 kmDZOVC 1200ft9.98.81007.1
09-09 22:07408VIS 29 kmOVC 1600ft10.08.71007.1
09-09 21:55408VIS 49 kmOVC 1800ft10.08.71007.3
09-09 21:46408VIS 57 kmOVC 2500ft9.98.81007.4
09-09 21:37306VIS 48 kmOVC 3100ft9.88.81007.4
09-09 21:25407VIS 49 kmOVC 3200ft9.88.81007.5
09-09 21:16407VIS 57 kmOVC 3200ft9.78.71007.5
09-09 21:07509VIS 80 kmOVC 3200ft9.58.61007.5
09-09 20:55408VIS 80 kmBKN 3400ft BKN 4000ft BKN 20000ft9.48.41007.6
09-09 20:46407VIS 80 kmBKN 3300ft BKN 20000ft9.38.51007.8
09-09 20:37612VIS 80 kmSCT 2900ft BKN 3300ft BKN 20000ft9.28.41007.8
09-09 20:25509VIS 80 kmSCT 400ft OVC 2700ft9.28.51007.8
09-09 20:16306VIS 40 kmDZRASCT 400ft BKN 2600ft OVC 2900ft9.38.61007.8
09-09 20:07509VIS 6 kmDZRABKN 400ft OVC 3000ft9.48.41007.8
09-09 19:54611VIS 12 kmDZFEW 1400ft BKN 3100ft9.98.01007.9
09-09 19:45611VIS 80 kmBKN 3100ft9.87.81007.9
09-09 19:36611VIS 80 kmBKN 3100ft9.77.91008.1
09-09 19:24510VIS 80 kmBKN 1200ft9.87.61008.1
09-09 19:15408VIS 80 kmOVC 1200ft9.77.41008.3
09-09 19:06510VIS 80 kmOVC 1200ft9.58.21008.4
09-09 18:54612VIS 41 kmOVC 1800ft9.67.91008.4
09-09 18:45611VIS 80 kmFEW 700ft OVC 1900ft9.78.21008.4
09-09 18:36713VIS 80 kmFEW 700ft OVC 2200ft9.68.41008.4
09-09 18:24408VIS 79 kmFEW 700ft OVC 2500ft9.78.81008.5
09-09 18:15408VIS 80 kmBKN 500ft OVC 1500ft9.38.31008.4
09-09 18:06204VIS 80 kmOVC 500ft9.38.21008.5
09-09 17:54407VIS 36 kmDZRAOVC 500ft9.38.41008.4
09-09 17:45714VIS 2900 mDZRAOVC 1900ft9.68.41008.6
09-09 17:36408VIS 34 kmDZOVC 2100ft10.17.81008.6
09-09 17:24408VIS 73 kmOVC 2100ft10.37.51008.7
09-09 17:15408VIS 62 kmDZOVC 2100ft10.47.71008.8
09-09 17:06510VIS 69 kmDZOVC 2300ft10.47.61008.9
09-09 16:54509VIS 54 kmOVC 2700ft10.47.61008.9
09-09 16:45509VIS 71 kmOVC 3100ft10.67.91009.0
09-09 16:36611VIS 79 kmOVC 2900ft10.77.71009.0
09-09 16:24509VIS 80 kmOVC 2900ft10.67.31009.0
09-09 16:15408VIS 80 kmOVC 2900ft10.67.31009.1
09-09 16:06407VIS 79 kmOVC 2900ft10.67.61009.3
09-09 15:54306VIS 74 kmOVC 2600ft10.57.61009.4
09-09 15:45407VIS 72 kmOVC 2400ft10.57.51009.5
09-09 15:36306VIS 72 kmDZOVC 2400ft10.57.61009.5
09-09 15:24510VIS 76 kmOVC 2400ft10.67.31009.6
09-09 15:15408VIS 80 kmOVC 2700ft10.86.81009.6
09-09 15:06408VIS 80 kmOVC 2600ft10.96.41009.5
09-09 14:54611VIS 80 kmOVC 2400ft10.97.31009.5
09-09 14:45509VIS 80 kmOVC 2000ft10.87.31009.6
09-09 14:36612VIS 67 kmOVC 2000ft10.77.51009.8
09-09 14:24612VIS 72 kmOVC 2500ft11.07.61009.8
09-09 14:15510VIS 80 kmOVC 2600ft11.07.21009.9
09-09 14:06510VIS 80 kmOVC 2800ft10.96.91009.9
09-09 13:54407VIS 65 kmOVC 2700ft11.17.91010.0
09-09 13:45407VIS 59 kmOVC 2600ft10.87.51009.9
09-09 13:36408VIS 60 kmOVC 2500ft11.08.31010.0
09-09 13:24509VIS 56 kmOVC 2000ft11.08.11009.8
09-09 13:15408VIS 54 kmOVC 2000ft11.08.11009.8
09-09 13:06407VIS 58 kmOVC 2000ft11.18.31009.7
09-09 12:54306VIS 55 kmOVC 2400ft11.07.81009.6
09-09 12:45306VIS 59 kmOVC 2400ft10.97.51009.6
09-09 12:36204VIS 68 kmOVC 2400ft11.37.61009.7
09-09 12:24204VIS 63 kmOVC 2500ft11.07.11009.6
09-09 12:15305VIS 65 kmOVC 2500ft11.07.21009.7
09-09 12:06306VIS 74 kmOVC 2500ft11.27.31009.9
09-09 11:54407VIS 69 kmOVC 2600ft11.16.51009.9
09-09 11:45306VIS 73 kmOVC 2600ft11.16.91009.8
09-09 11:36509VIS 74 kmOVC 2600ft11.06.51009.9
09-09 11:24306VIS 74 kmOVC 2500ft10.96.51009.9
09-09 11:15408VIS 62 kmOVC 2500ft10.96.91009.9
09-09 11:06306VIS 67 kmFEW 1000ft OVC 2500ft11.27.81009.9
09-09 10:54408VIS 65 kmFEW 1000ft BKN 2600ft10.88.11009.9
09-09 10:45408VIS 40 kmBKN 1900ft10.78.41010.1
09-09 10:36509VIS 41 kmBKN 1900ft10.89.21010.2
09-09 10:24306VIS 46 kmBKN 1400ft10.89.21010.2
09-09 10:15407VIS 44 kmFEW 1300ft BKN 3000ft10.79.01010.2
09-09 10:06408VIS 52 kmSCT 1200ft BKN 3000ft10.58.61010.2
09-09 09:54306VIS 56 kmBKN 1100ft OVC 3100ft10.48.71010.4
09-09 09:45407VIS 59 kmOVC 1100ft10.38.51010.4
09-09 09:36407VIS 62 kmOVC 1100ft9.98.21010.5
09-09 09:24305VIS 62 kmOVC 1300ft9.88.21010.5
09-09 09:15305VIS 63 kmBKN 1400ft9.98.21010.5
09-09 09:06407VIS 66 kmBKN 2000ft9.98.21010.5
09-09 08:54306VIS 64 kmBKN 2500ft9.78.01010.5
09-09 08:45306VIS 59 kmBKN 2400ft9.57.91010.6
09-09 08:36305VIS 55 kmBKN 2400ft9.47.71010.5
09-09 08:24000VIS 58 kmFEW 1700ft BKN 2400ft8.76.91010.6
09-09 08:15000VIS 71 kmSCT 1600ft8.16.01010.6
09-09 08:06101VIS 73 kmBKN 1600ft8.06.11010.6
09-09 07:54101VIS 75 kmOVC 1600ft7.65.71010.5
09-09 07:45101VIS 68 kmBKN 1600ft8.16.41010.4
09-09 07:36101VIS 68 kmBKN 1600ft7.86.11010.4
09-09 07:24101VIS 72 kmBKN 1600ft7.05.41010.4
09-09 07:15000VIS 80 kmBKN 1600ft6.65.01010.2
09-09 07:06000VIS 77 kmBKN 1600ft6.34.81010.1
09-09 06:54101VIS 74 kmBKN 1600ft5.84.41010.2
09-09 06:45101VIS 71 kmBKN 1600ft6.04.41010.2
09-09 06:36101VIS 71 kmBKN 1600ft5.64.11010.2
09-09 06:24102VIS 73 kmBKN 1600ft4.63.21010.2
09-09 06:15101VIS 72 kmBKN 1600ft4.83.61010.3
09-09 06:06102VIS 72 kmBKN 1600ft4.63.61010.3
09-09 05:54101VIS 72 kmBKN 1600ft3.72.71010.3
09-09 05:45000VIS 68 kmBKN 1600ft4.22.91010.3
09-09 05:36000VIS 65 kmBKN 1600ft4.63.51010.3
09-09 05:24000VIS 68 kmFEW 1600ft3.01.91010.3
09-09 05:15000VIS 67 kmFEW 1600ft4.23.21010.2
09-09 05:06000VIS 66 kmFEW 1600ft4.02.91010.2
09-09 04:54000VIS 67 kmFEW 1600ft3.01.71010.2
09-09 04:45000VIS 60 kmNCD4.42.81010.2
09-09 04:36000VIS 59 kmFEW 1600ft4.42.61010.2
09-09 04:24000VIS 64 kmFEW 1500ft5.23.71010.2
09-09 04:15102VIS 61 kmFEW 1600ft4.93.41010.3
09-09 04:06102VIS 70 kmFEW 1600ft5.23.61010.4
09-09 03:54000VIS 70 kmNCD4.63.01010.2
09-09 03:45000VIS 76 kmNCD4.52.81010.2
09-09 03:36000VIS 78 kmFEW 1700ft4.93.21010.3
09-09 03:24102VIS 73 kmNCD4.93.01010.2



Føroyskt

Information desk

(+298) +298 35 44 00 fae@fae.fo

Feedback

Send comments or ideas to us, so we can make the page even better