Dato:
Date:
19.06.2013
- Klokkan
- Local time
00:53:11
| Jun 19 | 14:00 | | Copenhagen | RC453 | |
| Jun 19 | 14:04 | | Nuernberg | ADN23C | |
| Jun 19 | 18:45 | | Kristianssund | RC7219 | VIA Stavanger |
| Jun 19 | 20:30 | | Copenhagen | RC459 | |
| Jun 20 | 14:00 | | Copenhagen | RC453 | |
| Jun 20 | 14:25 | | LondonGatwick | RC411 | |
| Jun 20 | 19:50 | | Copenhagen | RC459 | |
| Jun 20 | 19:50 | | Copenhagen | RC455 | |
| Jun 20 | 20:40 | | Billund | RC471 | |
| Jun 21 | 08:05 | | Copenhagen | RC451 | |
| Jun 21 | 12:10 | | Aalborg | RC481 | |
| Jun 21 | 14:00 | | Copenhagen | RC453 | |
| Jun 21 | 14:15 | | Copenhagen | RC101 | |
| Jun 21 | 16:55 | | Reykjavík | RC402 | |
| Jun 21 | 19:50 | | Copenhagen | RC459 | |
| Jun 21 | 19:50 | | Copenhagen | RC455 | |
| Jun 21 | 20:40 | | Billund | RC471 | |
| Jun 22 | 08:05 | | Copenhagen | RC451 | |
| Jun 22 | 14:00 | | Copenhagen | RC453 | |
| Jun 23 | 08:10 | | Copenhagen | RC451 | |
| Jun 23 | 13:50 | | Copenhagen | RC453 | |
| Jun 23 | 16:50 | | Barcelona | RC491 | |
| Jun 23 | 19:15 | | Billund | RC471 | |
| Jun 23 | 20:10 | | Copenhagen | RC457 | |
| Jun 23 | 23:25 | | Copenhagen | RC461 | |
| Jun 24 | 08:10 | | Copenhagen | RC451 | |
| Jun 24 | 12:10 | | Aalborg | RC481 | |
| Jun 24 | 14:00 | | Copenhagen | RC453 | |
| Jun 24 | 14:35 | | LondonGatwick | RC411 | |
| Jun 24 | 16:55 | | Reykjavík | RC402 | |
| Jun 24 | 19:50 | | Copenhagen | RC455 | |
| Jun 24 | 20:30 | | Copenhagen | RC459 | |
| Jun 24 | 20:40 | | Billund | RC471 | |
| Jun 24 | 21:20 | | Bergen | RC431 | |
Next week
| Jun 19 | 07:15 | | Copenhagen | RC100 | |
| Jun 19 | 08:15 | | Copenhagen | RC450 | |
| Jun 19 | 10:00 | | Kristianssund | RC7218 | VIA Stavanger |
| Jun 19 | 14:40 | | Reykjavík | ADN23C | |
| Jun 19 | 14:45 | | Copenhagen | RC456 | |
| Jun 20 | 08:00 | | DRESDEN | RC100 | |
| Jun 20 | 08:50 | | LondonGatwick | RC410 | |
| Jun 20 | 09:05 | | Copenhagen | RC450 | |
| Jun 20 | 14:55 | | Copenhagen | RC454 | |
| Jun 20 | 15:45 | | Billund | RC470 | |
| Jun 20 | 20:45 | | Copenhagen | RC456 | |
| Jun 21 | 07:30 | | Aalborg | RC480 | |
| Jun 21 | 09:05 | | Copenhagen | RC450 | |
| Jun 21 | 12:55 | | Reykjavík | RC401 | |
| Jun 21 | 14:55 | | Copenhagen | RC454 | |
| Jun 21 | 15:45 | | Billund | RC470 | |
| Jun 21 | 20:45 | | Copenhagen | RC456 | |
| Jun 22 | 09:05 | | Copenhagen | RC450 | |
| Jun 22 | 10:40 | | Copenhagen | RC120 | |
| Jun 22 | 14:55 | | Copenhagen | RC456 | |
| Jun 23 | 08:15 | | Copenhagen | RC450 | |
| Jun 23 | 09:05 | | Barcelona | RC490 | |
| Jun 23 | 14:35 | | Copenhagen | RC454 | |
| Jun 23 | 17:45 | | Copenhagen | RC456 | |
| Jun 23 | 20:10 | | Copenhagen | RC470 | VIA Billund |
| Jun 24 | 07:30 | | Aalborg | RC480 | |
| Jun 24 | 08:40 | | LondonGatwick | RC410 | |
| Jun 24 | 09:05 | | Copenhagen | RC450 | |
| Jun 24 | 12:55 | | Reykjavík | RC401 | |
| Jun 24 | 14:55 | | Copenhagen | RC454 | |
| Jun 24 | 15:45 | | Billund | RC470 | |
| Jun 24 | 17:40 | | Bergen | RC430 | |
| Jun 24 | 20:45 | | Copenhagen | RC456 | |
Next week